| FINAL | 1 | 2 | T |
|---|
| Barcelona | 0 | 2 | 2 |
| Osasuna | 1 | 0 | 1 |
Goals:
Barcelona - Lionel Messi (76',80')
Osasuna - Llorente (17')
Match Statistics
Match Comparison |
| OSA | Statistic | BAR |
|---|
| 13 | Shots | 16 |
|---|
| 7 | Shots On Goal | 11 |
|---|
| 1 | Goals Scored | 2 |
|---|
| 16 | Fouls Committed | 11 |
|---|
| 10 | Fouls Suffered | 16 |
|---|
| 4 | Corner Kicks | 7 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 7 |
|---|
| 0 | Own Goals | 0 |
|---|
| 6 | Yellow Cards | 3 |
|---|
| 1 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| OSA - Sisi (27') |
| OSA - Damià (34') |
| BAR - Sergio Busquets (35') |
| OSA - Álvaro Cejudo (48') |
| OSA - Miguel Flaño (52') |
| OSA - Roland Lamah (80') |
| BAR - Gerard Piqué (80') |
| BAR - Carles Puyol (81') |
| OSA - Lolo (86') |
|
Red Cards |
| OSA - Patxi Puñal (76') |
Player Statistics
Barcelona Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Cesc Fàbregas | MF | 62 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 5 | Carles Puyol | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 1 | Víctor Valdés | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Andrés Iniesta | MF | 70 | 0 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 2 | Dani Alves | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 3 |
|---|
| 10 | Lionel Messi | FW | 90 | 2 | 0 | 7 | 0/0 | 0 | 2 |
|---|
| 3 | Gerard Piqué | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 18 | Jordi Alba | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 16 | Sergio Busquets | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 9 | Alexis Sánchez | FW | 90 | 0 | 0 | 3 | 0/0 | 3 | 3 |
|---|
| 37 | Cristian Tello | FW | 75 | 0 | 0 | 2 | 0/0 | 0 | 0 |
|---|
|
Barcelona Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | Xavi | MF | 20 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | David Villa | FW | 15 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Pedro | FW | 28 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Osasuna Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 20 | Roland Lamah | MF | 90 | 0 | 0 | 3 | 0/0 | 2 | 2 |
|---|
| 10 | Patxi Puñal | MF | 76 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 4 | Miguel Flaño | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 2 |
|---|
| 24 | Damià | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 2 | Marc Bertrán | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 12 | Llorente | FW | 69 | 1 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 11 | Sisi | MF | 78 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 13 | Andrés | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 1 |
|---|
| 16 | Álvaro Cejudo | MF | 80 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 14 | Arribas | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 23 | Raoul Loe | MF | 90 | 0 | 0 | 2 | 0/0 | 4 | 0 |
|---|
|
Osasuna Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 17 | Nino | FW | 21 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 5 | Lolo | DF | 10 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 22 | David Timor | MF | 12 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC