| PPD | 1 | 2 | T |
|---|
| Real Madrid | 0 | | 0 |
| Rayo Vallecano | 0 | | 0 |
Goals:
Real Madrid - None
Rayo Vallecano - None
Match Statistics
Match Comparison |
| RAY | Statistic | RMD |
|---|
| 0 | Shots | 0 |
|---|
| 0 | Shots On Goal | 0 |
|---|
| 0 | Goals Scored | 0 |
|---|
| 0 | Fouls Committed | 0 |
|---|
| 0 | Fouls Suffered | 0 |
|---|
| 0 | Corner Kicks | 0 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 0 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Player Statistics
Real Madrid Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | Xabi Alonso | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Michael Essien | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Cristiano Ronaldo | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Karim Benzema | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 1 | Iker Casillas | GK | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Sergio Ramos | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 17 | Álvaro Arbeloa | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 3 | Pepe | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 12 | Marcelo | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Ángel Di María | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 19 | Luka Modric | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Rayo Vallecano Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Labaka | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 23 | Andrija Delibasic | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Javi Fuego | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Chori Domínguez | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 3 | Casado | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | José Carlos | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 2 | Tito | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Amat | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 1 | Rubén | GK | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 19 | Lass | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 29 | Leo | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC