| FINAL | 1 | 2 | T |
|---|
| Philadelphia | 0 | 1 | 1 |
| Portland | 0 | 3 | 3 |
Goals:
Philadelphia - Gabriel Gómez (51')
Portland - Andrew Jean-Baptiste (54'),Kris Boyd (66'),Kalif Alhassan (76')
Match Statistics
Match Comparison |
| POR | Statistic | PHI |
|---|
| 17 | Shots | 5 |
|---|
| 8 | Shots On Goal | 2 |
|---|
| 3 | Goals Scored | 1 |
|---|
| 8 | Fouls Committed | 14 |
|---|
| 13 | Fouls Suffered | 8 |
|---|
| 7 | Corner Kicks | 1 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 0 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Player Statistics
Philadelphia Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 4 | Danny Califf | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Brian Carroll | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | Freddy Adu | MF | 74 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 6 | Gabriel Gómez | MF | 90 | 1 | 0 | 1 | 0/0 | 4 | 2 |
|---|
| 23 | Lionard Pajoy | FW | 90 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 2 | Carlos Valdes | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 25 | Sheanon Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 17 | Josué Martinez | MF | 60 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 18 | Zac MacMath | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 1 |
|---|
| 21 | Michael Farfan | MF | 79 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 24 | Porfirio Lopez | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
|
Philadelphia Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Keon Daniel | MF | 11 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 10 | Danny Mwanga | FW | 30 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Jack McInerney | FW | 16 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Portland Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 13 | Jack Jewsbury | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 3 |
|---|
| 1 | Troy Perkins | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Kris Boyd | FW | 80 | 1 | 0 | 4 | 0/0 | 0 | 0 |
|---|
| 30 | Lovel Palmer | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 15 | Jorge Perlaza | FW | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 5 | Eric Brunner | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 22 | Rodney Wallace | DF | 90 | 0 | 0 | 2 | 0/0 | 0 | 2 |
|---|
| 21 | Diego Chara | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 3 |
|---|
| 17 | Eric Alexander | MF | 66 | 0 | 0 | 2 | 0/0 | 1 | 1 |
|---|
| 11 | Kalif Alhassan | MF | 90 | 1 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 35 | Andrew Jean-Baptiste | DF | 90 | 1 | 0 | 1 | 0/0 | 1 | 0 |
|---|
|
Portland Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 14 | James Marcelin | MF | 10 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Darlington Nagbe | MF | 24 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC