| FINAL | 1 | 2 | T |
|---|
| Sporting Kansas City | 1 | 2 | 3 |
| Vancouver | 0 | 1 | 1 |
Goals:
Sporting Kansas City - Aurélien Collin (24'),Martín Bonjour (51' OG),Kei Kamara (65')
Vancouver - Sébastien Le Toux (80')
Match Statistics
Match Comparison |
| Van | Statistic | KC |
|---|
| 18 | Shots | 8 |
|---|
| 6 | Shots On Goal | 2 |
|---|
| 1 | Goals Scored | 3 |
|---|
| 13 | Fouls Committed | 14 |
|---|
| 14 | Fouls Suffered | 12 |
|---|
| 5 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 6 | Offsides | 3 |
|---|
| 1 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 3 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| Van - Eric Hassli (6') |
| KC - Aurélien Collin (18') |
| KC - Paulo Nagamura (38') |
| Van - Jay DeMerit (67') |
| KC - Jimmy Nielsen (80') |
|
Player Statistics
Sporting Kansas City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 11 | Bobby Convey | FW | 52 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Paulo Nagamura | MF | 77 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 23 | Kei Kamara | FW | 90 | 1 | 0 | 3 | 0/0 | 0 | 2 |
|---|
| 78 | Aurélien Collin | DF | 90 | 1 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 1 | Jimmy Nielsen | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Chance Myers | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Roger Espinoza | MF | 90 | 0 | 0 | 2 | 0/0 | 4 | 3 |
|---|
| 5 | Matt Besler | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 8 | Graham Zusi | MF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 16 | Seth Sinovic | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 17 | C.J. Sapong | FW | 62 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Sporting Kansas City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 37 | Jacob Peterson | MF | 38 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Teal Bunbury | FW | 28 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 13 | Lawrence Olum | DF | 13 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Vancouver Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Joe Cannon | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 11 | John Thorrington | MF | 60 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 3 | Jordan Harvey | DF | 90 | 0 | 0 | 1 | 0/0 | 3 | 0 |
|---|
| 9 | Atiba Harris | MF | 79 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 12 | Young-Pyo Lee | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Jay DeMerit | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 29 | Eric Hassli | FW | 90 | 0 | 0 | 4 | 0/0 | 4 | 1 |
|---|
| 20 | Davide Chiumiento | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 3 |
|---|
| 15 | Martín Bonjour | DF | 87 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 7 | Sébastien Le Toux | FW | 90 | 1 | 0 | 4 | 0/0 | 1 | 2 |
|---|
| 28 | Gershon Koffie | MF | 90 | 0 | 0 | 2 | 0/0 | 3 | 2 |
|---|
|
Vancouver Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 17 | Omar Salgado | FW | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 23 | Long Tan | FW | 3 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 37 | Camilo | FW | 30 | 0 | 0 | 4 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC