| FINAL | 1 | 2 | T |
|---|
| Houston | 1 | 1 | 2 |
| New England | 1 | 1 | 2 |
Goals:
Houston - Will Bruin (32'),Luiz Camargo (87')
New England - Saer Sene (26',57')
Match Statistics
Match Comparison |
| NE | Statistic | Hou |
|---|
| 7 | Shots | 9 |
|---|
| 5 | Shots On Goal | 3 |
|---|
| 2 | Goals Scored | 2 |
|---|
| 13 | Fouls Committed | 18 |
|---|
| 16 | Fouls Suffered | 13 |
|---|
| 3 | Corner Kicks | 2 |
|---|
| 1/1 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 0 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 2 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| Hou - Calen Carr (63') |
| Hou - Bobby Boswell (64') |
| NE - Benny Feilhaber (65') |
|
Player Statistics
Houston Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 25 | Brian Ching | FW | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 11 | Brad Davis | MF | 70 | 0 | 0 | 2 | 0/0 | 3 | 2 |
|---|
| 32 | Bobby Boswell | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 3 | Calen Carr | MF | 76 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 4 | Jermaine Taylor | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 26 | Corey Ashe | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 16 | Adam Moffat | MF | 90 | 0 | 0 | 0 | 0/0 | 3 | 2 |
|---|
| 20 | Geoff Cameron | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 1 | Tally Hall | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 12 | Will Bruin | FW | 90 | 1 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 10 | Je-Vaughn Watson | MF | 65 | 0 | 0 | 1 | 0/0 | 2 | 3 |
|---|
|
Houston Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Colin Clark | MF | 20 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 9 | Macoumba Kandji | FW | 14 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 17 | Luiz Camargo | MF | 25 | 1 | 0 | 1 | 0/0 | 0 | 2 |
|---|
|
New England Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Matt Reis | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 21 | Shalrie Joseph | MF | 90 | 0 | 0 | 1 | 0/0 | 4 | 2 |
|---|
| 22 | Benny Feilhaber | MF | 77 | 0 | 0 | 0 | 0/0 | 2 | 3 |
|---|
| 24 | Lee Nguyen | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 8 | Chris Tierney | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 13 | Ryan Guy | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 1 |
|---|
| 30 | Kevin Alston | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 39 | Saer Sene | FW | 74 | 2 | 0 | 2 | 1/1 | 0 | 3 |
|---|
| 5 | A.J. Soares | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 26 | Stephen McCarthy | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 23 | Blake Brettschneider | FW | 90 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
|
New England Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 80 | Fernando Cárdenas | FW | 13 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 14 | Diego Fagundez | FW | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC