| FINAL | 1 | 2 | T |
|---|
| Chicago | 0 | 1 | 1 |
| Columbus | 2 | 0 | 2 |
Goals:
Chicago - Austin Berry (72')
Columbus - Eddie Gaven (9'),Emilio Rentería (44')
Match Statistics
Match Comparison |
| Clb | Statistic | Chi |
|---|
| 14 | Shots | 16 |
|---|
| 5 | Shots On Goal | 8 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 8 | Fouls Committed | 6 |
|---|
| 6 | Fouls Suffered | 8 |
|---|
| 4 | Corner Kicks | 10 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 0 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| Clb - Bernardo Anor (68') |
|
Player Statistics
Chicago Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 12 | Logan Pause | MF | 60 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Gonzalo Segares | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 3 | Dan Gargan | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 17 | Pável Pardo | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 6 | Jalil Anibaba | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 14 | Patrick Nyarko | MF | 90 | 0 | 0 | 3 | 0/0 | 0 | 4 |
|---|
| 9 | Federico Puppo | FW | 45 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 16 | Marco Pappa | MF | 45 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 25 | Sean Johnson | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 88 | Rafael Robayo | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 22 | Austin Berry | DF | 90 | 1 | 0 | 2 | 0/0 | 1 | 0 |
|---|
|
Chicago Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Dominic Oduro | FW | 45 | 0 | 0 | 4 | 0/0 | 0 | 2 |
|---|
| 11 | Daniel Paladini | MF | 30 | 0 | 0 | 2 | 0/0 | 1 | 0 |
|---|
| 15 | Orr Barouch | FW | 45 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
|
Columbus Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 12 | Eddie Gaven | FW | 90 | 1 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 4 | Carlos Mendes | DF | 54 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 30 | Andy Gruenebaum | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | Emilio Rentería | FW | 90 | 1 | 0 | 5 | 0/0 | 0 | 1 |
|---|
| 11 | Dilly Duka | MF | 66 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 6 | Tony Tchani | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 29 | Shaun Francis | DF | 50 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 3 | Josh Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 7 | Bernardo Anor | MF | 90 | 0 | 0 | 0 | 0/0 | 3 | 2 |
|---|
| 21 | Sebastian Miranda | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 37 | Kevan George | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
Columbus Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Chris Birchall | MF | 24 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 16 | Eric Gehrig | DF | 36 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 32 | Nemanja Vukovic | DF | 40 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC