| FINAL | 1 | 2 | T |
|---|
| Philadelphia | 0 | 1 | 1 |
| Sporting Kansas City | 1 | 1 | 2 |
Goals:
Philadelphia - Antoine Hoppenot (53')
Sporting Kansas City - Jacob Peterson (40'),C.J. Sapong (82')
Match Statistics
Match Comparison |
| KC | Statistic | PHI |
|---|
| 14 | Shots | 10 |
|---|
| 5 | Shots On Goal | 3 |
|---|
| 2 | Goals Scored | 1 |
|---|
| 16 | Fouls Committed | 16 |
|---|
| 16 | Fouls Suffered | 16 |
|---|
| 3 | Corner Kicks | 2 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/1 |
|---|
| 0 | Offsides | 5 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| PHI - Amobi Okugo (3') |
| KC - Seth Sinovic (50') |
| KC - Peterson Joseph (58') |
|
Player Statistics
Philadelphia Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Brian Carroll | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 6 | Gabriel Gómez | MF | 45 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 26 | Keon Daniel | FW | 90 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 2 | Carlos Valdes | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 13 | Michael Lahoud | DF | 84 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 44 | Danny Cruz | FW | 73 | 0 | 0 | 2 | 0/0 | 3 | 3 |
|---|
| 14 | Amobi Okugo | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 1 |
|---|
| 9 | Jack McInerney | FW | 90 | 0 | 0 | 3 | 0/0 | 0 | 2 |
|---|
| 18 | Zac MacMath | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 21 | Michael Farfan | MF | 90 | 0 | 0 | 1 | 0/1 | 2 | 6 |
|---|
| 28 | Raymon Gaddis | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Philadelphia Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 20 | Jimmy McLaughlin | MF | 17 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 12 | Chandler Hoffman | FW | 6 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 29 | Antoine Hoppenot | FW | 45 | 1 | 0 | 1 | 0/0 | 2 | 0 |
|---|
|
Sporting Kansas City Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | Paulo Nagamura | MF | 33 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 23 | Kei Kamara | FW | 90 | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 55 | Júlio César | MF | 86 | 0 | 0 | 1 | 0/0 | 1 | 3 |
|---|
| 78 | Aurélien Collin | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 1 | Jimmy Nielsen | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 1 |
|---|
| 7 | Chance Myers | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 5 | Matt Besler | DF | 90 | 0 | 0 | 0 | 0/0 | 3 | 0 |
|---|
| 8 | Graham Zusi | FW | 90 | 0 | 0 | 5 | 0/0 | 1 | 0 |
|---|
| 19 | Peterson Joseph | MF | 66 | 0 | 0 | 1 | 0/0 | 1 | 4 |
|---|
| 16 | Seth Sinovic | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 3 |
|---|
| 17 | C.J. Sapong | FW | 90 | 1 | 0 | 3 | 0/0 | 3 | 2 |
|---|
|
Sporting Kansas City Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 37 | Jacob Peterson | MF | 57 | 1 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 20 | Oriol Rosell | DF | 24 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 13 | Lawrence Olum | DF | 4 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC