| FINAL | 1 | 2 | T |
|---|
| Vancouver | 0 | 2 | 2 |
| Toronto FC | 0 | 3 | 3 |
Goals:
Vancouver - Darren Mattocks (50',90'+1)
Toronto FC - Luis Silva (68'),Torsten Frings (72'),Terry Dunfield (90'+5)
Match Statistics
Match Comparison |
| Tor | Statistic | Van |
|---|
| 16 | Shots | 12 |
|---|
| 7 | Shots On Goal | 3 |
|---|
| 3 | Goals Scored | 2 |
|---|
| 10 | Fouls Committed | 8 |
|---|
| 7 | Fouls Suffered | 10 |
|---|
| 7 | Corner Kicks | 2 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 2 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 2 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| Tor - Luis Silva (38') |
| Tor - Terry Dunfield (63') |
| Van - Alain Rochat (71') |
|
Player Statistics
Vancouver Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Joe Cannon | GK | 90 | 0 | 3 | 0 | 0/0 | 0 | 0 |
|---|
| 3 | Jordan Harvey | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 14 | Barry Robson | MF | 90 | 0 | 0 | 3 | 0/0 | 0 | 2 |
|---|
| 12 | Young-Pyo Lee | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 6 | Jay DeMerit | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 4 | Alain Rochat | MF | 90 | 0 | 0 | 0 | 0/0 | 4 | 0 |
|---|
| 15 | Martín Bonjour | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 7 | Sébastien Le Toux | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 28 | Gershon Koffie | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 37 | Camilo | MF | 82 | 0 | 0 | 3 | 0/0 | 1 | 0 |
|---|
| 22 | Darren Mattocks | FW | 90 | 2 | 0 | 3 | 0/0 | 0 | 3 |
|---|
|
Vancouver Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 13 | Michael Nanchoff | MF | 8 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
|
Toronto FC Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Ryan Johnson | FW | 90 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 22 | Torsten Frings | MF | 90 | 1 | 0 | 4 | 0/0 | 0 | 0 |
|---|
| 14 | Danny Koevermans | FW | 90 | 0 | 0 | 1 | 0/0 | 3 | 3 |
|---|
| 6 | Julian De Guzman | MF | 60 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 27 | Richard Eckersley | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 23 | Terry Dunfield | MF | 90 | 1 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 25 | Jeremy Hall | DF | 29 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 30 | Milos Kocic | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 5 | Ashtone Morgan | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 11 | Luis Silva | MF | 90 | 1 | 0 | 2 | 0/0 | 2 | 1 |
|---|
| 2 | Logan Emory | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Toronto FC Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 8 | Eric Avila | MF | 30 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 4 | Doneil Henry | DF | 61 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC