| FINAL | 1 | 2 | T |
|---|
| Los Angeles | 0 | 2 | 2 |
| Vancouver | 2 | 0 | 2 |
Goals:
Los Angeles - David Beckham (81'),Jose Villarreal (87')
Vancouver - Gershon Koffie (18'),Barry Robson (27')
Match Statistics
Match Comparison |
| Van | Statistic | LA |
|---|
| 14 | Shots | 8 |
|---|
| 6 | Shots On Goal | 3 |
|---|
| 2 | Goals Scored | 2 |
|---|
| 16 | Fouls Committed | 19 |
|---|
| 18 | Fouls Suffered | 16 |
|---|
| 3 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 3 | Offsides | 1 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 3 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| LA - Landon Donovan (45'+1) |
| Van - Jay DeMerit (58') |
| LA - David Júnior Lopes (83') |
| LA - Jose Villarreal (86') |
|
Player Statistics
Los Angeles Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 10 | Landon Donovan | FW | 90 | 0 | 0 | 3 | 0/0 | 4 | 3 |
|---|
| 2 | Todd Dunivant | DF | 31 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 12 | Josh Saunders | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 7 | Robbie Keane | FW | 90 | 0 | 0 | 0 | 0/0 | 4 | 1 |
|---|
| 23 | David Beckham | MF | 90 | 1 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 5 | Sean Franklin | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 20 | A.J. DeLaGarza | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 26 | Michael Stephens | MF | 57 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 3 | David Júnior Lopes | DF | 90 | 0 | 0 | 2 | 0/0 | 1 | 2 |
|---|
| 16 | Hector Jimenez | MF | 71 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 8 | Marcelo Sarvas | MF | 90 | 0 | 0 | 0 | 0/0 | 2 | 4 |
|---|
|
Los Angeles Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 19 | Juninho | MF | 33 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 33 | Jose Villarreal | MF | 19 | 1 | 0 | 1 | 0/0 | 3 | 0 |
|---|
| 35 | Bryan Gaul | DF | 59 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
|
Vancouver Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 1 | Joe Cannon | GK | 90 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 3 | Jordan Harvey | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 14 | Barry Robson | MF | 90 | 1 | 0 | 7 | 0/0 | 4 | 5 |
|---|
| 12 | Young-Pyo Lee | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 6 | Jay DeMerit | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 15 | Martín Bonjour | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 20 | Dane Richards | FW | 90 | 0 | 0 | 2 | 0/0 | 3 | 3 |
|---|
| 27 | Jun Marques Davidson | MF | 90 | 0 | 0 | 0 | 0/0 | 0 | 3 |
|---|
| 28 | Gershon Koffie | MF | 90 | 1 | 0 | 4 | 0/0 | 5 | 2 |
|---|
| 37 | Camilo | FW | 69 | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 22 | Darren Mattocks | FW | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
|
Vancouver Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 13 | Michael Nanchoff | MF | 21 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC