| FINAL | 1 | 2 | T |
|---|
| D.C. | 0 | 0 | 0 |
| Columbus | 0 | 1 | 1 |
Goals:
D.C. - None
Columbus - Chris Birchall (46')
Match Statistics
Match Comparison |
| Clb | Statistic | DC |
|---|
| 12 | Shots | 18 |
|---|
| 3 | Shots On Goal | 3 |
|---|
| 1 | Goals Scored | 0 |
|---|
| 11 | Fouls Committed | 8 |
|---|
| 7 | Fouls Suffered | 11 |
|---|
| 4 | Corner Kicks | 8 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 4 | Offsides | 2 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| Clb - Sebastian Miranda (67') |
|
Player Statistics
D.C. Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Dwayne De Rosario | FW | 90 | 0 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 21 | Daniel Woolard | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 9 | Hamdi Salihi | FW | 72 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 24 | Lewis Neal | MF | 65 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 4 | Brandon McDonald | DF | 90 | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 13 | Chris Pontius | MF | 90 | 0 | 0 | 2 | 0/0 | 1 | 3 |
|---|
| 5 | Dejan Jakovic | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 23 | Perry Kitchen | MF | 90 | 0 | 0 | 3 | 0/0 | 0 | 2 |
|---|
| 22 | Chris Korb | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 2 |
|---|
| 31 | Joe Willis | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 18 | Nick DeLeon | MF | 76 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
|
D.C. Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 16 | Josh Wolff | FW | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 29 | Maicon Santos | FW | 25 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 27 | Long Tan | FW | 18 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
|
Columbus Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 12 | Eddie Gaven | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 14 | Chad Marshall | DF | 76 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 4 | Carlos Mendes | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 30 | Andy Gruenebaum | GK | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Chris Birchall | MF | 90 | 1 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 11 | Dilly Duka | MF | 74 | 0 | 0 | 2 | 0/0 | 2 | 0 |
|---|
| 3 | Josh Williams | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 9 | Justin Meram | FW | 90 | 0 | 0 | 4 | 0/0 | 1 | 2 |
|---|
| 22 | Cole Grossman | MF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 21 | Sebastian Miranda | DF | 90 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 25 | Jairo Arrieta | FW | 89 | 0 | 0 | 2 | 0/0 | 2 | 3 |
|---|
|
Columbus Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 26 | Julius James | DF | 14 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 16 | Eric Gehrig | DF | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 13 | Ethan Finlay | FW | 16 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC