| FINAL | 1 | 2 | T |
|---|
| Columbus | 1 | 0 | 1 |
| New York | 1 | 2 | 3 |
Goals:
Columbus - Milovan Mirosevic (3')
New York - Thierry Henry (9',90'+3),Dax McCarty (79')
Match Statistics
Match Comparison |
| NY | Statistic | CLB |
|---|
| 19 | Shots | 19 |
|---|
| 8 | Shots On Goal | 4 |
|---|
| 3 | Goals Scored | 1 |
|---|
| 10 | Fouls Committed | 6 |
|---|
| 6 | Fouls Suffered | 10 |
|---|
| 6 | Corner Kicks | 6 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 5 | Offsides | 5 |
|---|
| 0 | Own Goals | 0 |
|---|
| 1 | Yellow Cards | 1 |
|---|
| 0 | Red Cards | 0 |
|---|
Yellow Cards |
| Team - Player (Time) |
|---|
| CLB - Julius James (50') |
| NY - Tim Cahill (56') |
|
Player Statistics
Columbus Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 12 | Eddie Gaven | MF | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
| 14 | Chad Marshall | DF | 90 | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 5 | Danny O'Rourke | MF | 90 | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 30 | Andy Gruenebaum | GK | 85 | 0 | 2 | 0 | 0/0 | 0 | 0 |
|---|
| 10 | Milovan Mirosevic | MF | 90 | 1 | 0 | 3 | 0/0 | 2 | 1 |
|---|
| 26 | Julius James | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 3 |
|---|
| 11 | Dilly Duka | MF | 65 | 0 | 0 | 3 | 0/0 | 0 | 1 |
|---|
| 6 | Tony Tchani | MF | 90 | 0 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 3 | Josh Williams | DF | 90 | 0 | 0 | 1 | 0/0 | 1 | 1 |
|---|
| 21 | Sebastian Miranda | DF | 89 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 25 | Jairo Arrieta | FW | 90 | 0 | 0 | 2 | 0/0 | 0 | 1 |
|---|
|
Columbus Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 33 | Federico Higuain | FW | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Justin Meram | FW | 25 | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
| 28 | Matt Lampson | GK | 5 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
|
New York Starters |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 40 | Bill Gaudette | GK | 90 | 0 | 1 | 0 | 0/0 | 0 | 0 |
|---|
| 33 | Kenny Cooper | FW | 77 | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 11 | Dax McCarty | MF | 90 | 1 | 0 | 4 | 0/0 | 1 | 0 |
|---|
| 14 | Thierry Henry | FW | 90 | 2 | 0 | 8 | 0/0 | 1 | 0 |
|---|
| 17 | Tim Cahill | MF | 90 | 0 | 0 | 1 | 0/0 | 3 | 0 |
|---|
| 4 | Rafa Marquez | MF | 60 | 0 | 0 | 3 | 0/0 | 1 | 1 |
|---|
| 2 | Wilman Conde | DF | 90 | 0 | 0 | 0 | 0/0 | 2 | 1 |
|---|
| 3 | Heath Pearce | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Jan Gunnar Solli | MF | 68 | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 5 | Markus Holgersson | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 16 | Connor Lade | DF | 90 | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
|
New York Substitutes |
| # | Player | POS | MIN | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | Teemu Tainio | MF | 30 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
| 9 | Sébastien Le Toux | FW | 13 | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 20 | Joel Lindpere | MF | 22 | 0 | 0 | 0 | 0/0 | 0 | 1 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC