| FINAL | 1 | 2 | T |
|---|
| Chievo | 0 | 0 | 0 |
| Lazio | 0 | 0 | 0 |
Goals:
Chievo - None
Lazio - None
Match Statistics
Match Comparison |
| LAZ | Statistic | CHV |
|---|
| 10 | Shots | 11 |
|---|
| 2 | Shots On Goal | 5 |
|---|
| 0 | Goals Scored | 0 |
|---|
| 10 | Fouls Committed | 11 |
|---|
| 10 | Fouls Suffered | 8 |
|---|
| 7 | Corner Kicks | 4 |
|---|
| 0/0 | Penalty Kicks (Goals / Shots) | 0/0 |
|---|
| 1 | Offsides | 4 |
|---|
| 0 | Own Goals | 0 |
|---|
| 0 | Yellow Cards | 0 |
|---|
| 0 | Red Cards | 0 |
|---|
Player Statistics
Chievo Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 6 | Michael Bradley | MF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 31 | Sergio Pellissier | FW | 0 | 0 | 4 | 0/0 | 0 | 1 |
|---|
| 10 | Luciano | MF | 0 | 0 | 1 | 0/0 | 0 | 1 |
|---|
| 3 | Marco Andreolli | DF | 0 | 0 | 1 | 0/0 | 2 | 1 |
|---|
| 12 | Bostjan Cesar | DF | 0 | 0 | 3 | 0/0 | 0 | 0 |
|---|
| 56 | Perparim Hetemaj | MF | 0 | 0 | 0 | 0/0 | 3 | 3 |
|---|
| 77 | Cyril Thereau | MF | 0 | 0 | 1 | 0/0 | 0 | 2 |
|---|
| 54 | Stefano Sorrentino | GK | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 13 | Bojan Jokic | DF | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 21 | Nicolas Sebastien Frey | DF | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 23 | Alberto Paloschi | FW | 0 | 0 | 1 | 0/0 | 1 | 0 |
|---|
|
Chievo Substitutes |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 7 | Paolo Sammarco | MF | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 4 | Santiago Morero | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 9 | Davide Moscardelli | FW | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
|
Lazio Starters |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 25 | Miroslav Klose | FW | 0 | 0 | 4 | 0/0 | 0 | 2 |
|---|
| 24 | Cristian Ledesma | MF | 0 | 0 | 0 | 0/0 | 0 | 2 |
|---|
| 20 | Giuseppe Biava | DF | 0 | 0 | 0 | 0/0 | 1 | 1 |
|---|
| 29 | Abdoulay Konko | DF | 0 | 0 | 0 | 0/0 | 2 | 0 |
|---|
| 99 | Djibril Cisse | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 27 | Lorik Cana | MF | 0 | 0 | 2 | 0/0 | 4 | 4 |
|---|
| 1 | Albano Bizzarri | GK | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 8 | Hernanes | MF | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 3 | André Dias | DF | 0 | 0 | 1 | 0/0 | 0 | 0 |
|---|
| 26 | Stefan Radu | DF | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 19 | Senad Lulic | MF | 0 | 0 | 2 | 0/0 | 2 | 1 |
|---|
|
Lazio Substitutes |
| # | Player | POS | GF | GA | SOG | PK(G/A) | FC | FS |
|---|
| 9 | Tommaso Rocchi | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
| 15 | Alvaro González | MF | 0 | 0 | 0 | 0/0 | 1 | 0 |
|---|
| 18 | Libor Kozak | FW | 0 | 0 | 0 | 0/0 | 0 | 0 |
|---|
Position & Card Legend:
GK - Goalkeeper
DF - Defender
FW - Forward
MF - Midfielder
R - Red
Y - Yellow
2YC - Second yellow card and red card
Statistics Legend:
MIN - Minutes Played
GF - Goals For
GA - Goals Against
PK - Penalty Kicks (Goals/Shots)
FC - Fouls Committed
FS - Fouls Suffered
SOG - Shots on Target
© 2013 STATS LLC