Schedule
Sunday, August 25, 2013 |
| Teams | Notes |
|---|
| New York | at | Chivas USA | 5:00 PM |
|---|
| Philadelphia | at | New England | 7:30 PM |
|---|
| Portland | at | Seattle | 10:00 PM |
|---|
| |
Friday, August 30, 2013 |
| Teams | Notes |
|---|
| New England | at | Toronto FC | 7:00 PM |
|---|
| Portland | at | Real Salt Lake | 10:00 PM |
|---|
| |
Saturday, August 31, 2013 |
| Teams | Notes |
|---|
| Seattle | at | Columbus | 7:30 PM |
|---|
| Montreal | at | Philadelphia | 7:30 PM |
|---|
| D.C. | at | New York | 8:00 PM |
|---|
| Colorado | at | Sporting Kansas City | 8:30 PM |
|---|
| San Jose | at | Los Angeles | 10:30 PM |
|---|
| |
Sunday, September 1, 2013 |
| Teams | Notes |
|---|
| Houston | at | Chicago | 5:00 PM |
|---|
| Chivas USA | at | Vancouver | 7:00 PM |
|---|
| |
Wednesday, September 4, 2013 |
| Teams | Notes |
|---|
| Houston | at | Columbus | 7:30 PM |
|---|
| Chivas USA | at | Seattle | 10:00 PM |
|---|
| |
Saturday, September 7, 2013 |
| Teams | Notes |
|---|
| Montreal | at | New England | 7:30 PM |
|---|
| Vancouver | at | FC Dallas | 8:30 PM |
|---|
| Columbus | at | Sporting Kansas City | 8:30 PM |
|---|
| Chicago | at | Seattle | 10:00 PM |
|---|
| Colorado | at | Los Angeles | 10:30 PM |
|---|
| Toronto FC | at | Portland | 11:00 PM |
|---|
| |
Sunday, September 8, 2013 |
| Teams | Notes |
|---|
| New York | at | Houston | 5:00 PM |
|---|
| D.C. | at | Chivas USA | 9:00 PM |
|---|
| Philadelphia | at | San Jose | 11:00 PM |
|---|
| |
** All times are displayed in Eastern Time
© 2013 STATS LLC