Schedule
Saturday, September 21, 2013 |
| Teams | Notes |
|---|
| Vancouver | at | Montreal | 2:00 PM |
|---|
| Sporting Kansas City | at | Toronto FC | 4:00 PM |
|---|
| D.C. | at | New England | 7:30 PM |
|---|
| Chicago | at | Columbus | 7:30 PM |
|---|
| Chivas USA | at | Houston | 8:30 PM |
|---|
| San Jose | at | Real Salt Lake | 9:00 PM |
|---|
| Seattle | at | Los Angeles | 10:30 PM |
|---|
| |
Sunday, September 22, 2013 |
| Teams | Notes |
|---|
| FC Dallas | at | New York | 5:00 PM |
|---|
| |
Friday, September 27, 2013 |
| Teams | Notes |
|---|
| Philadelphia | at | Sporting Kansas City | 8:00 PM |
|---|
| |
Saturday, September 28, 2013 |
| Teams | Notes |
|---|
| D.C. | at | Toronto FC | 1:00 PM |
|---|
| Real Salt Lake | at | Vancouver | 7:00 PM |
|---|
| Houston | at | New England | 7:30 PM |
|---|
| Montreal | at | Chicago | 8:30 PM |
|---|
| |
Sunday, September 29, 2013 |
| Teams | Notes |
|---|
| Los Angeles | at | Portland | 3:30 PM |
|---|
| Columbus | at | FC Dallas | 8:30 PM |
|---|
| New York | at | Seattle | 9:00 PM |
|---|
| San Jose | at | Chivas USA | 11:00 PM |
|---|
| |
Friday, October 4, 2013 |
| Teams | Notes |
|---|
| Chicago | at | D.C. | 8:00 PM |
|---|
| Montreal | at | Houston | 8:30 PM |
|---|
| |
Saturday, October 5, 2013 |
| Teams | Notes |
|---|
| New England | at | New York | 7:00 PM |
|---|
| Toronto FC | at | Philadelphia | 7:30 PM |
|---|
| Sporting Kansas City | at | Columbus | 7:30 PM |
|---|
| FC Dallas | at | Real Salt Lake | 9:00 PM |
|---|
| Seattle | at | Colorado | 10:00 PM |
|---|
| |
** All times are displayed in Eastern Time
© 2013 STATS LLC