Schedule
Monday, August 27, 2012 |
| Teams | Notes |
|---|
| Levante | 0 | at | 2 | Valladolid | FINAL | Boxscore |
|---|
| Athletic | 0 | at | 4 | Atlético Madrid | FINAL | Boxscore |
|---|
| |
Saturday, September 1, 2012 |
| Teams | Notes |
|---|
| Osasuna | 0 | at | 2 | Celta Vigo | FINAL | Boxscore |
|---|
| Málaga | 1 | at | 0 | Zaragoza | FINAL | Boxscore |
|---|
| Getafe | 1 | at | 1 | Deportivo | FINAL | Boxscore |
|---|
| Real Sociedad | 0 | at | 1 | Mallorca | FINAL | Boxscore |
|---|
| |
Sunday, September 2, 2012 |
| Teams | Notes |
|---|
| Sevilla | 0 | at | 0 | Rayo Vallecano | FINAL | Boxscore |
|---|
| Valladolid | 0 | at | 2 | Athletic | FINAL | Boxscore |
|---|
| Espanyol | 2 | at | 3 | Levante | FINAL | Boxscore |
|---|
| Granada | 0 | at | 3 | Real Madrid | FINAL | Boxscore |
|---|
| Valencia | 0 | at | 1 | Barcelona | FINAL | Boxscore |
|---|
| |
Monday, September 3, 2012 |
| Teams | Notes |
|---|
| Atlético Madrid | at | Real Betis | 3:30 PM |
|---|
| |
Saturday, September 15, 2012 |
| Teams | Notes |
|---|
| Levante | 1 | at | 3 | Málaga | FINAL | Boxscore |
|---|
| Celta Vigo | 1 | at | 2 | Valencia | FINAL | Boxscore |
|---|
| Barcelona | 4 | at | 1 | Getafe | FINAL | Boxscore |
|---|
| Real Madrid | 0 | at | 1 | Sevilla | FINAL | Boxscore |
|---|
| |
Sunday, September 16, 2012 |
| Teams | Notes |
|---|
| Athletic | 3 | at | 3 | Espanyol | FINAL | Boxscore |
|---|
| Deportivo | 1 | at | 1 | Granada | FINAL | Boxscore |
|---|
| Mallorca | 1 | at | 1 | Osasuna | FINAL | Boxscore |
|---|
| Zaragoza | 0 | at | 2 | Real Sociedad | FINAL | Boxscore |
|---|
| Rayo Vallecano | 3 | at | 4 | Atlético Madrid | FINAL | Boxscore |
|---|
| |
Monday, September 17, 2012 |
| Teams | Notes |
|---|
| Betis | 1 | at | 0 | Valladolid | FINAL | Boxscore |
|---|
| |
Wednesday, September 26, 2012 |
| Teams | Notes |
|---|
| Atlético Madrid | 4 | at | 2 | Betis | FINAL | Boxscore |
|---|
| |
** All times are displayed in Eastern Time
© 2013 STATS LLC