Schedule
Sunday, May 19, 2013 |
| Teams | Notes |
|---|
| Rayo Vallecano | 3 | at | 2 | Levante | FINAL | Boxscore |
|---|
| Espanyol | 0 | at | 2 | Deportivo | FINAL | Boxscore |
|---|
| Athletic | 2 | at | 1 | Zaragoza | FINAL | Boxscore |
|---|
| Valladolid | 1 | at | 2 | Barcelona | FINAL | Boxscore |
|---|
| |
Monday, May 20, 2013 |
| Teams | Notes |
|---|
| Betis | 0 | at | 1 | Mallorca | FINAL | Boxscore |
|---|
| |
Sunday, May 26, 2013 |
| Teams | Notes |
|---|
| Levante | at | Athletic | 2:00 PM |
|---|
| Zaragoza | at | Betis | 2:00 PM |
|---|
| Mallorca | at | Atlético Madrid | 2:00 PM |
|---|
| Deportivo | at | Málaga | 2:00 PM |
|---|
| Barcelona | at | Espanyol | 2:00 PM |
|---|
| Celta Vigo | at | Valladolid | 2:00 PM |
|---|
| Real Madrid | at | Real Sociedad | 2:00 PM |
|---|
| Granada | at | Valencia | 2:00 PM |
|---|
| Sevilla | at | Osasuna | 2:00 PM |
|---|
| Rayo Vallecano | at | Getafe | 2:00 PM |
|---|
| |
Wednesday, May 29, 2013 |
| Teams | Notes |
|---|
| Levante | at | Athletic | 6:00 AM |
|---|
| Zaragoza | at | Betis | 6:00 AM |
|---|
| Mallorca | at | Atlético Madrid | 6:00 AM |
|---|
| Deportivo | at | Málaga | 6:00 AM |
|---|
| Barcelona | at | Espanyol | 6:00 AM |
|---|
| Celta Vigo | at | Valladolid | 6:00 AM |
|---|
| Real Madrid | at | Real Sociedad | 6:00 AM |
|---|
| Granada | at | Valencia | 6:00 AM |
|---|
| Sevilla | at | Osasuna | 6:00 AM |
|---|
| Rayo Vallecano | at | Getafe | 6:00 AM |
|---|
| |
Saturday, June 1, 2013 |
| Teams | Notes |
|---|
| Athletic | at | Rayo Vallecano | 3:00 PM |
|---|
| Valladolid | at | Mallorca | 3:00 PM |
|---|
| Betis | at | Levante | 3:00 PM |
|---|
| Atlético Madrid | at | Zaragoza | 3:00 PM |
|---|
| Málaga | at | Barcelona | 3:00 PM |
|---|
| Espanyol | at | Celta Vigo | 3:00 PM |
|---|
| Osasuna | at | Real Madrid | 3:00 PM |
|---|
| Real Sociedad | at | Deportivo | 3:00 PM |
|---|
| Getafe | at | Granada | 3:00 PM |
|---|
| Valencia | at | Sevilla | 3:00 PM |
|---|
| |
** All times are displayed in Eastern Time
© 2013 STATS LLC