Team Canada (Alberta) - Skip: Kelsey Rocque Third: Danielle Schmeimann Second: Holly Jamieson Lead: Jessica Iles

 

Women's Draw Sheet

 
Date Time          
Feb. 28 11:30am SUI 3 vs SWE 11 CAN 8 vs CZE 1 USA 7 vs RUS 8 SCO 8 vs EST 2 KOR 9 vs ENG 3
Mar. 1 7am CZE 4 vs SCO 6 SWE 9 vs EST 1 KOR 2 vs SUI 8 ENG 5 vs RUS 4 CAN 7 vs USA 3
Mar. 2 2am RUS 3 vs CAN 10 SUI 7 vs ENG 5 SWE 5 vs SCO 10 USA 10 vs KOR 4 CZE 4 vs EST 6
Mar. 2 12pm EST 4 vs KOR 7 USA 2 vs SCO 8 ENG 6 vs CZE 5 RUS 4 vs SUI 5 SWE 2 vs CAN 4
Mar. 3 7am USA 9 vs CZE 3 KOR 4 vs SWE 7 SUI 6 vs EST 4 CAN 6 vs ENG 2 SCO 5 vs RUS 7
Mar. 4 2am KOR 7 vs RUS 6 CZE 4 vs SUI 9 SCO 2 vs CAN 9 EST 3 vs USA 5 ENG 6 vs SWE 7
  Mar. 4   12pm CAN 8 vs EST 2 ENG 3 vs USA 14 RUS 6 vs SWE 4 KOR 8 vs CZE 6 SUI 6 vs SCO 11
Mar. 5 7am SWE 9 vs USA 6 SCO 6 vs KOR 7 EST 7 vs ENG 5 SUI 3 vs CAN 4 RUS 10 vs CZE 6
Mar. 6 2am SCO 7 vs ENG 3 EST 2 vs RUS 8 CAN 7 vs KOR 1 CZE 3 vs SWE 10 USA 7 vs SUI 3
Mar. 6 7am TB - USA 4 vs SUI 6 TB - RUS 5 vs KOR 6       
Mar. 7 7am PPG - (1)CAN 9 vs (2)SCO 2 PPG - (3)SWE 10 vs (4)SUI 4       
Mar. 7 12pm Semi - SCO 6 vs SWE 1        
Mar. 8 7am Bronze Medal - SWE 6 vs SUI 7 Gold Medal - CAN 8 vs SCO 2