| FINAL | 1 | 2 | 3 | T |
|---|
| Czech Republic | 0 | 0 | 0 | 0 |
| Canada | 1 | 2 | 2 | 5 |
Goals:
Czech Republic - None
Canada - Mark Stone, Ryan Strome, Brett Connolly, Mark Scheifele (2)
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 5:37 | Canada | Mark Stone (Jonathan Huberdeau, Ryan Strome) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 16:16 | Canada | Ryan Strome (Freddie Hamilton, Scott Wedgewood) |
| 18:11 | Canada | Brett Connolly (Quinton Howden, Michael Bournival) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 9:00 | Canada | Mark Scheifele (Tanner Pearson) |
| 14:40 | Canada | Mark Scheifele (Tanner Pearson, Brandon Gormley) |
Czech Republic Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Dominik Uher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| Tomas Nosek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
|---|
| Jiri Riha | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 2 |
|---|
| Petr Zamorski | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 |
|---|
| Vojtech Mozik | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 2 |
|---|
| Bohumil Jank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Petr Holik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Thomas Hertl | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Dmitrij Jaskin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| Jiri Sekac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Daniel Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Jakub Culek | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Petr Straka | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| David Musil | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Marek Hrbas | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Daniel Pribyl | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Radek Faksa | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Tomas Filippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lukas Sedlak | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
Czech Republic Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Petr Mrazek | 5 | 38 | 33 | .868 | 60:00 |
|---|
Canada Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Mark Scheifele | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Ryan Strome | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
|---|
| Mark Stone | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
|---|
| Brett Connolly | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|
| Tanner Pearson | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
|---|
| Michael Bournival | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Brandon Gormley | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Jonathan Huberdeau | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Freddie Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Quinton Howden | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Brendan Gallagher | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
|---|
| Jamie Oleksiak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
|---|
| Dougie Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|
| Scott Harrington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Nathan Beaulieu | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
|---|
| Jaden Schwartz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Mark Pysyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Ryan Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Boone Jenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Canada Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Scott Wedgewood | 0 | 26 | 26 | 1.000 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice