| FINAL | 1 | 2 | 3 | T |
|---|
| Russia | 1 | 6 | 7 | 14 |
| Latvia | 0 | 0 | 0 | 0 |
Goals:
Russia - Mikhail Grigorenko, Artyom Sergeyev, Yevgeni Kuznetsov (3), Grigori Zheldakov, Nikita Gusev (2), Pavel Kulikov, Alexander Khokhlachev (2), Ignat Zemchenko, Yaroslav Kosov, Nikita Nesterov
Latvia - None
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 10:29 | Russia | Mikhail Grigorenko (Nikita Kucherov, Nikita Gusev) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 0:52 | Russia | Artyom Sergeyev (Nail Yakupov, Zakhar Arzamastsev) |
| 7:04 | Russia | Yevgeni Kuznetsov (Nail Yakupov, Viktor Antipin) |
| 10:04 | Russia | Yevgeni Kuznetsov (Nikita Gusev, Nikita Nesterov) |
| 12:53 | Russia | Grigori Zheldakov (Yevgeni Kuznetsov, Nikita Gusev) |
| 15:06 | Russia | Nikita Gusev (Yevgeni Kuznetsov, Nikita Nesterov) |
| 18:34 | Russia | Nikita Gusev (Nikita Kucherov, Yevgeni Kuznetsov) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 0:40 | Russia | Pavel Kulikov (Yevgeni Kuznetsov, Ignat Zemchenko) |
| 1:43 | Russia | Alexander Khokhlachev (Nail Yakupov, Mikhail Naumenkov) |
| 2:34 | Russia | Yevgeni Kuznetsov (Nikita Gusev, Nikita Kucherov) |
| 4:14 | Russia | Ignat Zemchenko (Pavel Kulikov, Yevgeni Kuznetsov) |
| 11:36 | Russia | Yaroslav Kosov (Daniel Apalkov, Sergei Barbashev) |
| 13:29 | Russia | Alexander Khokhlachev (Ivan Telegin, Viktor Antipin) |
| 14:24 | Russia | Nikita Nesterov (Nikita Gusev, Yevgeni Kuznetsov) |
Russia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Yevgeni Kuznetsov | 3 | 6 | 9 | 0 | 6 | 2 | 0 | 5 |
|---|
| Nikita Gusev | 2 | 5 | 7 | 0 | 5 | 1 | 0 | 6 |
|---|
| Alexander Khokhlachev | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 |
|---|
| Nikita Nesterov | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 2 |
|---|
| Ignat Zemchenko | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Pavel Kulikov | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
|---|
| Grigori Zheldakov | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 4 |
|---|
| Artyom Sergeyev | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
|---|
| Yaroslav Kosov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mikhail Grigorenko | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Nikita Kucherov | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 5 |
|---|
| Nail Yakupov | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 |
|---|
| Viktor Antipin | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
|---|
| Ivan Telegin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mikhail Naumenkov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Zakhar Arzamastsev | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
|---|
| Sergei Barbashev | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Daniel Apalkov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Ildar Isangulov | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
|---|
| Igor Ozhiganov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Russia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Andrei Vasilevski | 0 | 30 | 30 | 1.000 | 60:00 |
|---|
Latvia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Arturs Kuzmenkovs | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 6 |
|---|
| Kristaps Nimanis | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 3 |
|---|
| Arturs Salija | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
|---|
| Kristers Freiburgs | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 |
|---|
| Edgars Klavins | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 3 |
|---|
| Maris Dilevka | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2 |
|---|
| Zemgus Girgensuns | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Toms Andersons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Edgars Siksna | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Juris Ziemins | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Kristians Pelss | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 |
|---|
| Davis Straupe | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 |
|---|
| Teodors Blugers | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 |
|---|
| Nikita Jevpalovs | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Nikita Kolesnikovs | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
|---|
| Pauls Zvirbulis | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Kriss Lipsbergs | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Krists Kalnins | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Roberts Lipsbergs | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
|---|
| Vitalijs Hvorostinins | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
Latvia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Elvis Merzlikins | 14 | 50 | 36 | .720 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice