| FINAL | 1 | 2 | 3 | T |
|---|
| Slovakia | 1 | 0 | 0 | 1 |
| Sweden | 2 | 2 | 5 | 9 |
Goals:
Slovakia - Marek Tvrdon
Sweden - Erik Thorell (2), Max Friberg, Sebastian Collberg (2), Johan Sundstrom, Mika Zibanejad, Rickard Rakell, Joakim Nordstrom
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 4:40 | Sweden | Erik Thorell (Mattias Backman, Oscar Klefbom) |
| 11:36 | Slovakia | Marek Tvrdon (Michal Toman, Tomas Jurco) |
| 16:22 | Sweden | Max Friberg (Johan Larsson, Jonas Brodin) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 4:15 | Sweden | Sebastian Collberg (Johan Larsson, Johan Sundstrom) |
| 18:29 | Sweden | Johan Sundstrom (Rickard Rakell) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 4:50 | Sweden | Mika Zibanejad (Sebastian Collberg) |
| 8:06 | Sweden | Rickard Rakell (Filip Forsberg, Mika Zibanejad) |
| 11:28 | Sweden | Joakim Nordstrom (Erik Thorell, Patrik Nemeth) |
| 13:42 | Sweden | Sebastian Collberg (John Klingberg, Johan Sundstrom) |
| 18:42 | Sweden | Erik Thorell (Ludvig Rensfeldt, John Klingberg) |
Slovakia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Marek Tvrdon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
|---|
| Tomas Jurco | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 2 |
|---|
| Michal Toman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|
| Milos Bubela | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 3 |
|---|
| Adam Janosik | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 |
|---|
| Michal Cajovsky | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Martin Marincin | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Matej Hindos | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Richard Mraz | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 1 |
|---|
| Matej Bene | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Matus Chovan | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Peter Bezuska | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
|---|
| Peter Trska | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Mario Kurali | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Peter Ceresnak | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
|---|
| Martin Gernat | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Vladimir Dolnik | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Martin Daloga | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Tomas Matousek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Marko Dano | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
|---|
Slovakia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Dominik Riecicky | 9 | 55 | 46 | .836 | 60:00 |
|---|
Sweden Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Erik Thorell | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 6 |
|---|
| Sebastian Collberg | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
|---|
| Johan Sundstrom | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 |
|---|
| Mika Zibanejad | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 |
|---|
| Rickard Rakell | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
|---|
| Joakim Nordstrom | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
|---|
| Max Friberg | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 |
|---|
| John Klingberg | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
|---|
| Johan Larsson | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Ludvig Rensfeldt | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 |
|---|
| Patrik Nemeth | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
|---|
| Jonas Brodin | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|
| Filip Forsberg | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Oscar Klefbom | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 |
|---|
| Mattias Backman | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|
| Victor Rask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| William Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Petter Granberg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Jeremy Boyce-Rotevall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Fredrik Claesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Sweden Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Anton Forsberg | 1 | 15 | 14 | .933 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice