| FINAL | 1 | 2 | 3 | T |
|---|
| USA | 0 | 0 | 2 | 2 |
| Canada | 3 | 0 | 0 | 3 |
Goals:
USA - Charlie Coyle, Jason Zucker
Canada - Mark Stone, Jaden Schwartz, Brett Connolly
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 5:39 | Canada | Mark Stone (Jonathan Huberdeau, Dougie Hamilton) |
| 10:12 | Canada | Jaden Schwartz (Mark Stone, Ryan Strome) |
| 15:59 | Canada | Brett Connolly |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| No Scoring |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 9:49 | USA | Charlie Coyle (JT Miller) |
| 13:12 | USA | Jason Zucker (Bill Arnold, Jacob Trouba) |
USA Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Jason Zucker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Charlie Coyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| JT Miller | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Bill Arnold | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
|---|
| Jacob Trouba | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
|---|
| Emerson Etem | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
|---|
| Brandon Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Adam Clendening | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 |
|---|
| Jarred Tinordi | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
|---|
| Kyle Rau | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 |
|---|
| Jon Merrill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Stephen Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Austin Czarnik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Nick Bjugstad | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seth Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Austin Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kevin Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Justin Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kenny Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brian Ferlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shane Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TJ Tynan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Josh Archibald | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Connor Brickley | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
USA Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Jack Campbell | 3 | 35 | 32 | .914 | 58:10 |
|---|
Canada Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Mark Stone | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Jaden Schwartz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| Brett Connolly | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Jonathan Huberdeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|
| Ryan Strome | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|
| Dougie Hamilton | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
|---|
| Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|---|
| Tanner Pearson | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 |
|---|
| Michael Bournival | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Freddie Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Mark Scheifele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Ryan Murray | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Nathan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Boone Jenner | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Quinton Howden | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
|---|
| Brandon Gormley | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Mark Pysyk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Scott Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Canada Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Scott Wedgewood | 2 | 32 | 30 | .938 | 59:59 |
|---|
| Mark Visentin | 0 | 0 | 0 | .000 | 0:01 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice