| FINAL | 1 | 2 | 3 | T |
|---|
| Finland | 0 | 0 | 0 | 0 |
| Canada | 1 | 2 | 1 | 4 |
Goals:
Finland - None
Canada - Tanner Pearson, Mark Scheifele, Quinton Howden (2)
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 9:08 | Canada | Tanner Pearson (Mark Scheifele, Dougie Hamilton) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 5:35 | Canada | Mark Scheifele (Tanner Pearson) |
| 19:30 | Canada | Quinton Howden (Freddie Hamilton, Ryan Murray) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 17:35 | Canada | Quinton Howden (Mark Stone, Freddie Hamilton) |
Finland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Teemu Pulkkinen | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 6 |
|---|
| Mikael Granlund | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 |
|---|
| Joel Armia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
|---|
| Joonas Donskoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Markus Granlund | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 2 |
|---|
| Miro Hovinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Ville Pokka | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Roope Hamalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Miikka Salomaki | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Mikael Kuronen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Otto Paajanen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Simo-Pekka Riikola | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Konsta Makinen | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
|---|
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Alexander Ruuttu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markus Hannikainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Miro Aaltonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Finland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Sami Aittokallio | 4 | 44 | 40 | .909 | 60:00 |
|---|
Canada Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Quinton Howden | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
|---|
| Mark Scheifele | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|
| Tanner Pearson | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
|---|
| Freddie Hamilton | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
|---|
| Mark Stone | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
|---|
| Dougie Hamilton | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|
| Ryan Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| Brendan Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
|---|
| Mark Pysyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| Nathan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Brett Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|
| Brandon Gormley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Jaden Schwartz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
|---|
| Michael Bournival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ryan Strome | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
Canada Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Mark Visentin | 0 | 27 | 27 | 1.000 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice