| FINAL | 1 | 2 | 3 | T |
|---|
| Slovakia | 2 | 0 | 1 | 3 |
| USA | 5 | 3 | 1 | 9 |
Goals:
Slovakia - Matus Matis (2), Richard Mraz
USA - Cole Bardreau, Jake McCabe, John Gaudreau (2), Mike Rielly, Jacob Trouba, Vince Trochek (2), Alex Galchenyuk
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 4:05 | USA | Cole Bardreau (Ryan Hartman, John Gibson) |
| 4:19 | Slovakia | Matus Matis (Milan Kolena) |
| 5:10 | USA | Jake McCabe (Jim Vesey, JT Miller) |
| 9:00 | USA | John Gaudreau (Shayne Gostisbehere, Jim Vesey) |
| 11:45 | USA | Mike Rielly (Jim Vesey, JT Miller) |
| 13:50 | USA | Jacob Trouba (Sean Kuraly, Alex Galchenyuk) |
| 18:35 | Slovakia | Richard Mraz (Peter Ceresnak, Tomas Nechala) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 4:55 | USA | John Gaudreau (Jake McCabe, Vince Trochek) |
| 6:16 | USA | Vince Trochek (John Gaudreau) |
| 10:00 | USA | Vince Trochek (Tyler Biggs, Mario Lucia) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 9:21 | Slovakia | Matus Matis (Milan Kolena, Michal Uhrik) |
| 16:16 | USA | Alex Galchenyuk (Connor Murphy, Seth Jones) |
Slovakia Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Matus Matis | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 4 |
|---|
| Richard Mraz | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 3 |
|---|
| Milan Kolena | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|
| Tomas Nechala | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 3 |
|---|
| Michal Uhrik | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Peter Ceresnak | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Marko Dano | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 3 |
|---|
| Emil Bagin | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 |
|---|
| Denis Hudec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Tomas Mikus | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 |
|---|
| Martin Reway | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
|---|
| Bruno Mraz | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
|---|
| David Bajanik | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Tomas Rusina | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Adrej Bires | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 |
|---|
| Richard Buri | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Branislav Rapac | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Karol Korim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Dominik Fujerik | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
Slovakia Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Adam Nagy | 3 | 8 | 5 | .625 | 9:00 |
|---|
| Patrik Romancik | 6 | 32 | 26 | .813 | 51:00 |
|---|
USA Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| John Gaudreau | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 5 |
|---|
| Vince Trochek | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
|---|
| Alex Galchenyuk | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 4 |
|---|
| Jake McCabe | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|
| Jacob Trouba | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
|---|
| Cole Bardreau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Mike Rielly | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|
| Jim Vesey | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
|---|
| JT Miller | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 |
|---|
| Connor Murphy | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Tyler Biggs | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
|---|
| Sean Kuraly | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 |
|---|
| Ryan Hartman | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Seth Jones | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| Shayne Gostisbehere | 0 | 1 | 1 | 25 | 2 | 0 | 0 | 0 |
|---|
| Mario Lucia | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Blake Pietila | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Riley Barber | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 |
|---|
| Pat Sieloff | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Rocco Grimaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
USA Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| John Gibson | 3 | 29 | 26 | .897 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice