| FINAL | 1 | 2 | 3 | T |
|---|
| Germany | 0 | 0 | 0 | 0 |
| Finland | 1 | 2 | 5 | 8 |
Goals:
Germany - None
Finland - Artturi Lehkonen, Markus Granlund, Aleksander Barkov (2), Miikka Salomaki, Ville Pokka (2), Joel Armia
Scoring Summary
1st Period |
| Time | Team | Player (Assists) |
|---|
| 16:12 | Finland | Artturi Lehkonen (Thomas Nykopp, Matti Lamberg) |
2nd Period |
| Time | Team | Player (Assists) |
|---|
| 7:39 | Finland | Markus Granlund (Teuvo Teravainen, Miikka Salomaki) |
| 14:48 | Finland | Aleksander Barkov (Joel Armia) |
3rd Period |
| Time | Team | Player (Assists) |
|---|
| 0:41 | Finland | Miikka Salomaki (Teuvo Teravainen, Markus Granlund) |
| 4:56 | Finland | Ville Pokka (Artturi Lehkonen, Thomas Nykopp) |
| 16:27 | Finland | Aleksander Barkov (Joel Armia, Juuso Vainio) |
| 16:50 | Finland | Ville Pokka (Teuvo Teravainen, Markus Granlund) |
| 18:57 | Finland | Joel Armia (Rasmus Ristolainen, Markus Granlund) |
Germany Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Andreas Pauli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| Christian Kretschmann | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 2 |
|---|
| Dominik Kahun | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 2 |
|---|
| Tobias Rieder | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
|---|
| Oliver Mebus | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
|---|
| Max Meirandres | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 |
|---|
| Steven Bar | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
|---|
| Frederik Tiffels | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
|---|
| Sebastian Uvira | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 |
|---|
| Henry Haase | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Maximilian Faber | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Stephan Kronthaler | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
|---|
| Florin Ketterer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kilian Keller | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Huba Sekesi | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Leonhard Pfoderl | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
|---|
| Nickolas Latta | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
|---|
| Leon Draisatl | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
|---|
| Dennis Reimer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Alexander Ackermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Germany Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Marvin Cupper | 8 | 56 | 48 | .857 | 60:00 |
|---|
Finland Skaters
| Player | G | A | PTS | PIM | +/- | PPG | SHG | SOG |
|---|
| Aleksander Barkov | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 7 |
|---|
| Ville Pokka | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 3 |
|---|
| Markus Granlund | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 6 |
|---|
| Joel Armia | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
|---|
| Miikka Salomaki | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
|---|
| Artturi Lehkonen | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Teuvo Teravainen | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 7 |
|---|
| Thomas Nykopp | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|
| Rasmus Ristolainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
|---|
| Matti Lamberg | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
|---|
| Juuso Vainio | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Petteri Lindbohm | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
|---|
| Olli Maatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Ville Jarvelainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Juuso Riikola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Henri Auvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Markus Hannikainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Saku Salminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Finland Goalies
| Player | GA | SA | SV | SV% | TOI |
|---|
| Janne Juvonen | 0 | 15 | 15 | 1.000 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice