The National Hockey League has released its final prospect ranking ahead of the 2017 Draft.

NHL Central Scouting breaks the ranking into North American skaters and goaltenders and European skaters and goaltenders.

The following is the full list of North American and European goaltenders, as posted by NHL Central Scouting:

 

North American Goaltenders

 
RK PLAYER TEAM LEAGUE HT WT
1 OETTINGER, JAKE BOSTON UNIVERSITY H-EAST 6' 4" 212
2 PETRUZZELLI, KEITH MUSKEGON USHL 6' 5" 180
3 SCOTT, IAN PRINCE ALBERT WHL 6' 3" 172
4 DIPIETRO, MICHAEL WINDSOR OHL 6' 0" 200
5 SKINNER, STUART LETHBRIDGE WHL 6' 3" 205
6 RASMUSSEN, DAYTON CHICAGO USHL 6' 2" 203
7 PRIMEAU, CAYDEN LINCOLN USHL 6' 3" 181
8 FERGUSON, DYLAN KAMLOOPS WHL 6' 1" 189
9 ZHUKOV, MAKSIM GREEN BAY USHL 6' 2" 187
10 BARIBEAU, DERECK QUEBEC QMJHL 6' 5" 191
11 KEYSER, KYLE OSHAWA OHL 6' 2" 182
12 SWAYMAN, JEREMY SIOUX FALLS USHL 6' 2" 187
13 D'ORIO, ALEX SAINT JOHN QMJHL 6' 3" 204
14 VOMACKA, TOMAS CORPUS CHRISTI NAHL 6' 3" 165
15 HOLLETT, JORDAN REGINA WHL 6' 4" 194
16 VILLALTA, MATT SAULT STE. MARIE OHL 6' 2" 165
17 KORENAR, JOSEF LINCOLN USHL 6' 1" 175
18 FULCHER, KADEN HAMILTON OHL 6' 4" 183
19 MCGRATH, JAKE SUDBURY OHL 6' 1" 158
20 LARKIN, RYAN MIAMI NCHC 6' 1" 199
21 DHILLON, STEPHEN NIAGARA OHL 6' 4" 186
22 LEBEDEFF, DANIEL MADISON USHL 6' 2" 190
23 CASTOR, JAXON DUBUQUE USHL 6' 3" 191
24 HRENAK, DAVID GREEN BAY USHL 6' 2" 181
25 WEATHERILL, DAWSON SPOKANE WHL 6' 4" 189
26 MOE, JARED HOLY FAMILY CATHOLIC HIGH-MN 6' 2" 206
27 PROPP, CHRISTIAN BARRIE OHL 6' 2" 176
28 SCHEEL, ADAM USA U-18 NTDP 6' 3" 190
29 MURRAY, MATTHEW FARGO USHL 6' 0" 191
30 RICHARDSON, LUKE KITCHENER OHL 6' 3" 160
31 PROSVETOV, IVAN MINNESOTA MAGICIANS NAHL 6' 4" 162
 

 

European Goaltenders

 
RK PLAYER TEAM LEAGUE HT WT
1 LUUKKONEN, UKKO-PEKKA HPK JR. FINLAND-JR. 6' 4" 196
2 ERIKSSON EK, OLLE FARJESTAD JR. SWEDEN-JR. 6' 2" 183
3 AHMAN, ADAM HV 71 JR. SWEDEN-JR. 6' 0" 163
4 PATERA, JIRI C. BUDEJOVICE JR. CZREP-JR. 6' 2" 209
5 USTIMENKO, KIRILL DYNAMO ST. PETERSBURG 2 RUSSIA-JR. 6' 3" 187
6 LEHTINEN, LASSI LUKKO JR. FINLAND-JR. 5' 11" 169
7 SAMOILOV, ALEXANDER CSKA 2 RUSSIA-JR. 6' 2" 178
8 SODERBLOM, ARVID FROLUNDA JR. SWEDEN-JR. 6' 2" 177
9 MAKINIEMI, EETU JOKERIT JR. FINLAND-JR. 6' 2" 176
10 TARASOV, DANIIL UFA 2 RUSSIA-JR. 6' 3" 174
11 RITZ, MATTEO LAUSANNE JR. SWISS-JR. 6' 3" 198
12 SKLENAR, JURAJ SLOVAKIA U18 SLOVAKIA-JR. 6' 1" 172
13 OVECKA, JURAJ SLOVAKIA U18 SLOVAKIA-JR. 6' 4" 200