Jun 15, 2022
2022 Rugby Matches on TSN
Check out when and where you can get your rugby fix on TSN and the TSN App.

2022 Super Rugby on TSN
Round | Date | Time (ET) | Matchup | TSN Network |
---|---|---|---|---|
Quarterfinals | Friday, June 3 | 3:05am | Crusaders vs. Reds | TSN.ca/TSN App |
Quarterfinals | Saturday, June 4 | 12:35am | Chiefs vs. Waratahs | TSN.ca/TSN App |
Quarterfinals | Saturday, June 4 | 3:05am | Blues vs. Highlanders | TSN.ca/TSN App |
Quarterfinals | Saturday, June 4 | 5:45am | Brumbies vs. Hurricanes | TSN.ca/TSN App |
Semifinals | Friday, June 10 | 3:05am | Crusaders vs. Chiefs | TSN.ca/TSN App |
Semifinals | Saturday, June 11 | 3:05am | Blues vs. Brumbies | TSN.ca/TSN App |
Finals | Saturday, June 18 | 3:05am | Blues vs. Crusaders | TSN.ca/TSN App |
2022 Women's Pacific 4 Nations
DATE | Time (ET) | FIXTURE | VENUE | TSN NETWORK |
---|---|---|---|---|
Sunday, June 5 | 8:08pm | USA v Canada | Tauranga | TSN.ca./TSN App (TD @ 7pm Tues TSN2) |
Sunday, June 5 | 10:36pm | New Zealand vs. Australia | Tauranga | TSN.ca./TSN App |
Saturday, June 11 | 8:08pm | USA vs. Australia | Waitakere AKL | TSN.ca./TSN App |
Saturday, June 11 | 10:36pm | New Zealand v Canada | Waitakere AKL | TSN.ca./TSN App (TD @ 10pm Sun TSN2) |
Friday, June 17 | 9:23pm | Australia v Canada | Whangarei | TSN.ca./TSN App (TD @ Noon Sat TSN4) |
Friday, June 17 | 11:51pm | New Zealand vs. USA | Whangarei | TSN.ca./TSN App |
SANZAAR International Rugby
Date | Time (ET) | Matchup | TSN Network |
---|---|---|---|
Wednesday, June 29 | 3am | Maori All Blacks vs. Ireland | TSN.ca/TSN App |
Saturday, July 2 | 3am | New Zealand vs. Ireland | TSN.ca/TSN App |
Saturday, July 2 | 5:50am | Australia vs. England | TSN.ca/TSN App |
Saturday, July 2 | 11am | South Africa vs. Wales | TSN.ca/TSN App |
Saturday, July 2 | 3pm | Argentina vs. Scotland | TSN.ca/TSN App |
Saturday, July 9 | 3am | New Zealand vs. Ireland | TSN.ca/TSN App |
Saturday, July 9 | 5:50am | Australia vs. England | TSN.ca/TSN App |
Saturday, July 9 | 11am | South Africa vs. Wales | TSN.ca/TSN App |
Saturday, July 9 | 3pm | Argentina vs. Scotland | TSN.ca/TSN App |
Tuesday, July 12 | 3am | Maori All Blacks vs. Ireland | TSN.ca/TSN App |
Saturday, July 16 | 3am | New Zealand vs. Ireland | TSN.ca/TSN App |
Saturday, July 16 | 5:50am | Australia vs. England | TSN.ca/TSN App |
Saturday, July 16 | 11am | South Africa vs. Wales | TSN.ca/TSN App |
Saturday, July 16 | 3pm | Argentina vs. Scotland | TSN.ca/TSN App |
The Rugby Championship
Date | Time (ET) | Matchup | TSN Network |
---|---|---|---|
Saturday, August 6 | 11am | South Africa vs. New Zealand | TSN.ca/TSN App |
Saturday, August 6 | 3pm | Argentina vs. Australia | TSN.ca/TSN App |
Saturday, August 13 | 11am | South Africa vs. New Zealand | TSN.ca/TSN App |
Saturday, August 13 | 3pm | Argentina vs. Australia | TSN.ca/TSN App |
Saturday, August 27 | 1:30am | Australia vs. South Africa | TSN.ca/TSN App |
Saturday, August 27 | 3:40am | New Zealand vs. Argentina | TSN.ca/TSN App |
Saturday, Sept. 3 | 3am | New Zealand vs. Argentina | TSN.ca/TSN App |
Saturday, Sept. 3 | 5:30am | Australia vs. South Africa | TSN.ca/TSN App |
Thursday, Sept. 15 | 5:40am | Australia vs. New Zealand | TSN.ca/TSN App |
Saturday, Sept. 17 | 3pm | Argentina vs. South Africa | TSN.ca/TSN App |
Saturday, Sept. 24 | 3am | New Zealand vs. Australia | TSN.ca/TSN App |
Saturday, Sept. 24 | 3pm | South Africa vs. Argentina | TSN.ca/TSN App |
Women's Rugby - O'Reilly Memorial Cup
Date | Time (ET) | Matchup | TSN Network |
---|---|---|---|
Saturday, August 20 | 3am | Black Ferns vs. Wallaroos | TSN.ca/TSN App |
Saturday, August 27 | 12:30am | Wallaroos vs. Black Ferns | TSN.ca/TSN App |
Schedule subject to change