{{player.LastName}}, {{player[2]}} | {{player.Team}} | {{ player.G }} | {{player.Comp}} | {{player.Att}} | {{player.Pct}} | {{player.Yds}} | {{player.YPA}} | {{player.YPG}} | {{player.Avg}} | {{player.TD}} | {{player.TDP}} | {{player.Int}} | {{player.IntP}} | {{player.Lng}}TD | {{player.YAC}} | {{player.Sk}} | {{player.SkYds}} | {{player.SkP}} | {{player.Fum}} | {{player.FumL}} | {{player.THYG}} | {{player.Rtg}} | {{player.Fst}} | {{player.FstP}} | {{player.TwM}} | {{player.Inc}} |
G - Games Played | COMP - Passing Completions |
ATT - Attempts | PCT - Completion Percentage |
YDS - Yards | YPA - Yards per Attempt |
YPG - Yards per Game | AVG - Average Pass Yards |
TD - Touchdowns | TD% - Touchdown Percentage |
INT - Interceptions | INT% - Interception Percentage |
LNG - Longest Pass | YAC - Yards after catch |
SK - Sacks | SKYDS - Yards lost due to Sacks |
SK% - Percentage of times sacked | FUM - Fumbles |
FUML - Fumbles Lost | 300YG - 300 Yard Games |
RTG - Passer Rating | 1ST - First Downs |
1ST% - First Down Percentage | 25Y - Passes 25 Yards or more |
INC - Total incompletions |
{{player.LastName}}, {{player[2]}} | {{player.Team}} | {{ player.G }} | {{player.Pts}} | {{player.RshTD}} | {{player.RvgTD}} | {{player.PRTD}} | {{player.KRTD}} | {{player.IntTD}} | {{player.FumTD}} | {{player.BlkFGTD}} | {{player.BlkPTD}} | {{player.XTRA}} | {{player.FGM}} | {{player.S}} | {{player.TPC}} |
G - Games Played | PTS - Points |
RSH - Rushing Touchdowns | REC - Receiving Touchdowns |
PRET - Punt Return Touchdowns | KRET - Kick Return Touchdowns |
INT - Interception Touchdowns | FUM - Fumbles Touchdowns |
BLK FG - Blocked Field Goal Touchdowns | BLK PNT - Blocked Punt Touchdowns |
XPM - Extra Points Made | FGM - Field Goals Made |
SFTY - Safeties | 2-PT - 2-Point Conversions |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.G }} | {{player.Att}} | {{player.Yds}} | {{player.YPG}} | {{player.YPC}} | {{player.Avg}} | {{player.TD}} | {{player.TDP}} | {{player.Fum}} | {{player.FumL}} | {{player.Lng}}TD | {{player.SFL}} | {{player.SFLYds}} | {{player.SFLP}} | {{player.Fst}} | {{player.FstP}} | {{player.ToM}} | {{player.HYG}} | {{player.YdsLst}} |
G - Games Played | ATT - Attempts |
YDS - Yards | YPG - Yards per game |
YPC - Yards per carry | AVG - Average Carry |
TD - Touchdowns | TD% - Touchdown Percentage |
FUM - Fumbles | FUML - Fumbles Lost |
LNG - Longest Rush | SFL - Stopped For Loss |
SFLYDS - Stopped For Loss Yards | SFL% - Percentage of times Stopped For Loss |
1ST - First Downs | 1ST% - First Down Percentage |
10YR - Rushes 10 Yards or more | YDSLST - Yards lost to penalties |
100YG - Number of games with 100 or more Rushing Yards |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.G }} | {{player.Rec}} | {{player.Tar}} | {{player.RecP}} | {{player.Yds}} | {{player.YPG}} | {{player.YPC}} | {{player.Avg}} | {{player.TD}} | {{player.TDP}} | {{player.Drps}} | {{player.YAC}} | {{player.Fum}} | {{player.FumL}} | {{player.Lng}}TD | {{player.Fst}} | {{player.FstP}} | {{player.TwY}} | {{player.HYG}} | {{player.YdsLst}} |
G - Games Played | REC - Receptions |
TAR - Targets | REC% - Reception Percentage |
YDS - Yards | YPG - Yards per Game |
YPC - Yards per Catch | AVG - Average Yards |
TD - Touchdowns | TD% - Touchdown Percentage |
DRPS - Drops | YAC - Yards After Catch |
FUM - Fumbles | FUML - Fumbles Lost |
LNG - Longest Reception | 1ST - First Downs |
1ST% - First Down Percentage | 25Y - Receptions 25 Yards or More |
100YG - Number of games with 100 or more Rushing Yards | YDSLST - Yards lost to penalties |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.G }} | {{player.Tkl}} | {{player.Solo}} | {{player.Ast}} | {{player.TFL}} | {{player.Sk}} | {{player.SkYds}} | {{player.Sfty}} | {{player.PDef}} | {{player.Int}} | {{player.ITD}} | {{player.IY}} | {{player.FF}} | {{player.FRec}} | {{player.FRTD}} | {{player.FRYds}} | {{player.Hur}} | {{player.SFL}} | {{player.SFLYds}} |
G - Games Played | TKL - Total Tackles |
SOLO - Solo Tackles | AST - Tackling Assists |
TFL - Tackles for Loss | SK - Sacks |
SKYDS - Sack Yards | SFTY - Safeties |
PDEF - Passes Defensed | INT - Interceptions |
ITD - Interception Touchdowns | IY - Interception Return Yards |
FF - Forced Fumbles | FREC - Fumble Recoveries |
FRTD - Fumble Recovery Touchdowns | FRYDS - Fumble Recovery Yards |
HUR - Hurries | SFL - Stops for Loss |
SFL - Stops For Loss Yards |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.G }} | {{player.FGM}}/{{player.FGA}} | {{player.FGP}} | {{player.TwNiM}}/{{player.TwNiA}} | {{player.ThNiM}}/{{player.ThNiA}} | {{player.FoNiM}}/{{player.FoNiA}} | {{player.FifPlM}}/{{player.FifPlA}} | {{player.Lng}} | {{player.XPM}}/{{player.XPA}} | {{player.XPP}} | {{player.KO}} | {{player.KOY}} | {{player.YAvg}} | {{player.TB}} | {{player.Ret}} | {{player.RetY}} | {{player.AvgSt}} | {{player.OSKOMd}}/{{player.OSKOAt}} | {{player.KPts}} |
G - Games Played | FG - Field Goals (Made/Attempts) |
FG% - Field Goal Percentage | 20-29 - Field Goals 20-29 (Made/Attempts) |
30-39 - Field Goals 30-39 (Made/Attempts) | 40-49 - Field Goals 40-49 (Made/Attempts) |
50+ - Field Goals 50+ (Made/Attempts) | Lng - Longest Field Goal Made |
XP - Extra Points (Made/Attempts) | XP% - Extra Points Percentage |
KO - Kick-offs | KOY - Kick-off Yards |
YAVG - Kicking Yards Average | TB - Kicking Touchbacks |
RET - Kicking Returns | RETY - Kicking Return Yards |
AVGST - Kick-offs Average Start | OSKO - On-side Kick-offs (Made/Attempts) |
KPTS - Kicking Points |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.G }} | {{player.P}} | {{player.Yds}} | {{player.YPP}} | {{player.NYPP}} | {{player.Lng}} | {{player.ITe}} | {{player.ITw}} | {{player.Blk}} | {{player.TB}} | {{player.FC}} | {{player.Ret}} | {{player.RetY}} |
G - Games Played | P - Punts |
YDS - Punting Yards | YPP - Yards per Punt |
NYPP - Net Yards per Punt | LNG - Longest Punt |
I10 - Inside the 10 | I20 - Inside the 20 |
BLK - Blocked Punts | TB - Touchbacks |
FC - Fair Catches | RET - Returned Punts |
RETY - Returned Punt Yards |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.G }} | {{player.Ret}} | {{player.Yds}} | {{player.YPR}} | {{player.TD}} | {{player.FC}} | {{player.Fum}} | {{player.Lst}} | {{player.Lng}}TD |
G - Games Played | RET - Kick Returns |
YDS - Kick Return Yards | YPR - Yards per Return |
TD - Kick Return Touchdowns | FC - Kick Return Fair Catches |
FUM - Fumbles | LST - Fumbles Lost |
LNG - Longest Return |
{{player.LastName}}, {{player.Position}} | {{player.Team}} | {{ player.G }} | {{player.Ret}} | {{player.Yds}} | {{player.YPR}} | {{player.TD}} | {{player.FC}} | {{player.Fum}} | {{player.Lst}} | {{player.Lng}}TD |
G - Games Played | RET - Punt Returns |
YDS - Punt Return Yards | YPR - Yards per Return |
TD - Punt Return Touchdowns | FC - Fair Catches |
FUM - Fumbles | LST - Fumbles Lost |
LNG - Longest Return |