NASCAR Cup Series Racing on TSN
Daytona 500 - The Canadian Press
Published
Updated
Broadcast Schedule
Date | Race | Location | Pre-Race (ET) | Race (ET) | TSN Network |
---|---|---|---|---|---|
February 3, 2024 | Busch Light Clash at The Coliseum | LA Memorial Coliseum | 7:30pm | 8pm | TSN5 |
February 15, 2024 | Duel at Daytona | Daytona Int'l Speedway | 6:30pm | 7pm | TSN1 |
February 19, 2024 | DAYTONA 500 | Daytona Int'l Speedway | - | 4pm | TSN5 |
February 25, 2024 | Ambetter Health 400 | Atlanta Motor Speedway | 2:30pm | 3pm | TSN5 |
March 3, 2024 | Pennzoil 400 | Las Vegas Motor Speedway | 3pm | 3:30pm | TSN5 |
March 10, 2024 | Shriners Children’s 500 | Phoenix Raceway | 3pm | 3:30pm | TSN5 |
March 17, 2024 | Food City 500 | Bristol Motor Speedway | 3pm | 3:30pm | TSN |
March 24, 2024 | EchoPark Automotive Grand Prix | Circuit of the Americas | 3pm | 3:30pm | CTV2 |
March 31, 2024 | Toyota Owners 400 | Richmond Raceway | 6:30pm | 7pm | TSN5 |
April 7, 2024 | Cook Out 400 | Martinsville Speedway | 2:30pm | 3pm | TSN1 |
April 14, 2024 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3pm | 3:30pm | TSN5 |
April 21, 2024 | GEICO 500 | Talladega Superspeedway | 2:30pm | 3pm | TSN5 |
April 28, 2024 | Würth 400 | Dover Motor Speedway | 1:30pm | 2pm | TSN5 |
May 5, 2024 | AdventHealth 400 | Kansas Speedway | 2:30pm | 3pm | TSN3 |
May 12, 2024 | Goodyear 400 | Darlington Raceway | 2:30pm | 3pm | TSN5 |
May 19, 2024 | NASCAR All-Star Open | North Wilkesboro Speedway | 5pm | 5:30pm | TSN5 |
May 19, 2024 | NASCAR All-Star Race | North Wilkesboro Speedway | 8pm | TSN5 | |
May 26, 2024 | Coca-Cola 600 | Charlotte Motor Speedway | 5:30pm | 6pm | TSN5 |
June 2, 2024 | Enjoy Illinois 300 | World Wide Technology Raceway | 3pm | 3:30pm | TSN5 |
June 9, 2024 | Toyota / Save Mart 350 | Sonoma Raceway | 3pm | 3:30pm | TSN2 |
June 16, 2024 | Iowa Corn 350 | Iowa Speedway | 6:30pm | 7pm | TSN5 |
June 23, 2024 | USA Today 301 | New Hampshire Motor Speedway | 2pm | 2:30pm | TSN5 |
June 30, 2024 | Ally 400 | Nashville Superspeedway | 3pm | 3:30pm | TSN5 |
July 7, 2024 | Grant Park 165 | Chicago Street Race | 4pm | 4:30pm | TSN5 |
July 14, 2024 | The Great American Getaway 400 | Pocono Raceway | 2pm | 2:30pm | TSN5 |
July 21, 2024 | Brickyard 400 | Indianapolis Motor Speedway | 2pm | 2:30pm | TSN1/5 |
August 11, 2024 | Cook Out 400 | Richmond Raceway | 5:30pm | 6pm | TSN5 |
August 19, 2024 | FireKeepers Casino 400 | Michigan International Speedway | - | 11am | TSN3 |
August 24, 2024 | Coke Zero Sugar 400 | Daytona Int'l Speedway | 7pm | 7:30pm | TSN3 |
September 1, 2024 | Cook Out Southern 500 | Darlington Raceway | 5:30pm | 6pm | TSN5 |
September 8, 2024 | Quaker State 400 | Atlanta Motor Speedway | 2:30pm | 3pm | TSN5 |
September 15, 2024 | Go Bowling at The Glen | Watkins Glen Int'l | 2:30pm | 3pm | TSN5 |
September 21, 2024 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7pm | 7:30pm | TSN5 |
September 29, 2024 | Hollywood Casino 400 | Kansas Speedway | 2:30pm | 3pm | TSN5 |
October 6, 2024 | YellaWood 500 | Talladega Superspeedway | 1:30pm | 2pm | TSN5 |
October 13, 2024 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 1:30pm | 2pm | TSN5 |
October 20, 2024 | South Point 400 | Las Vegas Motor Speedway | 2pm | 2:30pm | TSN |
October 27, 2024 | Straight Talk Wireless 400 | Homestead-Miami Speedway | 2pm | 2:30pm | TSN |
November 3, 2024 | Xfinity 500 | Martinsville Speedway | 1:30pm | 2pm | TSN |
November 10, 2024 | NASCAR Cup Series Championship | Phoenix Raceway | 2:30pm | 3pm | TSN |
Practice and Qualifying
Date | P/Q | Race | Track | Time (ET) | TSN Network |
---|---|---|---|---|---|
February 3, 2024 | Practice | Busch Light Clash at The Coliseum | LA Memorial Coliseum | 6pm | TSN+ |
February 3, 2024 | Qualifying (Heat Races) | Busch Light Clash at The Coliseum | LA Memorial Coliseum | 8pm | TSN+ |
February 4, 2024 | Last Chance Qualifying | Busch Light Clash at The Coliseum | LA Memorial Coliseum | 8pm | TSN5 |
February 14, 2024 | Qualifying | DAYTONA 500 | Daytona Int'l Speedway | 8pm | TSN+ |
February 16, 2024 | Practice | DAYTONA 500 | Daytona Int'l Speedway | 5:30pm | TSN+ |
February 17, 2024 | Final Practice | DAYTONA 500 | Daytona Int'l Speedway | 10:30am | TSN+ |
February 24, 2024 | Qualifying | Ambetter Health 400 | Atlanta Motor Speedway | 11:30am | TSN+ |
March 2, 2024 | Practice & Qualifying | Pennzoil 400 | Las Vegas Motor Speedway | 2pm | TSN+ |
March 8, 2024 | Practice | Shriners Children’s 500 | Phoenix Raceway | 5pm | TSN+ |
March 9, 2024 | Qualifying | Shriners Children’s 500 | Phoenix Raceway | 3pm | TSN+ |
March 16, 2024 | Practice & Qualifying | Food City 500 | Bristol Motor Speedway | 5pm | TSN+ |
March 23, 2024 | Practice & Qualifying | EchoPark Automotive Grand Prix | Circuit of the Americas | 10:30am | TSN+ |
March 30, 2024 | Practice & Qualifying | Toyota Owners 400 | Richmond Raceway | 10:30am | TSN+ |
April 6, 2024 | Practice & Qualifying | Cook Out 400 | Martinsville Speedway | 4:30pm | TSN+ |
April 13, 2024 | Practice & Qualifying | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 10:30am | TSN+ |
April 20, 2024 | Qualifying | GEICO 500 | Talladega Superspeedway | 10:30am | TSN+ |
April 27, 2024 | Practice & Qualifying | Würth 400 | Dover Motor Speedway | 10:30am | TSN+ |
May 4, 2024 | Practice & Qualifying | AdventHealth 400 | Kansas Speedway | 5pm | TSN+ |
May 11, 2024 | Practice & Qualifying | Goodyear 400 | Darlington Raceway | 10:30am | TSN+ |
May 17, 2024 | Practice & Qualifying | NASCAR All-Star Open | North Wilkesboro Speedway | 4pm | TSN+ |
May 18, 2024 | Heat Races | NASCAR All-Star Race | North Wilkesboro Speedway | 5pm | TSN+ |
May 25, 2024 | Practice & Qualifying | Coca-Cola 600 | Charlotte Motor Speedway | 5pm | TSN+ |
June 1, 2024 | Practice & Qualifying | Enjoy Illinois 300 | World Wide Technology Raceway | 10am | TSN+ |
June 7, 2024 | Practice | Toyota / Save Mart 350 | Sonoma Raceway | 5pm | TSN+ |
June 8, 2024 | Qualifying | Toyota / Save Mart 350 | Sonoma Raceway | 6pm | TSN+ |
June 14, 2024 | Practice | Iowa Corn 350 | Iowa Speedway | 5:30pm | TSN+ |
June 15, 2024 | Qualifying | Iowa Corn 350 | Iowa Speedway | 1pm | TSN+ |
June 22, 2024 | Practice & Qualifying | Race at New Hampshire | New Hampshire Motor Speedway | 12:30pm | TSN+ |
June 29, 2024 | Practice & Qualifying | Ally 400 | Nashville Superspeedway | 2pm | TSN+ |
July 6, 2024 | Practice & Qualifying | Grant Park 165 | Chicago Street Race | 6pm | TSN+ |
July 13, 2024 | Practice & Qualifying | Race at Pocono | Pocono Raceway | Noon | TSN+ |
July 19, 2024 | Practice | Brickyard 400 | Indianapolis Motor Speedway | 2:30pm | TSN+ |
July 20, 2024 | Qualifying | Brickyard 400 | Indianapolis Motor Speedway | 1pm | TSN+ |
August 10, 2024 | Practice & Qualifying | Cook Out 400 | Richmond Raceway | 4:30pm | TSN+ |
August 17, 2024 | Practice & Qualifying | FireKeepers Casino 400 | Michigan International Speedway | 12:30pm | TSN+ |
August 23, 2024 | Qualifying | Coke Zero Sugar 400 | Daytona Int'l Speedway | 5pm | TSN+ |
August 31, 2024 | Practice & Qualifying | Cook Out Southern 500 | Darlington Raceway | 12:30pm | TSN+ |
September 7, 2024 | Qualifying | Quaker State 400 | Atlanta Motor Speedway | 12:30pm | TSN+ |
September 14, 2024 | Practice & Qualifying | Go Bowling at The Glen | Watkins Glen Int'l | Noon | TSN+ |
September 20, 2024 | Practice & Qualifying | Bass Pro Shops Night Race | Bristol Motor Speedway | 4pm | TSN+ |
September 28, 2024 | Practice & Qualifying | Hollywood Casino 400 | Kansas Speedway | 1pm | TSN+ |
October 5, 2024 | Qualifying | YellaWood 500 | Talladega Superspeedway | 1:30pm | TSN+ |
October 12, 2024 | Practice & Qualifying | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 1pm | TSN+ |
October 19, 2024 | Practice & Qualifying | South Point 400 | Las Vegas Motor Speedway | 4:30pm | TSN+ |
October 26, 2024 | Practice & Qualifying | Race at Homestead-Miami | Homestead-Miami Speedway | 9am | TSN+ |
November 2, 2024 | Practice & Qualifying | Xfinity 500 | Martinsville Speedway | 1pm | TSN+ |
November 8, 2024 | Practice | NASCAR Cup Series Championship | Phoenix Raceway | 7pm | TSN+ |
November 9, 2024 | Qualifying | NASCAR Cup Series Championship | Phoenix Raceway | 6pm | TSN+ |
Schedule subject to change