2022-23 Men's Event Schedule
| Date | Event | Purse | Champion |
|---|---|---|---|
| Aug. 4-7 | Hokkaido Bank Curling Classic | 1.7M Yen | ByeongJin Jeong |
| Aug. 12-15 | Summer Series | $30,000 | Vincent Roberge |
| Aug. 18-21 | Wakkanai Midori Challenge Cup | - | Takumi Maeda |
| Aug. 19-21 | Baden Masters | 35,000 CHF | Steffen Walstad |
| Aug. 25-28 | Euro Super Series | 20,000 GBP | Joel Retornaz |
| Aug. 26-28 | Curling Stadium Alberta Curling Series | $10,000 | Aaron Sluchinski |
| Aug. 31-Sept 3 | U25 NexGen Classic | $16,000 | Sam Mooibroek |
| Sept. 1-4 | Adelboden International | 4,200 CHF | Joel Retornaz |
| Sept. 1-5 | Curling Stadium Martensville International | $22,250 | Yannick Schwaller |
| Sept. 2-4 | Oslo Cup | 112,000 NOK | Niklas Edin |
| Sept. 8-12 | Curling Stadium Alberta Curling Series Major | $27,000 | Yannick Schwaller |
| Sept. 8-11 | ADVICS Cup | - | Hayato Sato |
| Sept. 15-18 | Mother Club Fall Curling Classic | $7,600 | Ryan Wiebe |
| Sept. 15-18 | ATB Okotoks Classic | $50,000 | Brendan Bottcher |
| Sept. 16-18 | Gord Carroll Curling Classic | $13,600 | Luc Violette |
| Sept. 22-25 | KW Fall Classic | $10,450 | Michael Fournier |
| Sept. 23-25 | PointsBet Capital Winter Club Repechage | $10,000 | Karsten Sturmay |
| Sept. 23-25 | CURVE US Open of Curling Championships | $14,000 USD | Korey Dropkin |
| Sept.29-Oct. 2 | Tallinn Men's International Challenger | 4,000 EURO | Cameron Bryce |
| Sept.29-Oct. 2 | Rick Rowsell Classic | $16,000 | Nathan Young |
| Sept.29-Oct. 2 | Invitational Valleyfield | $9,500 | Felix Asselin |
| Sept.29-Oct. 2 | Stu Sells Toronto Tankard | $40,000 | Niklas Edin |
| Sept.29-Oct. 2 | Prestige Hotels & Resorts Curling Classic | $18,000 | Riku Yanagisawa |
| Sept. 30-Oct. 2 | Curling Stadium Alberta Curling Series | $10,000 | Kody Hartung |
| Sept. 30-Oct. 2 | Alliston Curling Club Cashspiel | $3,500 | Carter Bryant |
| Sept. 30-Oct. 2 | Atkins Curling Supplies Classic | $8,000 | Zachary Wasylik |
| Oct. 4-9 | National | $150,000 | Brad Gushue |
| Oct. 7-10 | Capital Curling Classic | $15,000 | Jason Camm |
| Oct. 7-10 | Match Town Trophy | 48,000 (SEK) | Fredrik Nyman |
| Oct. 7-10 | McKee Homes Fall Curling Classic | $9,600 | Karsten Sturmay |
| Oct. 7-10 | S3 Group Curling Stadium Series | $9,000 | Steve Laycock |
| Oct. 13-16 | Curling Masters Champery | 28,000 CHF | Magnus Ramsfjell |
| Oct. 14-16 | Driving Force Decks International Abbotsford Cashspiel | $19,200 | Shinya Abe |
| Oct. 14-16 | New Scotland Brewing Men's Cashspiel | $7,500 | Owen Purcell |
| Oct. 14-16 | Stroud Sleeman Cashspiel | $11,200 | Yannick Schwaller |
| Oct. 18-23 | Tour Challenge Tier 1 | $120,000 | Niklas Edin |
| Oct. 18-23 | Tour Challenge Tier 2 | $50,000 | Korey Dropkin |
| Oct 21-23 | WCT Latvia International Challenger | 3,000 EURO | Martin Truskans |
| Oct 21-23 | Alberta Curling Series: Leduc | $10,000 | Daylan Vavrek |
| Oct 21-23 | St. Thomas Curling Classic | $11,000 | John Willsey |
| Oct 21-23 | Curling Stadium Regina Highland SCT Spiel | $8,415 | Michael Carss |
| Oct. 27-30 | Challenge Nord-Ouest Air Creebec | $15,000 | Steven Munroe |
| Oct. 28-31 | Grand Prix Bern Inter Curling Challenge | 18,100 CHF | Joel Retornaz |
| Oct. 28-30 | Sundbyberg Open | 29,000 SEK | Andreas Hårstad |
| Oct. 28-30 | Kamloops Crown of Curling | $15,000 | Hayato Sato |
| Oct. 28-31 | IG Wealth Management Western Showdown | $50,000 | Niklas Edin |
| Nov. 3-7 | Nufloors Penticton Curling Classic | $100,000 | John Shuster |
| Nov. 4-6 | Bally Haly Cashspiel | $10,080 | Andrew Symonds |
| Nov. 4-6 | Dave Jones Mayflower Cashspiel | - | Adam Casey |
| Nov. 4-6 | Swiss Cup Basel | 24,000 CHF | Ross Whyte |
| Nov. 4-6 | Curling Stadium Alberta Curling Series | $10,000 | Jacob Libbus |
| Nov. 9-13 | Stu Sells 1824 Halifax classic | $24,000 | John Epping |
| Nov. 10-13 | COMCO Cashspiel | $12,000 | Pat Ferris |
| Nov. 10-13 | Prague Classic | 13,500 EURO | Fredrik Nyman |
| Nov. 11-13 | Original 16 Men's Cashspiel | $24,000 | Ross Whyte |
| Nov. 11-13 | Twin Anchors Houseboats Classic | $11,000 | Dean Joanisse |
| Nov. 11-13 | Curling Stadium Contender Series | $5,000 USD | John Shuster |
| Nov. 18-20 | Capital Curling Rideau Open | $9,200 | Howard Rajala |
| Nov. 18-20 | Mid-Canada Fasteners Classic | $9,000 | Corey Chambers |
| Nov. 18-20 | Stu Sells Port Elgin Superspiel | $11,100 | Alex Champ |
| Nov. 18-21 | Red Deer Curling Classic | $35,000 | Matt Dunstone |
| Nov. 18-20 | Curling Stadium SaskTour Series | $7,600 | Kelly Knapp |
| Nov. 19-25 | European Curling Championships | - | Bruce Mouat |
| Nov. 24-27 | Challenge de Curling Desjardins | $27,000 | John Epping |
| Nov. 25-28 | 50th Mile Zero Cashspiel | $40,000 | Yusuke Morozumi |
| Nov. 24-27 | Jim Sullivan Curling Classic | $15,300 | Stuart Thompson |
| Nov. 25-27 | Stu Sells Cookstown Classic | $14,000 | Alex Champ |
| Dec. 2-4 | Scott Comfort Re/Max Blue Chip Reality SCT | $8,025 | Kelly Knapp |
| Dec. 2-5 | Stu Sells Brantford NISSAN Classic | $15,000 | Pat Ferris |
| Dec. 2-5 | DEKALB Superspiel | $36,000 | Matt Dunstone |
| Dec. 2-4 | King Cashspiel | $11,400 | Riku Yanagisawa |
| Dec. 2-4 | Curling Stadium Alberta Curling Series | $10,000 | Ryan Parent |
| Dec. 6-11 | Masters | $150,000 | Joel Retornaz |
| Dec. 9-11 | Superstore Monctonian Challenge | $12,400 | Tyler Smith |
| Dec. 9-11 | MCT Championships | $6,000 | Steve Irwin |
| Dec. 9-11 | Curling Stadium SaskTour Series | $10,000 | Fredrik Nyman |
| Dec. 16-18 | Karuizawa International | 1.5M YEN | Riku Yanagisawa |
| Dec. 16-18 | Curl Mesabi Classic | $21,000 USD | Korey Dropkin |
| Jan. 4-7 | Mercure Perth Masters | 17,000 (GBP) | Bruce Mouat |
| Jan. 10-15 | Canadian Open | $100,000 | Brendan Bottcher |
| Jan. 20-22 | St. Galler Elite Challenge | 6,200 CHF | Cameron Bryce |
| Jan. 26-29 | Ed Werenich Golden Wrench Classic | $22,000 | Karsten Sturmay |
| Jan. 26-29 | Belgium Men's Challenger | - | Uğurcan Karagöz |
| Mar. 16-19 | Aberdeen International Curling Championship | 6,000 (GBP) | Ross Whyte |
| Apr. 11-16 | Players' Championship | $175,000 | Kevin Koe |
| Apr. 20-23 | SGI Canada Best of the West | $20,000 | Karsten Sturmay |
| May 2-7 | Champions Cup | $150,000 | Brendan Bottcher |
Gold = Grand Slam



