2023-24 Women's Event Schedule
Published
2023-24 Women's Event Schedule
Date | Event | Purse | Champion |
---|---|---|---|
Aug. 17-20 | Euro Super Series | 20,000 (GBP) | Delaney Strouse |
Aug. 24-27 | Alberta Tour Kick-off | $10,000 | Kayla Skrlik |
Aug. 24-27 | ADVICS Cup | 1.7M (Yen) | Satsuki Fujisawa |
Aug. 24-27 | Summer Series | $16,000 | Danielle Inglis |
Aug. 25-27 | Cargill Curling Training Centre Icebreaker | $7,200 | Kate Cameron |
Aug. 29-Sept. 2 | U25 NextGen Classic | $16,000 | Serena Gray-Withers |
Aug. 31-Sept. 3 | Oslo Cup | 88,000 (NOK) | Anna Hasselborg |
Sept. 8-10 | MCT Challenge | $10,000 | Beth Peterson |
Sept. 8-10 | Stu Sells Oakville Tankard | TBD | Seungyoun Ha |
Sept. 8-11 | Saville Shootout | $25,000 | Rachel Homan |
Sept. 14-17 | Mother Club Fall Curling Classic | $7,600 | Delaney Strouse |
Sept. 14-17 | KW Fall Classic | $11,800 | Krista McCarville |
Sept. 15-17 | Women's Masters Basel | 32,000 (CHF) | Silvana Tirinzoni |
Sept. 20-24 | AMJ Campbell Shorty Jenkins Classic | $60,000 | Silvana Tirinzoni |
Sept. 21-24 | CURVE US Open of Curling - Championships | $8,000 (USD) | Tabitha Peterson |
Sept. 21-25 | Alberta Curling Series Major | $30,000 | - |
Sept. 21-24 | Rick Rowsell Classic | $20,000 | Brooke Godsland |
Sept. 22-24 | Great Western Brewing Bonspiel | $6,000 | Sherry Anderson |
Sept. 22-24 | The Curling Store Cashspiel | $5,800 | Jessica Daigle |
Sept. 28-Oct 1 | Prestige Hotels & Resorts Curling Classic | $31,500 | - |
Sept. 29-Oct. 1 | Prague Ladies International | TBD | - |
Oct. 6-9 | Stu Sells Tankard | $20,000 | - |
Oct. 6-9 | Curlers Corner Autumn Gold Curling Classic | $45,000 | - |
Oct. 6-9 | New Scotland Clothing Women's Cashspiel | $5,000 | - |
Oct. 6-9 | Regina Highland Rocksgiving | $8,000 | - |
Oct. 12-15 | Players Open | $70,000 | - |
Oct. 12-15 | Stroud Sleeman Cashspiel | $12,000 | - |
Oct. 13-15 | S3 Group Curling Stadium Series | $15,000 | - |
Oct. 13-15 | MCT Shootout | $10,000 | - |
Oct. 13-15 | St. Paul Cashspiel | $16,000 | - |
Oct. 13-15 | Alberta Curling Series - Event 1 | $10,000 | - |
Oct. 17-22 | Tour Challenge - Tier 1 | $120,000 | - |
Oct. 17-22 | Tour Challenge - Tier 2 | $50,000 | - |
Oct 20-22 | MCT Atkins Curling Supplies Classic | $10,000 | - |
Oct. 20-22 | King Cashspiel | TBD | - |
Oct 20-22 | Saville U25 Challenge | $5,500 | - |
Oct. 26-29 | North Grenville Women's Fall Curling Classic | $25,000 | - |
Oct. 26-29 | WCT Latvia International Challenger | 3,000 (Euro) | - |
Oct. 27-29 | Kamloops Crown of Curling | $15,000 | - |
Oct. 27-29 | Superstore Lady Monctonian | $6,000 | - |
Oct. 27-30 | Saville Grand Prix | $25,000 | - |
Oct. 27-29 | Sundbyberg Open | 29,000 (SEK) | - |
Nov. 1-5 | Stu Sells 1824 Halifax Classic | $24,000 | - |
Nov. 2-5 | Danish Open | TBD | - |
Nov. 2-5 | Tallinn Ladies International Challenger | 3,000 (Euro) | - |
Nov. 3-5 | Alberta Curling Series - Event 2 | $10,000 | - |
Nov. 3-5 | Moose Jaw SaskTour Spiel | $9,600 | - |
Nov. 7-12 | National | $150,000 | - |
Nov. 10-13 | Island Open | $10,000 | - |
Nov. 10-12 | MCT Curling Cup | $10,000 | - |
Nov. 17-19 | Curl Mesabi Classic | $25,000 | - |
Nov. 17-19 | Jim Sullivan Curling Classic | $8,250 | - |
Nov. 17-20 | Red Deer Curling Classic | $35,000 | - |
Nov. 18-25 | European Curling Championships | TBD | - |
Nov. 23-26 | Curling Stadium North Bay Women's Spiel | $21,000 | - |
Nov. 24-26 | Island Petroleum Cashspiel | $3,200 | - |
Nov. 24-26 | MCT Showdown | $10,000 | - |
Nov. 24-26 | Nutana SaskTour Women's Spiel | $8,000 | - |
Dec. 1-4 | DEKALB Superspiel | $30,000 | - |
Dec. 1-4 | Stu Sells Brantford NISSAN Classic | $15,000 | - |
Dec. 1-3 | Karuizawa International | 1.5M (Yen) | - |
Dec. 7-10 | Curling Stadium Western Showdown | $50,000 | - |
Dec. 8-10 | Bogside Cup | $7,000 | - |
Dec. 8-10 | Aberdeen Classic | TBD | - |
Dec. 12-17 | Masters | $150,000 | - |
Jan. 4-7 | Mercure Perth Masters | $10,000 (GBP) | - |
Jan. 5-7 | SaskTour Women's Players Championship | TBD | - |
Jan. 11-14 | Cortina Curling Cup | 20,000 (Euro) | - |
Jan. 12-14 | MCT Championships | $10,000 | - |
Jan. 12-14 | Duluth Cashspiel | $10,000 (USD) | - |
Jan. 16-21 | Canadian Open | $100,000 | - |
Jan. 25-28 | International Bernese Ladies Cup | 20,000 (CHF) | - |
Feb. 1-4 | The Altitude | $100,000 (USD) | - |
Feb. 22-25 | Sun City Cup | 55,000 (SEK) | - |
Mar 8-10 | MCT Spring Spiel | $9,000 | - |
BOLD = Grand Slam