The 2023 BMW Championship is underway from Olympia Fields North Course in Illinois, featuring four Canadians in the field with FedExCup points up for grabs as the field narrows from 50 to 30 ahead of Next Week’s TOUR Championship.
Nick Taylor is in the best position among Canadians to advance, entering 16th in the FedExCup standings, followed by Corey Conners at No. 25. Adam Hadwin, 37th, and Adam Svensson, 39th, will both have to improve their standings this weekend in order to advance.
Subscribe to watch coverage of the BMW Championship from Illinois' Olympia Fields North Course LIVE NOW TSN+. Coverage of the tournament on TSN begins Saturday at 3pm et/Noon Pt., with final round coverage starting Sunday at 2pm et/11am pt.
Here is a look at each of their rounds from Day 1:
Adam Svensson
Round 1: Even-par
BMW Championship - Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
| Score | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 4 |
| Round Score | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | E | E | E | -1 | E | E |
Adam Hadwin
Round 1: 2-over
BMW Championship - Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
| Score | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 |
| Round Score | E | -1 | -2 | -2 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | +1 | +1 | +2 |
Nick Taylor
Round 1: 1-over
BMW Championship - Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
| Score | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 |
| Round Score | E | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | E | +1 |
Corey Conners
Round 1: 3-under
BMW Championship - Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
| Score | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 |
| Round Score | E | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -3 | -3 |



