A trio of talented centres top the TSN Trade Board with a little more than 48 hours to go until the 3 p.m. ET deadline on Friday.
Veteran pivots Vincent Trocheck (New York Rangers) and Nazem Kadri (Calgary Flames) are in the first two spots, followed by 26-year-old St. Louis centre Robert Thomas, who was the rumoured to be the focus of talks between the Buffalo Sabres and Blues on Monday.
But with St. Louis said to be asking for three to four “premium assets” to move Thomas, per TSN Hockey Insider Chris Johnston, those talks appear to have cooled by Tuesday morning.
Also high up on the list, there are right-shot defencemen in play in St. Louis’ Colton Parayko (No. 6), Philadelphia’s Rasmus Ristolainen (No. 6) and St. Louis’ Justin Faulk (No. 7).
The market for left wingers is also robust, with Calgary’s Blake Coleman (No. 4), Vancouver’s Conor Garland (No. 8) and Toronto’s Bobby McMann (No. 9) all in the top 10.
Speaking of the Canucks and Leafs, both teams are well represented in the top 50 of this edition of the TSN Trade Board.
Vancouver has Garland, Evander Kane (No. 10), Elias Pettersson (No. 17), Teddy Blueger (No. 18), Jake DeBrusk (No. 33) and David Kampf (No. 46).
McMann is one of six Leafs on the list, joined by Nicolas Roy (No. 12), Scott Laughton (No. 23), Oliver Ekman-Larsson (No. 26), Simon Benoit (No. 42) and Brandon Carlo (No. 45).
It’s also worth noting that Florida Panthers star goalie Sergei Bobrovsky has rocketed the board to sit at No. 19. TSN Hockey Insider Pierre LeBrun reported Tuesday morning that the Panthers are willing to listen on the two-time Vezina and Stanley Cup winner as the team fades from the wild-card picture in the Eastern Conference.
Bobrovsky, 37, is a pending unrestricted free agent and holds a 16-team no-trade list.
| No. | Player | Pos | Age | GP | G | P | Cap Hit | 2026-27 |
|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Trocheck, NYR | C | 32 | 46 | 12 | 39 | $5.625M | 3 Years |
| 2 | Nazem Kadri, Cgy | C | 35 | 60 | 12 | 41 | $7M | 3 Years |
| 3 | Robert Thomas, StL | C | 26 | 43 | 12 | 35 | $8.125M | 5 Years |
| 4 | Blake Coleman, Cgy | LW | 34 | 48 | 13 | 22 | $4.9M | 1 Year |
| 5 | Colton Parayko, StL | RD | 32 | 58 | 1 | 14 | $6.5M | 4 Years |
| 6 | Rasmus Ristolainen, Phi | RD | 31 | 23 | 1 | 6 | $5.1M | 1 Year |
| 7 | Justin Faulk, StL | RD | 33 | 60 | 11 | 32 | $6.5M | 1 Year |
| 8 | Conor Garland, Van | RW | 29 | 49 | 7 | 26 | $4.95M | 5 Years |
| 9 | Bobby McMann, Tor | LW | 29 | 60 | 19 | 32 | $1.35M | UFA |
| 10 | Evander Kane, Van | LW | 34 | 59 | 11 | 27 | $5.125M | UFA |
| 11 | Brayden Schenn, StL | C | 34 | 60 | 12 | 25 | $6.5M | 2 Years |
| 12 | Nicolas Roy, Tor | C | 29 | 58 | 5 | 20 | $3M | 1 Year |
| 13 | Simon Nemec, NJ | RD | 22 | 47 | 9 | 21 | $918K | RFA |
| 14 | Zach Whitecloud, Cgy | RD | 29 | 58 | 2 | 11 | $2.75M | 2 Years |
| 15 | Andrew Mangiapane, Edm | LW | 29 | 52 | 7 | 14 | $3.6M | 1 Year |
| 16 | Logan Stanley, Wpg | LD | 27 | 59 | 9 | 21 | $1.25M | UFA |
| 17 | Elias Pettersson, Van | C | 27 | 52 | 13 | 35 | $11.6M | 6 Years |
| 18 | Teddy Blueger, Van | C | 31 | 12 | 5 | 8 | $1.8M | UFA |
| 19 | Sergei Bobrovsky, Fla | G | 37 | 42 | 3.13 | .873 | $10M | UFA |
| 20 | Luke Schenn, Wpg | RD | 36 | 46 | 1 | 7 | $2.75M | UFA |
| 21 | A.J. Greer, Fla | LW | 29 | 61 | 11 | 22 | $850K | UFA |
| 22 | Warren Foegele, LA | LW | 29 | 47 | 7 | 9 | $3.5M | 1 Year |
| 23 | Scott Laughton, Tor | C | 31 | 43 | 8 | 12 | $1.5M | UFA |
| 24 | Patrik Laine, Mtl | RW | 27 | 5 | 0 | 1 | $8.7M | UFA |
| 25 | Jordan Binnington, StL | G | 32 | 33 | 3.60 | .867 | $6M | 1 Year |
| 26 | Oliver Ekman-Larsson, Tor | LD | 34 | 61 | 8 | 35 | $3.5M | 2 Years |
| 27 | Ryan O’Reilly, Nsh | C | 35 | 61 | 22 | 59 | $4.5M | 1 Year |
| 28 | Steven Stamkos, Nsh | C | 36 | 61 | 30 | 47 | $8M | 2 Years |
| 29 | Jesperi Kotkaniemi, Car | C | 25 | 36 | 2 | 9 | $4.82M | 4 Years |
| 30 | Mackenzie Weegar, Cgy | RD | 32 | 60 | 3 | 21 | $6.25M | 5 Years |
| 31 | Shane Wright, Sea | C | 22 | 60 | 11 | 23 | $887K | 1 Year |
| 32 | Michael Bunting, Nsh | LW | 30 | 61 | 13 | 31 | $4.5M | UFA |
| 33 | Jake DeBrusk, Van | LW | 29 | 59 | 13 | 29 | $5.5M | 5 Years |
| 34 | Dougie Hamilton, NJ | RD | 32 | 56 | 9 | 24 | $9M | 2 Years |
| 35 | Braden Scheneider, NYR | RD | 24 | 60 | 2 | 11 | $2.2M | RFA |
| 36 | Mario Ferraro, SJ | LD | 27 | 58 | 4 | 14 | $3.25M | UFA |
| 37 | Charlie Coyle, CBJ | C | 34 | 60 | 16 | 46 | $5.25M | UFA |
| 38 | Jesper Wallstedt, Min | G | 23 | 25 | 2.85 | .911 | $2.2M | 1 Year |
| 39 | Ilya Mikheyev, Chi | RW | 31 | 56 | 11 | 23 | $4.038M | UFA |
| 40 | Andrew Peeke, Bos | RD | 27 | 57 | 4 | 12 | $2.75M | UFA |
| 41 | Jonathan Marchessault, Nsh | C | 35 | 42 | 11 | 18 | $5.5M | 3 Years |
| 42 | Simon Benoit, Tor | LD | 27 | 53 | 0 | 3 | $1.35M | 1 Year |
| 43 | Jason Dickinson, Chi | C | 30 | 46 | 6 | 13 | $4.25M | UFA |
| 44 | Jordan Kyrou, StL | RW | 27 | 50 | 14 | 33 | $8.125M | 5 Years |
| 45 | Brandon Carlo, Tor | RD | 29 | 38 | 0 | 5 | $3.485M | 1 Year |
| 46 | David Kampf, Van | C | 31 | 37 | 2 | 6 | $1.1M | UFA |
| 47 | Erik Haula, Nsh | C/LW | 34 | 60 | 9 | 30 | $3.15M | UFA |
| 48 | Gus Nyquist, Wpg | LW | 36 | 39 | 0 | 9 | $3.25M | UFA |



