With two days until the National Hockey League’s Free Agent Frenzy begins, TSN’s list of the top 45 pending unrestricted free agents remains heavy on right-shot blueliners.
Three of the top four players on the list are right-shooting defencemen, including No. 1-ranked Rasmus Andersson.
John Carlson, the next highest-ranked player, drew plenty of attention over the weekend as the Stanley Cup-champion Carolina Hurricanes acquired his rights from the Anaheim Ducks to get a jump-start on contract talks. Jacob Trouba, Carlsson’s teammate last season, is listed at No. 4.
With two Stanley Cups and two Vezina trophies on his resume, Florida’s Sergei Bobrovsky is deservedly the top-ranked goalie at No. 3, coming off a seven-year, $70 million contract.
The Washington Capitals acquired forward Alex Tuch from the Buffalo Sabres in a sign-and-trade last week, locking him up with an eight-year, $84 million contract and taking the top-ranked UFA forward off the board.
That moves New York Islanders captain Anders Lee into the top five, making him the top forward available.
TSN Hockey Insider Pierre LeBrun reported late last week that the Islanders continue to have a dialogue with him, though it’s likely he will head to the open market on Wednesday.
Lee, 35, had 19 goals and 42 points in 82 games with the New York Islanders last season. The 6-foot-3 winger is coming off a seven-year, $49 million contract that carried a cap hit of $7 million.
TSN’s Top 45 UFAs List
| RK | Player | Age | Pos | GP | G | P |
|---|---|---|---|---|---|---|
| 1 | Rasmus Andersson, VGK | 29 | RD | 81 | 17 | 47 |
| 2 | John Carlson, Car | 36 | RD | 71 | 14 | 60 |
| 3 | Sergei Bobrovsky, Fla | 37 | G | 52 | 3.07 | .877 |
| 4 | Jacob Trouba, Ana | 32 | RD | 81 | 10 | 35 |
| 5 | Anders Lee, NYI | 35 | LW | 82 | 19 | 42 |
| 6 | Mason Marchment, CBJ | 31 | LW | 68 | 19 | 45 |
| 7 | Anthony Mantha, Pit | 31 | RW | 81 | 33 | 64 |
| 8 | Scott Laughton, LA | 32 | C | 64 | 13 | 20 |
| 9 | Michael Bunting, Dal | 30 | LW | 74 | 14 | 33 |
| 10 | Mats Zuccarello, Min | 38 | RW | 59 | 15 | 54 |
| 11 | Mario Ferraro, SJ | 27 | LD | 83 | 7 | 23 |
| 12 | John Klingberg, SJ | 33 | RD | 56 | 10 | 27 |
| 13 | Viktor Arvidsson, Bos | 33 | LW | 69 | 25 | 54 |
| 14 | Stuart Skinner, Pit | 27 | G | 50 | 2.92 | .888 |
| 15 | Jaden Schwartz, Sea | 33 | LW | 50 | 11 | 26 |
| 16 | Jack Roslovic, Edm | 29 | RW | 69 | 21 | 36 |
| 17 | Boone Jenner, CBJ | 33 | C | 67 | 13 | 38 |
| 18 | Patrick Kane, Det | 37 | RW | 67 | 16 | 57 |
| 19 | Andrew Peeke, Bos | 28 | RD | 77 | 5 | 14 |
| 20 | Vladimir Tarasenko, Min | 34 | RW | 75 | 23 | 47 |
| 21 | Nick Blankenburg, Col | 28 | RD | 61 | 8 | 24 |
| 22 | Ilya Mikheyev, Chi | 31 | RW | 77 | 18 | 36 |
| 23 | Andrei Kuzmenko, LA | 30 | LW | 52 | 13 | 25 |
| 24 | Ryan Shea, Pit | 29 | LD | 80 | 6 | 35 |
| 25 | Eeli Tolvanen, Sea | 27 | RW | 78 | 12 | 36 |
| 26 | Frederik Andersen, Car | 36 | G | 35 | 3.05 | .874 |
| 27 | Alex Kerfoot, Uta | 31 | C | 34 | 7 | 13 |
| 28 | Kasperi Kapenen, Edm | 29 | RW | 41 | 8 | 17 |
| 29 | Erik Haula, Nsh | 35 | LW | 81 | 14 | 38 |
| 30 | Logan Stanley, Buf | 28 | LD | 76 | 9 | 26 |
| 31 | Jeremy Lauzon, VGK | 29 | LD | 68 | 1 | 13 |
| 32 | Ian Cole, Uta | 37 | LD | 82 | 3 | 20 |
| 33 | Oliver Bjorkstrand, TB | 31 | RW | 80 | 12 | 32 |
| 34 | A.J. Greer, Fla | 29 | LW | 78 | 17 | 32 |
| 35 | Teddy Blueger, Van | 31 | C | 35 | 9 | 17 |
| 36 | Alex Ovechkin, Wsh | 40 | LW | 82 | 32 | 64 |
| 37 | Jamie Oleksiak, Sea | 33 | LD | 78 | 5 | 15 |
| 38 | Nick Jensen, Ott | 35 | RD | 61 | 4 | 17 |
| 39 | Evander Kane, Van | 34 | LW | 71 | 14 | 31 |
| 40 | Connor Ingram, Edm | 29 | G | 32 | 2.60 | .899 |
| 41 | Trevor van Riemsdyk, Wsh | 34 | RD | 68 | 3 | 14 |
| 42 | Nick Cousins, Ott | 32 | RW | 81 | 9 | 23 |
| 43 | David Perron, Det | 38 | LW | 65 | 13 | 28 |
| 44 | Cam Talbot, Det | 38 | G | 34 | 3.19 | .883 |
| 45 | Claude Giroux, Ott | 38 | RW | 82 | 14 | 49 |


