Broadcast Schedule
Week 13
| Date | Time (ET) | Home | Away | Network |
|---|---|---|---|---|
| Friday, November 20, 2026 | 2:48pm | Athletic Club | Espanyol | TSNP |
| Saturday, November 21, 2026 | 7:48am | Alaves | Deportivo | TSNP |
| Saturday, November 21, 2026 | 10:03am | Rayo Vallecano | Valencia | TSNP |
| Saturday, November 21, 2026 | 12:18pm | Sevilla | Real Betis | TSNP |
| Saturday, November 21, 2026 | 2:48pm | Real Madrid | Celta | TSNP |
| Sunday, November 22, 2026 | 7:48am | Barcelona | Villarreal | TSNP |
| Sunday, November 22, 2026 | 10:03am | Racing Santander | Real Sociedad | TSNP |
| Sunday, November 22, 2026 | 12:18pm | Osasuna | Malaga | TSNP |
| Sunday, November 22, 2026 | 2:48pm | Getafe | Atletico Madrid | TSN2 |
| Monday, November 23, 2026 | 2:48pm | Levante | Elche | TSNP |
Week 14
| Date | Time (ET) | Home | Away | Network |
|---|---|---|---|---|
| Friday, November 27, 2026 | 2:48pm | Levante | Racing Santander | TSNP |
| Saturday, November 28, 2026 | 7:48am | Real Betis | Rayo Vallecano | TSNP |
| Saturday, November 28, 2026 | 10:03am | Malaga | Athletic Club | TSNP |
| Saturday, November 28, 2026 | 12:18pm | Elche | Atletico Madrid | TSNP |
| Saturday, November 28, 2026 | 3pm | Real Madrid | Alaves | TSN1 |
| Sunday, November 29, 2026 | 7:48am | Valencia | Osasuna | TSNP |
| Sunday, November 29, 2026 | 10:15am | Deportivo | Barcelona | TSNP |
| Sunday, November 29, 2026 | 12:18pm | Celta | Villarreal | TSNP |
| Sunday, November 29, 2026 | 2:48pm | Real Sociedad | Sevilla | TSNP |
| Monday, November 30, 2026 | 2:48pm | Espanyol | Getafe | TSNP |
Week 15
| Date | Time (ET) | Home | Away | Network |
|---|---|---|---|---|
| Friday, December 4, 2026 | 2:48pm | Alaves | Espanyol | TSNP |
| Saturday, December 5, 2026 | 7:48am | Racing Santander | Deportivo | TSNP |
| Saturday, December 5, 2026 | 10:03am | Rayo Vallecano | Levante | TSNP |
| Saturday, December 5, 2026 | 12:18pm | Villarreal | Real Sociedad | TSNP |
| Saturday, December 5, 2026 | 3pm | Barcelona | Celta | TSNP |
| Sunday, December 6, 2026 | 7:48am | Osasuna | Elche | TSNP |
| Sunday, December 6, 2026 | 10:15am | Athletic Club | Real Madrid | TSN4 |
| Sunday, December 6, 2026 | 12:18pm | Getafe | Valencia | TSNP |
| Sunday, December 6, 2026 | 2:48pm | Atletico Madrid | Real Betis | TSNP |
| Monday, December 7, 2026 | 2:48pm | Sevilla | Malaga | TSNP |
