World Curling Rankings
As of Sept. 2, 2026
| Men | Year To Date | Total | Rank | Women | Year To Date | Total |
|---|---|---|---|---|---|---|
| Bruce Mouat (SCO) | 5.0 | 470.8 | 1 | Rachel Homan (CAN) | 0 | 499.6 |
| Yannick Schwaller (SUI) | 49.5 | 461.4 | 2 | Eunji Gim (KOR) | 54.8 | 376.5 |
| Brad Jacobs (CAN) | 0 | 444.9 | 3 | Xenia Schwaller (SUI) | 24.2 | 367.0 |
| Grant Hardie (SCO) | 36.3 | 433.0 | 4 | Anna Hasselborg (SWE) | 0 | 354.1 |
| Matt Dunstone (CAN) | 0 | 422.0 | 5 | Kerri Einarson (CAN) | 0 | 339.9 |
| Oskar Eriksson (SWE) | 5.0 | 280.9 | 6 | Alina Paetz (SUI) | 33.0 | 328.4 |
| Danny Casper (USA) | 0 | 277.8 | 7 | Miku Nihira (JPN) | 39.8 | 273.2 |
| Magnus Ramsfjell (NOR) | 26.8 | 256.6 | 8 | Isabella Wrana (SWE) | 21.8 | 270.9 |
| Kyle Waddell (SCO) | 2.5 | 241.3 | 9 | Satsuki Fujisawa (JPN) | 2.6 | 269.6 |
| Stefano Spiller (ITA) | 28.1 | 219.5 | 10 | Mina Kobayashi (JPN) | 31.5 | 264.3 |



