World Curling Rankings
As of July 30, 2026
| Men | Year To Date | Total | Rank | Women | Year To Date | Total |
|---|---|---|---|---|---|---|
| Bruce Mouat (SCO) | 0 | 465.9 | 1 | Rachel Homan (CAN) | 0 | 499.6 |
| Brad Jacobs (CAN) | 0 | 444.9 | 2 | Anna Hasselborg (SWE) | 0 | 354.1 |
| Matt Dunstone (CAN) | 0 | 422 | 3 | Xenia Schwaller (SUI) | 0 | 342.8 |
| Yannick Schwaller (SUI) | 0 | 411.9 | 4 | Kerri Einarson (CAN) | 0 | 339.9 |
| Grant Hardie (SCO) | 0 | 396.7 | 5 | Eunji Gim (KOR) | 0 | 321.8 |
| Danny Casper (USA) | 0 | 277.8 | 6 | Alina Paetz (SUI) | 0 | 295.4 |
| Oskar Eriksson (SWE) | 0 | 275.9 | 7 | Satsuki Fujisawa (JPN) | 0 | 267 |
| Kyle Waddell (SCO) | 0 | 238.9 | 8 | Isabella Wrana (SWE) | 0 | 249.2 |
| Magnus Ramsfjell (NOR) | 0 | 229.9 | 9 | Miku Nihira (JPN) | 0 | 233.4 |
| Brendan Bottcher (CAN) | 0 | 196.5 | 10 | Mina Kobayashi (JPN) | 0 | 232.8 |


