2026-27 Regular Season Schedule
| Date | Away | Home | Time (ET) | Network |
|---|---|---|---|---|
| Sunday, October 25, 2026 | Raptors | Timberwolves | 6:30pm | TSN4 |
| Wednesday, October 28, 2026 | Magic | Raptors | 7pm | TSN1/4 |
| Monday, November 2, 2026 | Raptors | Clippers | 9:30pm | TSN4/5 |
| Wednesday, November 4, 2026 | Raptors | Nuggets | 8:30pm | TSN1/3/4/5 |
| Wednesday, November 11, 2026 | Celtics | Raptors | 7pm | TSN1/4/5 |
| Sunday, November 15, 2026 | Knicks | Raptors | 5:30pm | TSN5 |
| Wednesday, November 18, 2026 | Wizards | Raptors | 7pm | TSN1/3/4 |
| Friday, November 27, 2026 | Nets | Raptors | 7pm | TSN |
| Sunday, November 29, 2026 | Nuggets | Raptors | 5:30pm | TSN |
| Tuesday, December 1, 2026 | Raptors | Rockets | 8pm | TSN |
| Thursday, December 3, 2026 | Raptors | Spurs | 7:30pm | TSN |
| Sunday, December 13, 2026 | Raptors | Thunder | 3pm | TSN |
| Wednesday, December 16, 2026 | Spurs | Raptors | 7pm | TSN |
| Sunday, December 20, 2026 | Rockets | Raptors | 3pm | TSN |
| Wednesday, December 23, 2026 | Raptors | Grizzlies | 7:30pm | TSN |
| Wednesday, December 30, 2026 | Wizards | Raptors | 7pm | TSN |
| Friday, January 1, 2027 | Clippers | Raptors | 7pm | TSN |
| Monday, January 5, 2026 | Raptors | Cavaliers | 7pm | TSN |
| Sunday, January 10, 2027 | 76ers | Raptors | 5:30pm | TSN |
| Tuesday, January 12, 2027 | Pistons | Raptors | 7pm | TSN |
| Wednesday, January 13, 2027 | Suns | Raptors | 7pm | TSN |
| Friday, January 15, 2027 | Heat | Raptors | 7pm | TSN |
| Wednesday, January 20, 2027 | Raptors | Knicks | 7pm | TSN |
| Friday, January 29, 2027 | Cavaliers | Raptors | 7pm | TSN |
| Thursday, February 4, 2027 | Raptors | Knicks | 7pm | TSN |
| Tuesday, February 9, 2027 | Raptors | Cavaliers | 7pm | TSN |
| Friday, February 12, 2027 | Cavaliers | Raptors | 7pm | TSN |
| Sunday, February 14, 2027 | Raptors | Celtics | 12:30pm | TSN |
| Tuesday, March 2, 2027 | Raptors | Heat | 7pm | TSN |
| Friday, March 12, 2027 | Raptors | Pelicans | 7:30pm | TSN |
| Sunday, March 14, 2027 | Pistons | Raptors | 4:30pm | TSN |
| Friday, March 19, 2027 | Kings | Raptors | 7pm | TSN |
| Tuesday, March 23, 2027 | Raptors | Trail Blazers | 10pm | TSN |
| Thursday, March 25, 2027 | Raptors | Warriors | 9:30pm | TSN |
| Wednesday, March 31, 2027 | Raptors | Pistons | 7pm | TSN |
| Friday, April 2, 2027 | Hawks | Raptors | 8pm | TSN |
| Sunday, April 4, 2027 | Raptors | Clippers | 3pm | TSN |
| Wednesday, April 7, 2027 | Nets | Raptors | 7pm | TSN |
| Friday, April 9, 2027 | Raptors | Magic | 6:30pm | TSN |
