Rugby on TSN Broadcast Schedule
Published
Schedule subject to change.
2025 World Rugby U20 Championship
Date | Time (ET) | Matchup | Network |
---|---|---|---|
Sunday, June 29, 2025 | 9:20am | Australia vs. South Africa | TSN+ |
Sunday, June 29, 2025 | 9:21am | England vs. Scotland | TSN+ |
Sunday, June 29, 2025 | 11:50am | Ireland vs. Georgia | TSN+ |
Sunday, June 29, 2025 | 11:51am | France vs. Spain | TSN+ |
Sunday, June 29, 2025 | 2:17pm | New Zealand vs. Italy | TSN+ |
Sunday, June 29, 2025 | 2:20pm | Argentina vs. Wales | TSN+ |
Friday, July 4, 2025 | 9:20am | France vs. Wales | TSN+ |
Friday, July 4, 2025 | 9:20am | Australia vs. Scotland | TSN+ |
Friday, July 4, 2025 | 11:48am | New Zealand vs. Georgia | TSN+ |
Friday, July 4, 2025 | 11:50am | England vs. South Africa | TSN+ |
Friday, July 4, 2025 | 2:20pm | Argentina vs. Spain | TSN+ |
Friday, July 4, 2025 | 2:20pm | Ireland vs. Italy | TSN+ |
Wednesday, July 9, 2025 | 9:20am | Wale vs. Spain | TSN+ |
Wednesday, July 9, 2025 | 9:20am | South Africa vs. Scotland | TSN+ |
Wednesday, July 9, 2025 | 11:50am | England vs. Australia | TSN+ |
Wednesday, July 9, 2025 | 11:50am | New Zealand vs. Ireland | TSN+ |
Wednesday, July 9, 2025 | 2:20pm | France vs. Argentina | TSN+ |
Wednesday, July 9, 2025 | 2:20pm | Georgia vs. Italy | TSN+ |
Monday, July 14, 2025 | 9:20am | 9th Place Semifinal - Georgia vs. Spain | TSN+ |
Monday, July 14, 2025 | 9:20am | 5th Place Semifinal - England vs. Wales | TSN+ |
Monday, July 14, 2025 | 11:50am | 9th Place Semifinal - Ireland vs. Scotland | TSN+ |
Monday, July 14, 2025 | 11:50am | Semifinal - France vs. New Zealand | TSN1/5/TSN+ |
Monday, July 14, 2025 | 2:20pm | 5th Place Semifinal - Italy vs. Australia | TSN+ |
Monday, July 14, 2025 | 2:20pm | Semifinal - South Africa vs. Argentina | TSN1/5/TSN+ |
Saturday, July 19, 2025 | 9:20am | 11th Place Playoff - Spain vs. Ireland | TSN+ |
Saturday, July 19, 2025 | 9:20am | 7th Place Playoff - Italy vs. Wales | TSN+ |
Saturday, July 19, 2025 | 11:50am | 3rd Place Playoff - France vs. Argentina | TSN+ |
Saturday, July 19, 2025 | 11:50am | 5th Place Playoff - Australia vs. England | TSN+ |
Saturday, July 19, 2025 | 2:20pm | 9th Place Playoff - Georgia vs. Scotland | TSN+ |
Saturday, July 19, 2025 | 2:20pm | Final - New Zealand vs. South Africa | TSN2/TSN+ |
2025 International Rugby
Date | Men's/Women's | Matchup | Time (ET) | Network |
---|---|---|---|---|
Saturday, June 28, 2025 | M | South Africa vs. Barbarians | 11:10am | TSN+ |
Saturday, July 5, 2025 | M | New Zealand vs. France | 3:05am | TSN+ |
Saturday, July 5, 2025 | M | South Africa vs. Italy | 11:10am | TSN+ |
Saturday, July 5, 2025 | M | Argentina vs. England | 3:40pm | TSN+ |
Saturday, July 5, 2025 | W | Canada vs. South Africa | 7:30am | TSN3/TSN+ |
Saturday, July 12, 2025 | M | New Zealand vs. France | 3:05am | TSN+ |
Saturday, July 12, 2025 | M | South Africa vs. Italy | 11:10am | TSN+ |
Saturday, July 12, 2025 | M | Argentina vs. England | 3:40pm | TSN+ |
Saturday, July 12, 2025 | W | Canada vs. South Africa | 7:20am | TSN2/TSN+ |
Saturday, July 12, 2025 | M | Belgium vs. Canada | 7pm | TSN2/TSN+ |
Friday, July 18, 2025 | M | Spain vs. Canada | 9pm | TSN2/TSN+ |
Saturday, July 19, 2025 | M | New Zealand vs. France | 3:05am | TSN+ |
Saturday, July 19, 2025 | M | South Africa vs. Georgia | 11:10am | TSN+ |
Saturday, July 19, 2025 | M | Argentina vs. Uruguay | 3:40pm | TSN+ |
Friday, August 1, 2025 | W | USA vs. Canada | 7pm | TSN5/TSN+ |
Saturday, August 9, 2025 | W | Canada vs. Ireland | TBD | TSN+ |
2025 The Rugby Championship
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Saturday, August 16, 2025 | South Africa vs. Australia | 11:10am | TSN+ |
Saturday, August 16, 2025 | Argentina vs. New Zealand | 5:10pm | TSN+ |
Saturday, August 23, 2025 | South Africa vs. Australia | 11:10am | TSN+ |
Saturday, August 23, 2025 | Argentina vs. New Zealand | 5:10pm | TSN+ |
Saturday, September 6, 2025 | Australia vs. Argentina | 12:30am | TSN+ |
Saturday, September 6, 2025 | New Zealand vs. South Africa | 3:05am | TSN+ |
Saturday, September 13, 2025 | Australia vs. Argentina | Midnight | TSN+ |
Saturday, September 13, 2025 | New Zealand vs. South Africa | 3:05am | TSN+ |
Saturday, September 27, 2025 | New Zealand vs. Australia | 1:05am | TSN+ |
Saturday, September 27, 2025 | South Africa vs. Argentina | 11:10am | TSN+ |
Saturday, October 4, 2025 | New Zealand vs. Australia | 5:45am | TSN+ |
Saturday, October 4, 2025 | South Africa vs. Argentina | 9am | TSN+ |
2025 Pacific Nations Cup
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Friday, August 22, 2025 | USA vs. Canada | 9pm | TSN/TSN+ |
Friday, August 22, 2025 | Samoa vs. Tonga | 10pm | TSN+ |
Friday, August 29, 2025 | Tonga vs. Fiji | 11pm | TSN+ |
Saturday, August 30, 2025 | Canada vs. Japan | 4am | TSN/TSN+ |
Friday, September 5, 2025 | Fiji vs. Samoa | 11pm | TSN+ |
Saturday, September 6, 2025 | USA vs. Japan | 3am | TSN+ |
Sunday, September 14, 2025 | 5th Place Play-Off | TBD | TSN+ |
Sunday, September 14, 2025 | Semifinal | TBD | TSN+ |
Sunday, September 14, 2025 | Semifinal | TBD | TSN+ |
Saturday, September 20, 2025 | Third Pace | TBD | TSN+ |
Saturday, September 20, 2025 | Final | TBD | TSN+ |