After three races, it appears we have a battle between two Mercedes drivers for this year’s Driver’s Championship.
Kimi Antonelli leads F1 with two wins and is the only driver to finish on the podium in all three races to start 2026.
Meanwhile, George Russell lags behind by nine points but remains the betting favourite on FanDuel to win the 2026 Driver’s Championship.
| Driver Name | Points | Championship Odds |
|---|---|---|
| Kimi Antonelli | 72 | +145 |
| George Russell | 63 | +100 |
| Charles Leclerc | 49 | +1700 |
| Lewis Hamilton | 41 | +1600 |
| Lando Norris | 25 | +3000 |
| Oscar Piastri | 21 | +1400 |
| Oliver Bearman | 17 | +50000 |
| Pierre Gasly | 15 | +50000 |
| Max Verstappen | 12 | +1600 |
| Liam Lawson | 10 | +50000 |
| Arvid Lindblad | 4 | +50000 |
| Isack Hadjar | 4 | +50000 |
| Carlos Sainz | 2 | +50000 |
| Gabriel Bortoleto | 2 | +50000 |
| Franco Colapinto | 1 | +50000 |
| Esteban Ocon | 1 | +50000 |
| Alexander Albon | 0 | +50000 |
| Sergio Perez | 0 | +50000 |
| Nico Hulkenberg | 0 | +50000 |
| Fernando Alonso | 0 | +50000 |
| Valtteri Bottas | 0 | +50000 |
After three races, Mercedes already has a 45-point lead on Ferrari in the Constructors standings and is -450 to win the team’s first title since winning eight straight from 2014-2021.
| Team | Points | Constructors |
|---|---|---|
| Mercedes | 135 | -500 |
| Ferrari | 90 | +440 |
| McLaren | 46 | +1300 |
| Haas F1 Team | 18 | +50000 |
| Red Bull Racing | 16 | +2200 |
| Alpine | 16 | +50000 |
| Racing Bulls | 14 | +50000 |
| Audi | 2 | +50000 |
| Williams | 0 | +50000 |
| Cadillac | 0 | +50000 |
| Aston Martin | 0 | +50000 |



