Pool A Standings
| Province (Skip) | W | L |
|---|---|---|
| Northwest Territories (Koe) | 6 | 2 |
| Alberta (Hansen) | 5 | 3 |
| Quebec (Wharry) | 5 | 4 |
| British Columbia (Craig) | 5 | 4 |
| Manitoba (Kolomaya) | 4 | 5 |
| Yukon Territory (Smallwood) | 4 | 5 |
| New Brunswick (Jones) | 3 | 5 |
Pool B Standings
| Province (Skip) | W | L |
|---|---|---|
| Ontario (Gardner) | 8 | 1 |
| Saskatchewan (Kirkpatrick) | 7 | 2 |
| Northern Ontario (Koivula) | 5 | 4 |
| Nova Scotia (MacDougall) | 4 | 5 |
| Prince Edward Island (Newson) | 3 | 5 |
| Newfoundland and Labrador (Oke) | 1 | 7 |
| Nunavut (Kingdon) | 0 | 8 |


