Pre-Qualifying Round
Thursday, February 16
Pre-Qualifying Round #1 (NU 6 vs NB 11, NT 9 vs YT 6)
Friday, February 17
Pre-Qualifying Round #2 (NB 9 vs YT 7, NU 2 vs NT 10)
Pre-Qualifying Round #3 (YT 13 vs NU 1, NB 9 vs NT 4)
Main Draw
Scotties Draw Sheet/Results
| Saturday, February 18 | |||||
|---|---|---|---|---|---|
| Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
| 1 | 2:30pm | MB 7 vs QC 6 | ON 7 vs CA 5 | NS 5 vs BC 4 | Pre-qualifier - NT 5 vs NB 3 |
| 2 | 7:30pm | NT 9 vs PE 4 | NO 6 vs AB 11 | SK 4 vs NL 7 | |
| Sunday, February 19 | |||||
| Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
| 3 | 9:30am | CA 6 vs NS 4 | MB 8 vs SK 5 | NO 9 vs QC 4 | BC 3 vs ON 9 |
| 4 | 2:30pm | PE 3 vs ON 8 | BC 5 vs NL 10 | MB 9 vs NT 4 | AB 5 vs QC 9 |
| 5 | 7:30pm | AB 5 vs NL 3 | NS 6 vs NT 8 | CA 8 vs PE 7 | NO 8 vs SK 3 |
| Monday, February 20 | |||||
| Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
| 6 | 2:30pm | BC 9 vs NT 12 | QC 8 vs PE 7 | ON 6 vs AB 4 | NL 5 vs MB 10 |
| 7 | 7:30pm | NO 7 vs MB 8 | CA 6 vs BC 2 | QC 7 vs SK 5 | ON 9 vs NS 3 |
| Tuesday, February 21 | |||||
| Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
| 8 | 9:30am | NS 4 vs PE 9 | NL 3 vs NO 6 | NT 4 vs CA 7 | SK 7 vs AB 10 |
| 9 | 2:30pm | NL 4 vs QC 7 | NT 4 vs ON 7 | AB 5 vs MB 9 | PE 8 vs BC 7 |
| 10 | 7:30pm | ON 7 vs SK 4 | QC 12 vs NS 6 | NO 8 vs BC 3 | MB 7 vs CA 8 |
| Wednesday, February 22 | |||||
| Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
| 11 | 9:30am | AB 11 vs BC 5 | PE 2 vs MB 10 | NL 3 vs ON 6 | QC 7 vs NT 2 |
| 12 | 2:30pm | QC 5 vs CA 6 | BC 7 vs SK 6 | MB 8 vs NS 3 | NO 6 vs ON 7 |
| 13 | 7:30pm | PE 6 vs NO 7 | NL 5 vs CA 11 | SK 7 vs NT 9 | NS 11 vs AB 10 |
| Thursday, February 23 | |||||
| Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
| 14 | 9:30am | NT 4 vs NL 7 | ON 5 vs QC 1 | PE 4 vs AB 6 | BC 2 vs MB 7 |
| 15 | 2:30pm | SK 10 vs NS 4 | AB 3 vs NT 4 | CA 4 vs NO 8 | PE 4 vs NL 10 |
| 16 | 7:30pm | MB 9 vs ON 5 | NS 4 vs NO 6 | BC 5 vs QC 8 | CA 11 vs SK 5 |
| Friday, February 24 | |||||
| Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
| 17 | 9:30am | CA 7 vs AB 4 | SK 5 vs PE 9 | NS 4 vs NL 7 | NT 6 vs NO 10 |
Playoffs
Scotties Draw Sheet/Results
| Friday, February 24 | ||
|---|---|---|
| Draw | Time (ET) | Matchup |
| Page Playoff 1v2 | 7:30pm | MB 9 vs ON 8 |
| Saturday, February 25 | ||
| Draw | Time (ET) | Matchup |
| Page Playoff 3v4 | 2:30pm | CA 1 vs NO 8 |
| Semi-final | 7:30pm | ON 7 vs NO 5 |
| Sunday, February 26 | ||
| Draw | Time (ET) | Matchup |
| Bronze Medal Game | 2:30pm | NO 4 vs CA 7 |
| Gold Medal Game | 7:30pm | MB 6 vs ON 8 |



