NFL on TSN/CTV Broadcast Schedule
Published
Updated
TSN, CTV and CTV2 are Canada's home for football on television, and the exclusive broadcast partner of the NFL in Canada. Check out our broadcast schedule below for this season's slate of games all the way up to the Super Bowl and come back regularly for updated broadcast information. The NFL Lives Here.
Each Sunday during the season, fans who subscribe to TSN+ can access NFL RedZone through TSN.ca and the TSN app.
Thursday Night Football
- 4 p.m. ET – NFL Live (TSN1/3/5)
- 7 p.m. ET – Thursday Night Football Tonight (TSN1)
- 8:15 p.m. ET – New England @ Pittsburgh
- TSN1, CTV2 Toronto, CTV2 BC, CTV2 Alberta, CTV2 Ottawa, CTV2 London, CTV2 Windsor CTV2 Atlantic and RDS Info
- NFL Data-Enhanced Feed on TSN+
Sunday Programming
- 10 a.m. ET – NFL Countdown (TSN1/3)
- 1 p.m. ET – NFL RedZone (TSN+, RDS.ca, and RDS app)
- 1 p.m. ET – FanDuel Sunday (TSN1/3)
- 7:30 p.m. ET – NFL on CTV Live (CTV Network)
Sunday 1 p.m. ET
- Game 1 – Jacksonville @ Cleveland
- CTV BC, CTV Alberta, CTV Ottawa, CTV Saskatchewan, CTV Winnipeg, CTV2 Toronto, CTV2 London, CTV2 Windsor, CTV2 Atlantic and RDS
- Game 2 – Houston @ New York Jets
- CTV2 Ottawa
- Game 3 – Los Angeles Rams @ Baltimore
- CTV Toronto, CTV Montreal, CTV Kitchener, CTV Northern Ontario, CTV Atlantic, CTV2 BC and CTV2 Alberta
- Game 4 – Detroit @ Chicago
- TSN1/4
- Game 5 – Indianapolis @ Cincinnati
- TSN+
Sunday 4 p.m. ET
- Game 6 – Seattle @ San Francisco – Kickoff at 4:05 p.m. ET
- TSN1/3/4, CTV2 BC, and CTV2 Alberta
- Game 7 – Minnesota @ Las Vegas – Kickoff at 4:05 p.m. ET
- CTV Winnipeg
- Game 8 – Buffalo @ Kansas City – Kickoff at 4:25 p.m. ET
- CTV Toronto, CTV Montreal, CTV BC, CTV Alberta, CTV Ottawa, CTV Kitchener, CTV Northern Ontario, CTV Saskatchewan, CTV Atlantic, and RDS2
Sunday Night Football
- 7 p.m. ET – Football Night in America (TSN1/5)
- Game 8 – Philadelphia @ Dallas – Kickoff at 8:15 p.m. ET
- TSN1/4/5, CTV Network, and RDS2
- NFL Data-Enhanced Feed on TSN+
Monday Programming
- 3 p.m. ET – ESPN’s Monday Blitz (TSN1/3/5)
- 4 p.m. ET – NFL Live (TSN1/3/5)
- 6 p.m. ET – NFL Monday Night Countdown (TSN1)
- 8:15 p.m. ET – Green Bay @ New York Giants
- TSN3
- 8:15 p.m. ET – Tennessee @ Miami
- TSN1 and RDS
- 8:15 p.m. ET – Monday Night Football with Peyton and Eli (TSN+)
This page will be updated as any changes to NFL programming on CTV, TSN, and RDS are confirmed.
Thursday Night Football Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Thursday, September 7, 2023 | Lions vs. Chiefs | 7pm | TSN1/3/4/CTV2 |
Thursday, September 14, 2023 | Vikings vs. Eagles | 7pm | TSN1/3/CTV2 (JIP TSN4/5 @7:30) |
Thursday, September 21, 2023 | Giants vs. 49ers | 7pm | TSN1/4/5 / CTV2 |
Thursday, September 28, 2023 | Lions vs. Packers | 7pm | TSN3/5 / CTV2 |
Thursday, October 5, 2023 | Bears vs. Commanders | 7pm | TSN1 / CTV2 |
Thursday, October 12, 2023 | Broncos vs. Chiefs | 7pm | TSN / CTV2 |
Thursday, October 19, 2023 | Jaguars vs. Saints | 7pm | TSN / CTV2 |
Thursday, October 26, 2023 | Buccaneers vs. Bills | 7pm | TSN / CTV2 |
Thursday, November 2, 2023 | Titans vs. Steelers | 7pm | TSN1/4 / CTV2 |
Thursday, November 9, 2023 | Panthers vs. Bears | 7pm | TSN1/4 / CTV2 |
Thursday, November 16, 2023 | Bengals vs. Ravens | 7pm | TSN1/3/4 / CTV2 |
Thursday, November 23, 2023 | Packers vs. Lions | Noon | TSN/CTV2 |
Thursday, November 23, 2023 | Commanders vs. Cowboys | 4pm | TSN/CTV2 |
Thursday, November 23, 2023 | 49ers vs. Seahawks | 8pm | TSN/CTV |
Friday, November 24, 2023 | Dolphins vs. Jets | 1:30pm | TSN/CTV |
Thursday, November 30, 2023 | Seahawks vs. Cowboys | 7pm | TSN1/5 / CTV2 |
Thursday, December 7, 2023 | Patriots vs. Steelers | 7pm | TSN1/CTV2 |
Thursday, December 14, 2023 | Chargers vs. Raiders | 7pm | TSN1/3/CTV2 |
Thursday, December 21, 2023 | Saints vs. Rams | 7pm | TSN1/3/4/CTV2 |
Thursday, December 28, 2023 | Jets vs. Browns | 7pm | TSN1/5/CTV2 |
Saturday Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Saturday, December 16, 2023 | Vikings vs. Bengals | 1pm | TSN1/3 |
Saturday, December 16, 2023 | Steelers vs. Colts | 4pm | TSN1/3 |
Saturday, December 16, 2023 | Broncos vs. Lions | 7:30pm | TSN1/3 |
Saturday, December 23, 2023 | Bengals vs. Steelers | 3pm | TSN1/4/CTV2 |
Saturday, December 23, 2023 | Bills vs. Chargers | 8pm | TSN1/5/CTV2 |
Saturday, December 30, 2023 | Lions vs. Cowboys | 7:30pm | TSN/CTV |
Saturday, January 6, 2024 | TBD vs. TBD | 3pm | TSN/CTV |
Saturday, January 6, 2024 | TBD vs. TBD | 7:30pm | TSN/CTV |
Sunday Early Afternoon Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Sunday, September 10, 2023 | Buccaneers vs. Vikings | 1pm | TSN3 |
Sunday, September 10, 2023 | Jaguars vs. Colts | 1pm | TSN+ |
Sunday, September 17, 2023 | Packers vs. Falcons | 1pm | TSN1/4 |
Sunday, September 17, 2023 | Ravens vs. Bengals | 1pm | TSN+ |
Sunday, September 24, 2023 | Falcons vs. Lions | 1pm | TSN4 |
Sunday, September 24, 2023 | Chargers vs. Vikings | 1pm | TSN+ |
Sunday, October 1, 2023 | Commanders vs. Eagles | 1pm | TSN1 |
Sunday, October 1, 2023 | Ravens vs. Browns | 1pm | TSN+ |
Sunday, October 8, 2023 | Giants vs. Dolphins | 1pm | TSN1/4 |
Sunday, October 8, 2023 | Titans vs. Colts | 1pm | TSN+ |
Sunday, October 15, 2023 | Panthers vs. Dolphins | 1pm | TSN1/4 |
Sunday, October 15, 2023 | Colts vs. Jaguars | 1pm | TSN+ |
Sunday, October 22, 2023 | Lions vs. Ravens | 1pm | TSN3/4 |
Sunday, October 22, 2023 | Falcons vs. Buccaneers | 1pm | TSN+ |
Sunday, October 29, 2023 | Jaguars vs. Steelers | 1pm | TSN1 |
Sunday, October 29, 2023 | Eagles vs. Commanders | 1pm | TSN+ |
Sunday, November 5, 2023 | Vikings vs. Falcons | 1pm | TSN3/4 |
Sunday, November 5, 2023 | Cardinals vs. Browns | 1pm | TSN+ |
Sunday, November 12, 2023 | 49ers vs. Jaguars | 1pm | TSN 1/3/4 |
Sunday, November 12, 2023 | Texans vs. Bengals | 1pm | TSN+ |
Sunday, November 19, 2023 | Cowboys vs. Panthers | 1pm | TSN2 |
Sunday, November 19, 2023 | Raiders vs. Dolphins | 1pm | TSN+ |
Sunday, November 26, 2023 | Jaguars vs. Titans | 1pm | TSN |
Sunday, November 26, 2023 | Saints vs. Falcons | 1pm | TSN+ |
Sunday, December 3, 2023 | Lions vs. Saints | 1pm | TSN1/3 |
Sunday, December 3, 2023 | Cardinals vs. Steelers | 1pm | TSN+ |
Sunday, December 10, 2023 | Lions vs. Bears | 1pm | TSN1/4 |
Sunday, December 10, 2023 | Colts vs. Bengals | 1pm | TSN+ |
Sunday, December 17, 2023 | TBD vs. TBD | 1pm | TSN1/4 |
Sunday, December 17, 2023 | TBD vs. TBD | 1pm | TSN+ |
Sunday, December 24, 2023 | TBD vs. TBD | 1pm | TSN |
Sunday, December 24, 2023 | TBD vs. TBD | 1pm | TSN+ |
Sunday, December 31, 2023 | TBD vs. TBD | 1pm | TSN1 |
Sunday, December 31, 2023 | TBD vs. TBD | 1pm | TSN+ |
Sunday, January 7, 2024 | TBD vs. TBD | 1pm | TSN |
Sunday, January 7, 2024 | TBD vs. TBD | 1pm | TSN+ |
Sunday Late Afternoon Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Sunday, September 10, 2023 | Packers vs. Bears | 4pm | TSN3 |
Sunday, September 17, 2023 | Giants vs. Cardinals | 4pm | TSN1/4 |
Sunday, September 24, 2023 | Cowboys vs. Cardinals | 4pm | TSN4 |
Sunday, October 1, 2023 | Cardinals vs. 49ers | 4pm | TSN1 |
Sunday, October 8, 2023 | Eagles vs. Rams | 4pm | TSN1/4 |
Sunday, October 15, 2023 | Lions vs. Buccaneers | 4pm | TSN1/4 |
Sunday, October 22, 2023 | Steelers vs. Rams | 4pm | TSN3/4 |
Sunday, October 29, 2023 | Browns vs. Seahawks | 4pm | TSN1 |
Sunday, November 5, 2023 | Giants vs. Raiders | 4pm | TSN4 |
Sunday, November 12, 2023 | Lions vs. Chargers | 4pm | TSN 1/3/4 |
Sunday, November 19, 2023 | Buccaneers vs. 49ers | 4pm | TSN2 |
Sunday, November 26, 2023 | Chiefs vs. Raiders | 4pm | TSN 1/3/4 |
Sunday, December 3, 2023 | Panthers vs. Buccaneers | 4pm | TSN1/3 |
Sunday, December 10, 2023 | Seahawks vs. 49ers | 4pm | TSN1/3/4 |
Sunday, December 17, 2023 | TBD vs. TBD | 4pm | TSN1/4 |
Sunday, December 24, 2023 | TBD vs. TBD | 4pm | TSN |
Sunday, December 31, 2023 | TBD vs. TBD | 4pm | TSN1 |
Sunday, January 7, 2024 | TBD vs. TBD | 4pm | TSN |
Sunday Night Football Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Sunday, September 10, 2023 | Cowboys vs. Giants | 7pm | TSN3/5 (JIP TSN1/4 @ 8pm) |
Sunday, September 17, 2023 | Dolphins vs. Patriots | 7pm | TSN1 (JIP TSN4 @ 8pm) |
Sunday, September 24, 2023 | Steelers vs. Raiders | 7pm | TSN3 |
Sunday, October 1, 2023 | Chiefs vs. Jets | 7pm | TSN 1/3/5 (JIP TSN4 @ 8pm) |
Sunday, October 8, 2023 | Cowboys vs. 49ers | 7pm | TSN |
Sunday, October 15, 2023 | Giants vs. Bills | 7pm | TSN 1/3/4 |
Sunday, October 22, 2023 | Dolphins vs. Eagles | 7pm | TSN/CTV |
Sunday, October 29, 2023 | Bears vs. Chargers | 7pm | TSN 1/3 / CTV |
Sunday, November 5, 2023 | Bills vs. Bengals | 7pm | TSN4/5/CTV (JIP TSN3 @ 9:30pm) |
Sunday, November 12, 2023 | Jets vs. Raiders | 7pm | TSN 1/3/4 |
Sunday, November 19, 2023 | Vikings vs. Broncos | 7pm | TSN2 |
Sunday, November 26, 2023 | Ravens vs. Chargers | 7pm | TSN1/4 |
Sunday, December 3, 2023 | Chiefs vs. Packers | 7pm | TSN |
Sunday, December 10, 2023 | Eagles vs. Cowboys | 7pm | TSN1/4/5 |
Sunday, December 17, 2023 | Ravens vs. Jaguars | 7pm | TSN1/3/4 |
Sunday, December 24, 2023 | Patriots vs. Broncos | 7pm | TSN |
Sunday, December 31, 2023 | Packers vs. Vikings | 7pm | TSN1/3/4 |
Sunday, January 7, 2024 | TBD vs. TBD | 7pm | TSN/CTV |
Monday Night Football Schedule
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Monday, September 11, 2023 | Bills vs. Jets | 6pm | TSN1/3 / CTV (JIP TSN4/5 @7:30pm) |
Monday, September 18, 2023 | Saints vs. Panthers | 6pm | TSN1/3 |
Monday, September 18, 2023 | Browns vs. Steelers | 6pm | TSN 4/5 / CTV2 |
Monday, September 25, 2023 | Eagles vs. Buccaneers | 7pm | TSN4/5 |
Monday, September 25, 2023 | Rams vs. Bengals | 5pm | TSN1 (JIP TSN 4/5 @10:30pm) |
Monday, October 2, 2023 | Seahawks vs. Giants | 6pm | TSN1 (JIP TSN 3/4 @7:30pm) |
Monday, October 9, 2023 | Packers vs. Raiders | 6pm | TSN1/3 |
Monday, October 16, 2023 | Cowboys vs. Chargers | 6pm | TSN1/3 |
Monday, October 23, 2023 | 49ers vs. Vikings | 6pm | TSN |
Monday, October 30, 2023 | Raiders vs. Lions | 6pm | TSN1/CTV2 (JIP TSN5 @ 11pm) |
Monday, November 6, 2023 | Chargers vs. Jets | 6pm | TSN1/3 |
Monday, November 13, 2023 | Broncos vs. Bills | 6pm | TSN1/3 |
Monday, November 20, 2023 | Eagles vs. Chiefs | 6pm | TSN1/3/4 |
Monday, November 27, 2023 | Bears vs. Vikings | 6pm | TSN1/3/5 |
Monday, December 4, 2023 | Bengals vs. Jaguars | 6pm | TSN1/3 |
Monday, December 11, 2023 | Packers vs. Giants | 8:15pm | TSN3 |
Monday, December 11, 2023 | Titans vs. Dolphins | 8:15pm | TSN1 (JIP 4/5 @10:30pm) |
Monday, December 18, 2023 | Eagles vs. Seahawks | 6pm | TSN1/3 |
Monday, December 25, 2023 | Raiders vs. Chiefs | Noon | TSN |
Monday, December 25, 2023 | Giants vs. Eagles | 4pm | TSN1/3 |
Monday, December 25, 2023 | Ravens vs. 49ers | 7:30pm | TSN/CTV |
Manning Brothers Megacast
Date | Matchup | Time (ET) | Network |
---|---|---|---|
Monday, September 11, 2023 | Bills vs. Jets | 8:15pm | TSN+ |
Monday, October 2, 2023 | Seahawks vs. Giants | 8:15pm | TSN+ |
Monday, October 9, 2023 | Packers vs. Raiders | 8:15pm | TSN+ |
Monday, October 23, 2023 | 49ers vs. Vikings | 8:15pm | TSN+ |
Monday, November 6, 2023 | Chargers vs. Jets | 8:15pm | TSN+ |
Monday, November 13, 2023 | Broncos vs. Bills | 8:15pm | TSN+ |
Monday, November 20, 2023 | Eagles vs. Chiefs | 8:15pm | TSN+ |
Monday, December 4, 2023 | Bengals vs. Jaguars | 8:15pm | TSN+ |
Monday, December 11, 2023 | GB/NYG + TEN/MIA | 8:15pm | TSN+ |
Monday, December 18, 2023 | Chiefs vs. Patriots | 8:15pm | TSN+ |
Schedule subject to change