Skip to main content

SCOREBOARD

LIVE TRACKER: Canadians at PGA Championship - Third Round

Corey Conners Corey Conners - The Canadian Press
Published

The third round of the PGA Championship is underway, and three Canadians made the cut for the second major of the year. Track their rounds here or watch LIVE on TSN4, TSN.ca, and the TSN App.


Leader: Xander Schauffele (-14)

Adam Hadwin

Round score: 71-even

Tournament score: -2

Hole 10 (Par 5): Par, -2

Hole 11 (Par 3): Birdie, -3

Hole 12 (Par 4): Par, -3

Hole 13 (Par 4): Par, -3

Hole 14 (Par 3): Par, -3

Hole 15 (Par 4): Par, -3

Hole 16 (Par 4): Par, -3

Hole 17 (Par 4): Birdie, -4

Hole 18 (Par 5): Par, -4

Hole 1 (Par 4): Bogey, -3

Hole 2 (Par 4): Par, -3

Hole 3 (Par 3): Par, -3

Hole 4 (Par 4): Bogey, -2

Hole 5 (Par 4): Par, -2

Hole 6 (Par 4): Bogey, -1

Hole 7 (Par 5): Birdie, -2

Hole 8 (Par 3): Par, -2

Hole 9 (Par 4): Par, -2


Adam Svensson

Round score: 1-under 70

Tournament score: -4

Hole 10 (Par 5): Par, -3

Hole 11 (Par 3): Birdie, -4

Hole 12 (Par 4): Par, -4

Hole 13 (Par 4): Par, -4

Hole 14 (Par 3): Birdie, -5

Hole 15 (Par 4): Par, -5

Hole 16 (Par 4): Par, -5 

Hole 17 (Par 4): Par, -5

Hole 18 (Par 5): Par, -5

Hole 1 (Par 4): Par, -5

Hole 2 (Par 4): Par, -5

Hole 3 (Par 3): Par, -5

Hole 4 (Par 4): Birdie, -6

Hole 5 (Par 4): Par, -6

Hole 6 (Par 4): Bogey, -5

Hole 7 (Par 5): Par, -5

Hole 8 (Par 3): Bogey, -4

Hole 9 (Par 4): Par, -4


Corey Conners

Round score: 4-under 67

Tournament score: -5

Hole 10 (Par 5): Par, -1

Hole 11 (Par 3): Par, -1

Hole 12 (Par 4): Par, -1

Hole 13 (Par 4): Birdie, -2

Hole 14 (Par 3): Par, -2

Hole 15 (Par 4): Par, -2

Hole 16 (Par 4): Birdie, -3

Hole 17 (Par 4): Par, -3

Hole 18 (Par 5): Birdie, -4

Hole 1 (Par 4): Par, -4

Hole 2 (Par 4): Bogey, -3

Hole 3 (Par 3): Par, -3

Hole 4 (Par 4): Par, -3

Hole 5 (Par 4): Birdie, -4

Hole 6 (Par 4): Par, -4

Hole 7 (Par 5): Par, -4

Hole 8 (Par 3): Par, -4

Hole 9 (Par 4): Birdie, -5


Nick Taylor

Tournament score: +1 (missed cut)


Taylor Pendrith

Tournament score: +1 (missed cut)


Mackenzie Hughes

Tournament score: +2 (missed cut)