Dec 20, 2017
2018 World Junior Rosters - Group A
See the rosters of Denmark, Finland, Slovakia and the United States for the 2018 World Junior Championship taking place in Buffalo.
TSN.ca Staff

Rosters are subject to change before the tournament begins.
Denmark
Roster | ||||||
---|---|---|---|---|---|---|
GOALTENDERS | ||||||
Name | Team | Catches | Age | HT | WT | DRAFT |
Emil Gransoe | Topeka (NAHL) | L | 19 | 6-0 | 172 | Undrafted |
Kasper Krog | SonderjyskE | L | 19 | 5-9 | 176 | Undrafted |
Mads Sogaard | Austin (NAHL) | L | 17 | 6-6 | 192 | 2018 Draft |
DEFENCE | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Lasse Carlsen | Rodovre | L | 18 | 5-8 | 148 | Undrafted |
Rasmus Birk Heine | Rodovre | L | 19 | 6-1 | 187 | Undrafted |
Jakob Jessen | Herning | L | 19 | 5-11 | 187 | Undrafted |
Christian Larsen | Odense | L | 18 | 6-3 | 203 | Undrafted |
Oliver Joakim Larsen | Leksands IF | R | 18 | 6-3 | 207 | Undrafted |
Jeppe Mogensen | AIK J20 | R | 18 | 6-2 | 176 | Undrafted |
Lasse Holm Mortensen | Rodovre | R | 17 | 6-3 | 187 | 2018 Draft |
Malte Setkov | Malmo | L | 18 | 6-6 | 196 | Det 2017 |
FORWARDS | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Valdemar Ahlberg | Austin (NAHL) | L | 19 | 6-2 | 201 | Undrafted |
Lucas Andersen | Jokerit U20 | R | 18 | 6-2 | 176 | Undrafted |
Joachim Blichfeld | Portland (WHL) | R | 19 | 6-2 | 181 | SJ 2016 |
Nikolaj Krag Christensen | Rungsted | L | 19 | 6-3 | 201 | STL 2016 |
Christoffer Gath | Herlev | L | 18 | 5-11 | 181 | Undrafted |
Andreas Grundtvig | Esbjerg | L | 18 | 5-11 | 176 | Undrafted |
David Madsen | Vaxjo | R | 18 | 6-0 | 194 | Undrafted |
Christian Mathiasen | Esbjerg | R | 19 | 6-1 | 194 | Undrafted |
Magnus Molge | Malmo | R | 19 | 5-11 | 176 | Undrafted |
Daniel Nielsen | Herning | L | 19 | 5-7 | 176 | Undrafted |
Asger Petersen | Odense | R | 18 | 6-5 | 212 | Undrafted |
Jonas Rondbjerg | Vaxjo | L | 18 | 6-0 | 176 | Undrafted |
Jacob Schmidt-Svejstrup | University of Maine | R | 19 | 6-2 | 201 | Undrafted |
Phillip Schultz | Rodovre | L | 17 | 5-11 | 154 | 2018 Draft |
Oliver True | Ottawa (OHL) | R | 17 | 6-2 | 176 | 2018 Draft |
Finland
Roster | ||||||
---|---|---|---|---|---|---|
GOALTENDERS | ||||||
Name | Team | Catches | Age | HT | WT | DRAFT |
Niilo Halonen | HIFK | L | 19 | 6-2 | 165 | Undrafted |
Lassi Lehtinen | Lukko | L | 18 | 6-0 | 170 | Undrafted |
Ukko-Pekka Luukkonen | HPK | L | 18 | 6-4 | 196 | Buf 2017 |
DEFENCE | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Miro Heiskanen | HIFK | L | 18 | 6-0 | 170 | Dal 2017 |
Kasper Kotkansalo | Boston University (NCAA) | L | 19 | 6-2 | 198 | Det 2017 |
Roope Laavainen | HPK | L | 19 | 6-2 | 201 | Chi 2017 |
Eemeli Rasanen | Kingston (OHL) | R | 18 | 6-7 | 209 | Tor 2017 |
Juuso Valimaki | Tri-City (WHL) | L | 19 | 6-2 | 205 | Cgy 2017 |
Robin Salo | Sport | L | 19 | 6-1 | 187 | NYI 2017 |
Olli Juolevi | TPS | L | 19 | 6-3 | 198 | Van 2016 |
Urho Vaakanainen | SaiPa | L | 18 | 6-1 | 185 | Bos 2017 |
FORWARDS | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Aleksi Heponiemi | Swift Current (WHL) | L | 18 | 5-10 | 148 | Fla 2017 |
Jere Innala | HPK | L | 19 | 5-9 | 172 | Undrafted |
Juha Jaaska | HIFK | L | 19 | 5-10 | 190 | Undrafted |
Henri Jokiharju | Portland (WHL) | R | 18 | 6-0 | 181 | Chi 2017 |
Otto Koivula | Ilves | L | 19 | 6-4 | 220 | NYI 2016 |
Joona Koppanen | Ilves | L | 19 | 6-5 | 192 | Bos 2016 |
Janne Kuokkanen | Charlotte (AHL) | L | 19 | 6-1 | 187 | Car 2016 |
Rasmus Kupari | Karpat | R | 17 | 5-11 | 163 | 2018 Draft |
Eetu Luostarinen | KalPa | L | 19 | 6-3 | 179 | Car 2017 |
Sami Moilanen | Seattle (WHL) | L | 18 | 5-9 | 181 | Undrafted |
Markus Nurmi | TPS | R | 19 | 6-3 | 168 | Ott 2016 |
Aapeli Rasanen | Boston College (NCAA) | R | 19 | 6-0 | 196 | Edm 2016 |
Eeli Tolvanen | Jokerit | L | 18 | 5-10 | 181 | Nsh 2016 |
Jerry Turkulainen | JYP | R | 18 | 5-7 | 146 | 2018 Draft |
Eetu Tuulola | HPK | R | 19 | 6-2 | 225 | Cgy 2016 |
Kristian Vesalainen | HPK | L | 18 | 6-3 | 209 | Wpg 2017 |
Slovakia
Roster | ||||||
---|---|---|---|---|---|---|
GOALTENDERS | ||||||
Name | Team | Catches | Age | HT | WT | DRAFT |
Roman Durny | Slovakia U20 | R | 19 | 6-1 | 209 | Undrafted |
David Hrenak | St. Cloud State (NCAA) | L | 19 | 6-1 | 176 | Undrafted |
Jakub Kostelny | Slovakia U20 | L | 18 | 5-9 | 154 | Undrafted |
DEFENCE | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Martin Bodak | Kootenay (WHL) | R | 19 | 6-1 | 194 | Undrafted |
Martin Fehervary | IK Oskarshamn | L | 18 | 6-1 | 190 | 2018 Draft |
Samuel Fereta | Slovakia U20 | L | 18 | 6-3 | 198 | Undrafted |
Tomas Hedera | Slovakia U20 | L | 19 | 6-1 | 190 | Undrafted |
Michal Ivan | Acadie-Bathurst (QMJHL) | L | 18 | 6-1 | 183 | 2018 Draft |
Dusan Kmec | Philadelphia (NAHL) | L | 19 | 6-3 | 223 | Undrafted |
Marek Korencik | Lulea J20 | L | 18 | 6-3 | 201 | Undrafted |
Andrej Lesko | Bili Tygri | L | 18 | 6-3 | 191 | Undrafted |
David Matejovic | Slovakia U20 | L | 19 | 6-5 | 238 | Undrafted |
Vojtech Zelenak | ||||||
FORWARDS | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Samuel Bucek | Chicago (USHL) | R | 19 | 6-3 | 192 | Undrafted |
Viliam Cacho | Slovakia U20 | L | 19 | 6-0 | 181 | Undrafted |
Niki Jasko | Slovakia U20 | L | 19 | 6-0 | 198 | Undrafted |
Milos Kelemen | HKM Zvolen | L | 18 | 6-2 | 201 | Undrafted |
Filip Krivosik | LeKi | R | 18 | 6-4 | 207 | Undrafted |
Peter Kundrik | Slovakia U20 | L | 19 | 6-0 | 179 | Undrafted |
Adam Liska | Kitchener (OHL) | L | 18 | 6-0 | 183 | 2018 Draft |
Patrik Marcinek | Slovakia U20 | L | 19 | 5-11 | 183 | Undrafted |
Milos Roman | Vancouver (WHL) | L | 18 | 5-11 | 187 | 2018 Draft |
Adam Ruzicka | Sarnia (OHL) | L | 18 | 6-4 | 203 | Cgy 2017 |
Erik Smolka | Slovakia U20 | L | 19 | 6-2 | 192 | Undrafted |
Samuel Solensky | Johnstown (NAHL) | L | 19 | 5-10 | 176 | Undrafted |
Marian Studenic | Hamilton (OHL) | L | 19 | 6-0 | 165 | NJ 2017 |
Alex Tamasi | HC Banska | L | 19 | 6-0 | 187 | Undrafted |
Vladimir Vybiral | Slovakia U20 | L | 18 | 6-1 | 187 | Undrafted |
United States
Roster | ||||||
---|---|---|---|---|---|---|
GOALTENDERS | ||||||
Name | Team | Catches | Age | HT | WT | DRAFT |
Jake Oettinger | Boston University (NCAA) | L | 19 | 6-4 | 215 | Dal 2017 |
Jeremy Swayman | Maine (NCAA) | L | 19 | 6-3 | 200 | Bos 2017 |
Joseph Woll | Boston College (NCAA) | L | 19 | 6-3 | 197 | Tor 2016 |
DEFENCE | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Mikey Anderson | Minnesota Duluth (NCAA) | L | 18 | 6-0 | 198 | LA 2017 |
Adam Fox | Harvard (NCAA) | R | 19 | 5-11 | 185 | Cgy 2016 |
Quinn Hughes | Michigan (NCAA) | L | 18 | 5-9 | 168 | 2018 Draft |
Phil Kemp | Yale (NCAA) | R | 18 | 6-3 | 199 | Edm 2017 |
Ryan Lindgren | Minnesota (NCAA) | L | 19 | 6-0 | 204 | Bos 2016 |
Andrew Peeke | Notre Dame (NCAA) | R | 19 | 6-2 | 211 | Clb 2016 |
Scott Perunovich | Minnesota Duluth (NCAA) | L | 19 | 5-10 | 170 | 2018 Draft |
Dylan Samberg | Minnesota Duluth (NCAA) | L | 18 | 6-4 | 215 | Wpg 2017 |
FORWARDS | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Joey Anderson | Minnesota Duluth (NCAA) | R | 19 | 6-0 | 200 | NJ 2016 |
Jack Badini | Chicago (USHL) | L | 19 | 6-0 | 203 | Ana 2016 |
Kieffer Bellows | Boston University (NCAA) | L | 19 | 6-1 | 204 | NYI 2016 |
Logan Brown | Windsor Spitfires (OHL) | L | 19 | 6-6 | 218 | Ott 2016 |
Trent Frederic | Wisconsin (NCAA) | L | 19 | 6-2 | 212 | Bos 2016 |
Patrick Harper | Boston University (NCAA) | L | 19 | 5-8 | 158 | Nsh 2016 |
Max Jones | London (OHL) | L | 19 | 6-3 | 210 | Ana 2016 |
Will Lockwood | Michigan (NCAA) | R | 19 | 6-0 | 173 | Van 2016 |
Hugh McGing | Western Michigan (NCAA) | L | 19 | 5-8 | 170 | 2018 Draft |
Casey Mittelstadt | Minnesota (NCAA) | L | 19 | 6-0 | 202 | Buf 2017 |
Josh Norris | Michigan (NCAA) | L | 18 | 6-1 | 194 | SJ 2017 |
Ryan Poehling | St. Cloud State (NCAA) | L | 18 | 6-2 | 193 | Mtl 2017 |
Brady Tkachuk | Boston University (NCAA) | L | 18 | 6-3 | 194 | 2018 Draft |
Riley Tufte | Minnesota Duluth (NCAA) | L | 19 | 6-5 | 227 | Dal 2016 |
Kailer Yamamoto | Spokane (WHL) | R | 19 | 5-8 | 153 | Edm 2017 |