The National Hockey League has released its final prospect ranking ahead of the 2019 Draft.

NHL Central Scouting breaks the ranking into North American skaters and goaltenders and European skaters and goaltenders.

The following is the full list of North American and European goaltenders, as posted by NHL Central Scouting:

 

North American Goaltenders

 
RK Mid Player Team League HT WT
1 1 KNIGHT, SPENCER USA U-18 NTDP 6' 3" 192
2 3 SOGAARD, MADS MEDICINE HAT WHL 6' 7" 196
3 2 JONES, HUNTER PETERBOROUGH OHL 6' 4" 197
4 4 ROWE, CAMERON USA U-18 NTDP 6' 2" 203
5 2 HLAVAJ, SAMUEL LINCOLN USHL 6' 4" 187
6 6 MINER, TRENT VANCOUVER WHL 6' 0" 182
7 5 GAUTHIER, TAYLOR PRINCE GEORGE WHL 6' 1" 195
8 7 ELLIS, COLTEN RIMOUSKI QMJHL 6' 0" 189
9 10 BRADY, COLE JANESVILLE NAHL 6' 5" 175
10 12 GYLANDER, CARTER SHERWOOD PARK AJHL 6' 5" 171
11 16 HAIDER, ETHAN MN MAGICIANS NAHL 6' 2" 200
12 17 WOLF, DUSTIN EVERETT WHL 6' 0" 156
13 8 SAVILLE, ISAIAH TRI-CITY USHL 6' 1" 193
14 14 WILDER, HENRY HOTCHKISS SCHOOL HIGH-CT 6' 0" 165
15 27 CARRIERE, GABRIEL KANATA CCHL 6' 2" 176
16 19 DAWS, NICOLAS GUELPH OHL 6' 4" 216
17   ROSS, RODDY SEATTLE WHL 6' 2" 180
18 11 BASRAN, ROMAN KELOWNA WHL 6' 2" 195
19 9 WILLIAMS, JONATHAN SPRINGFIELD NAHL 6' 3" 175
20 26 LEMIEUX, JONATHAN VAL-D'OR QMJHL 6' 0" 187
21 13 ANDERS, ETHAN RED DEER WHL 6' 1" 172
22   MAIER, NOLAN SASKATOON WHL 6' 0" 173
23 23 CAVALLIN, LUKE FLINT OHL 6' 1" 188
24 30 DAVIS, MATTHEW SPRUCE GROVE AJHL 6' 0" 172
25 15 GUZDA, MACK OWEN SOUND OHL 6' 4" 217
26 20 ASLANIDIS, ALEXANDROS AVON OLD FARMS HIGH-CT 6' 5" 220
27 21 MAKAJ, JESSE KOOTENAY WHL 6' 3" 209
28   GREAVES, JET BARRIE OHL 5' 11" 165
29 28 MULLAHY, DEREK DEXTER SCHOOL HIGH-MA 6' 0" 178
30   PADDOCK, MAX REGINA WHL 6' 2" 162
31 25 KRAWS, BENJAMIN SIOUX CITY USHL 6' 4" 172
 

 

European Goaltenders

 
RK Mid Player Team League HT WT
1 1 KOCHETKOV, PYOTR RYAZAN RUSSIA-2 6' 3" 205
2 3 ALNEFELT, HUGO HV 71 JR. SWEDEN-JR. 6' 2" 177
3 4 PARIK, LUKAS LIBEREC JR. CZREP-JR. 6' 4" 185
4 5 KONOVALOV, ILYA YAROSLAVL RUSSIA 6' 0" 194
5 6 SKORPIK, JAN SPARTA JR. CZREP-JR. 6' 1" 154
6 7 TAPONEN, ROOPE HIFK JR. FINLAND-JR. 6' 0" 166
7 8 ANCICKA, TOBIAS EISBAREN BERLIN JR. GERMANY-JR. 6' 1" 173
8 9 MIFTAKHOV, AMIR BARS KAZAN RUSSIA-2 6' 0" 172
9 10 VLK, TOMAS PARDUBICE JR. CZREP-JR. 6' 1" 172
10 11 NYGREN, MARCUS MODO JR. SWEDEN-JR. 5' 11" 157
11 12 PATRIKAINEN, JASPER PELICANS JR. FINLAND-JR. 6' 0" 174
12   FADANI, DAVIDE LUGANO JR. SWISS-JR. 6' 0" 163