Men's Worlds Draw Sheet

 
Date Draw Time (ET) Sheet A Sheet B Sheet C Sheet D
March 30 1 4pm CAN 6 v KOR 5 JPN 6 v ITA 4 NED 6 v USA 5 SCO 8 v RUS 2
March 30 2 9pm NOR 4 v SUI 10 CAN 11 v RUS 3 SWE 9 v CHN 4 GER 3 v ITA 9
March 31 3 11am CHN 6 v JPN 9 SUI 5 v SCO 4 KOR 9 v GER 10 SWE 9 v NED 4
March 31 4 4pm SCO 4 v NED 5 USA 6 v KOR 3 ITA 5 v CAN 9 JPN 9 v NOR 6
March 31 5 9pm GER 6 v USA 8 NOR 5 v SWE 11 RUS 7 v SUI 9 CHN 6 v CAN 8
April 1 6 11am KOR 4 v RUS 6 NED 7 v JPN 9 GER 2 v SWE 8 X
April 1 7 4pm NED 6 v SUI 7 ITA 8 v CHN 2 CAN 10 v NOR 2 USA 9 v SCO 8
April 1 8 9pm SWE 8 v JPN 3 RUS 3 v USA 10 CHN 9 v KOR 8 SUI 9 v GER 6
April 2 9 11am X JPN 8 v KOR 7 SCO 6 v SWE 5 NOR 4 v ITA 10
April 2 10 4pm SUI 7 v USA 4 GER 4 v CAN 7 NOR 9 v NED 4 RUS 7 v CHN 1
April 2 11 9pm ITA 5 v RUS 3 SWE 9 v SUI 4 JPN 6 v GER 4 KOR 3 v SCO 7
April 3 12 11am CHN 5 v NED 10 SCO 8 v NOR 4 USA 8 v ITA 3 CAN 3 v JPN 9
April 3 13 4pm GER 3 v NOR 5 CHN 5 v USA 7 SUI 11 v KOR 2 RUS 5 v SWE 9
April 3 14 9pm JPN 8 v SCO 6 KOR 4 v ITA 9 SWE 9 v CAN 4 NED 6 v GER 7
April 4 15 11am USA 3  v CAN 6 RUS 7 v NED 4 NOR 3 v CHN 8 ITA 6 v SUI 5
April 4 16 4pm KOR 5 v SWE 7 SUI 6 v JPN 5 GER 12 v RUS 6 SCO 9 v CHN 6
April 4 17 9pm NED 4 v ITA 6 CAN 6 v SCO 8 USA 10 v JPN 4 NOR 5 v KOR 8
April 5 18 11am RUS 8 v NOR 5 CHN 4 v GER 6 CAN 10 v SUI 3  SWE 8 v USA 4
April 5 19 4pm SCO 9 v GER 2 ITA 4 v SWE 7 KOR 7 v NED 8 JPN 7 v RUS 5
April 5 20 9pm SUI 8 v CHN 4 USA 8 v NOR 4 ITA 5 v SCO 9 NED 5 v CAN 6
April 6 QFs 11am CAN 6 v SCO 5 JPN 7 v USA 6
April 6 SF1 4pm SWE 8 v JPN 2    
April 6 SF2 9pm SUI 5 v 6 CAN    
April 7 BRZ 2pm Bronze Medal Game - JPN 4 v 8 SUI  
April 7 GLD 7pm Gold Medal Game - SWE 7 v 2 CAN