The National Hockey League has released its final prospect ranking ahead of the 2018 Draft.

NHL Central Scouting breaks the ranking into North American skaters and goaltenders and European skaters and goaltenders.

The following is the full list of North American skaters, as posted by NHL Central Scouting:

 

North American Skaters

 
RK LAST NAME FIRST NAME POS TEAM LEAGUE HT WT
1 SVECHNIKOV ANDREI RW BARRIE OHL 6' 2.0" 188
2 TKACHUK BRADY LW BOSTON UNIVERSITY H-EAST 6' 3.25" 196
3 ZADINA FILIP RW HALIFAX QMJHL 6' 0.25" 195
4 BOUCHARD EVAN D LONDON OHL 6' 2.25" 193
5 DOBSON NOAH D ACADIE-BATHURST QMJHL 6' 3.0" 180
6 HUGHES QUINTIN D MICHIGAN BIG10 5' 9.5" 170
7 WAHLSTROM OLIVER RW USA U-18 NTDP 6' 0.75" 205
8 VELENO JOSEPH C DRUMMONDVILLE QMJHL 6' 1.25" 193
9 HAYTON BARRETT C SAULT STE. MARIE OHL 6' 1.0" 190
10 NOEL SERRON RW OSHAWA OHL 6' 5.25" 205
11 SANDIN RASMUS D SAULT STE. MARIE OHL 5' 11.0" 184
12 FARABEE JOEL LW USA U-18 NTDP 5' 11.5" 164
13 MCISAAC JARED D HALIFAX QMJHL 6' 1.0" 196
14 SMITH TY D SPOKANE WHL 5' 10.5" 175
15 THOMAS AKIL C NIAGARA OHL 5' 11.5" 171
16 MCLEOD RYAN C MISSISSAUGA OHL 6' 2.25" 203
17 WILDE BODE D USA U-18 NTDP 6' 2.25" 195
18 RANTA SAMPO LW SIOUX CITY USHL 6' 1.5" 190
19 FOUDY LIAM C LONDON OHL 6' 0.0" 175
20 GROULX BENOIT-OLIVIER C HALIFAX QMJHL 6' 1.0" 195
21 SAMUELSSON MATTIAS D USA U-18 NTDP 6' 3.5" 217
22 ALEXEYEV ALEXANDER D RED DEER WHL 6' 3.0" 200
23 MILLER K'ANDRE D USA U-18 NTDP 6' 2.75" 206
24 MCLAUGHLIN BLAKE LW CHICAGO USHL 6' 0.0" 162
25 DELLANDREA TY C FLINT OHL 6' 0.25" 185
26 JENKINS BLADE LW SAGINAW OHL 6' 1.0" 195
27 DRURY JACK C WATERLOO USHL 5' 11.0" 175
28 WOO JETT D MOOSE JAW WHL 5' 11.75" 205
29 BAHL KEVIN D OTTAWA OHL 6' 6.25" 230
30 ADDISON CALEN D LETHBRIDGE WHL 5' 10.0" 180
31 BEAUDIN NICOLAS D DRUMMONDVILLE QMJHL 5' 10.5" 175
32 O'BRIEN JAY C THAYER ACADEMY HIGH-MA 5' 10.5" 185
33 BERNARD-DOCKER JACOB D OKOTOKS AJHL 6' 0.0" 181
34 CLARK KODY RW OTTAWA OHL 6' 0.75" 180
35 MCBAIN JACK C TORONTO JC OJHL 6' 3.25" 197
36 TYCHONICK JONATHAN D PENTICTON BCHL 5' 11.5" 173
37 DURZI SEAN D OWEN SOUND OHL 5' 11.5" 195
38 WISE JAKE C USA U-18 NTDP 5' 9.75" 189
39 MADDEN TYLER C TRI-CITY USHL 5' 10.5" 152
40 DEMIN STANISLAV D WENATCHEE BCHL 6' 1.5" 190
41 ROMAN MILOS C VANCOUVER WHL 5' 11.75" 188
42 EMBERSON TY D USA U-18 NTDP 6' 0.5" 195
43 KHOVANOV ALEXANDER C MONCTON QMJHL 5' 10.75" 196
44 HARRIS JORDAN D KIMBALL UNION HIGH-NH 5' 10.75" 179
45 MERKLEY RYAN D GUELPH OHL 5' 11.25" 170
46 GRUDEN JONATHAN C USA U-18 NTDP 5' 11.5" 172
47 GILES PATRICK RW USA U-18 NTDP 6' 4.0" 203
48 KONDELIK JACHYM C MUSKEGON USHL 6' 6.25" 226
49 FORTIER GABRIEL LW BAIE-COMEAU QMJHL 5' 10.0" 170
50 MCSHANE ALLAN C OSHAWA OHL 5' 10.75" 185
51 STOTTS RILEY C CALGARY WHL 5' 11.5" 168
52 CHISHOLM DECLAN D PETERBOROUGH OHL 6' 0.75" 185
53 REICHEL KRISTIAN C RED DEER WHL 6' 1.0" 167
54 KRAL FILIP D SPOKANE WHL 6' 1.0" 171
55 PEKAR MATEJ C MUSKEGON USHL 6' 0.0" 170
56 GROSS NICO D OSHAWA OHL 6' 0.75" 183
57 VALLATI GIOVANNI D KITCHENER OHL 6' 1.25" 182
58 O'REILLY RYAN RW MADISON USHL 6' 1.75" 201
59 TOPPING KYLE C KELOWNA WHL 5' 11.25" 185
60 HALL CURTIS C YOUNGSTOWN USHL 6' 2.5" 197
61 KURASHEV PHILIPP C QUEBEC QMJHL 5' 11.75" 190
62 HOELSCHER MITCHELL C OTTAWA OHL 5' 11.25" 157
63 DOUGLAS CURTIS C WINDSOR OHL 6' 8.0" 234
64 ZAMULA EGOR D CALGARY WHL 6' 2.5" 165
65 FONSTAD COLE C PRINCE ALBERT WHL 5' 9.75" 160
66 HUTSKO LOGAN RW BOSTON COLLEGE H-EAST 5' 9.75" 172
67 HILLIS CAMERON C GUELPH OHL 5' 9.75" 168
68 DUDAS AIDAN C OWEN SOUND OHL 5' 7.5" 162
69 ZAVGORODNIY DMITRY LW RIMOUSKI QMJHL 5' 8.5" 173
70 SALDA RADIM D SAINT JOHN QMJHL 6' 0.25" 185
71 WYLIE WYATTE D EVERETT WHL 6' 0.0" 190
72 REGULA ALEC D LONDON OHL 6' 3.0" 201
73 YERYOMENKO VLADISLAV D CALGARY WHL 5' 11.75" 185
74 BOUCHARD XAVIER D BAIE-COMEAU QMJHL 6' 3.5" 190
75 KESSELRING MICHAEL D NEW HAMPTON SCHOOL HIGH-NH 6' 3.75" 185
76 BERNARD XAVIER D DRUMMONDVILLE QMJHL 6' 2.5" 205
77 SAMUELSSON ADAM D USA U-18 NTDP 6' 5.75" 240
78 ROBERTSON CARTER D OTTAWA OHL 6' 1.75" 179
79 GOGOLEV PAVEL RW PETERBOROUGH OHL 6' 0.5" 175
80 SUTTER RILEY RW EVERETT WHL 6' 3.0" 200
81 KOTKOV VLADISLAV LW CHICOUTIMI QMJHL 6' 4.25" 206
82 DER-ARGUCHINTSEV SEMYON C PETERBOROUGH OHL 5' 9.75" 159
83 HENMAN LUKE C BLAINVILLE-BOISBRIAND QMJHL 5' 11.25" 150
84 EVERETT CALEB D SAGINAW OHL 6' 1.25" 181
85 RIPPON MERRICK D OTTAWA OHL 6' 0.5" 191
86 STEEVES ALEXANDER C DUBUQUE USHL 5' 11.0" 185
87 GORNIAK JACK LW WEST SALEM HIGH-WI 5' 10.5" 177
88 ALMEIDA JUSTIN C MOOSE JAW WHL 5' 9.25" 158
89 NYMAN LINUS RW KINGSTON OHL 5' 9.25" 156
90 WEISS TYLER LW USA U-18 NTDP 5' 10.25" 158
91 BURZAN LUKA C BRANDON WHL 6' 0.0" 180
92 WOUTERS CHASE C SASKATOON WHL 5' 11.5" 177
93 STASTNEY SPENCER D USA U-18 NTDP 5' 10.0" 180
94 BARTON SETH D TRAIL BCHL 6' 2.25" 175
95 CHYZOWSKI RYAN LW MEDICINE HAT WHL 6' 0.0" 183
96 PERBIX JACKSON RW ELK RIVER HIGH-MN 6' 0.75" 174
97 GOLOD MAXIM LW ERIE OHL 5' 10.75" 164
98 JENSEN JACK C EDEN PRAIRIE HIGH-MN 6' 0.0" 194
99 MOSKAL BILLY C LONDON OHL 5' 11.75" 185
100 DAMIANI RILEY C KITCHENER OHL 5' 9.0" 164
101 MACDONALD ANDERSON LW MONCTON QMJHL 6' 1.75" 207
102 PERUNOVICH SCOTT D MINNESOTA-DULUTH NCHC 5' 9.25" 172
103 DUCHARME JUSTIN LW ACADIE-BATHURST QMJHL 5' 10.5" 178
104 HAIN GAVIN C USA U-18 NTDP 5' 11.0" 194
105 PIVONKA JACOB C USA U-18 NTDP 5' 11.25" 198
106 BITTEN SAMUEL C OTTAWA OHL 6' 1.25" 192
107 SOKOLOV EGOR LW CAPE BRETON QMJHL 6' 3.75" 223
108 COMRIE SEAN D SPRUCE GROVE AJHL 5' 11.5" 165
109 DUNKLEY NATHAN C LONDON OHL 5' 10.75" 192
110 FLORCHUK ERIC C SASKATOON WHL 6' 1.25" 174
111 KEANE JOEY D BARRIE OHL 6' 0.0" 180
112 COTTER PAUL C LINCOLN USHL 6' 0.0" 191
113 HUGHES RILEY RW ST. SEBASTIANS SCHOOL HIGH-MA 6' 1.0" 174
114 BRUDER ANDREW RW NIAGARA OHL 6' 1.25" 163
115 ZABRANSKY LIBOR D KELOWNA WHL 6' 0.75" 190
116 ENNIS WILLIAM D OSHAWA OHL 6' 2.25" 205
117 DEWAR CONNOR C EVERETT WHL 5' 10.0" 177
118 HOLLOWELL MAC D SAULT STE. MARIE OHL 5' 9.0" 170
119 ST. IVANY JOHN D SIOUX FALLS USHL 6' 2.5" 198
120 PETTERSEN MATHIAS EMILIO C MUSKEGON USHL 5' 9.5" 170
121 REINHARDT COLE LW BRANDON WHL 6' 0.5" 203
122 LEPPARD JACKSON LW PRINCE GEORGE WHL 6' 1.25" 200
123 CORCORAN CONNOR D WINDSOR OHL 6' 1.5" 185
124 STRUTHERS MATTHEW C NORTH BAY OHL 6' 2.0" 209
125 BUDY BRENDAN LW LANGLEY BCHL 5' 10.0" 178
126 COPELAND BEN C WATERLOO USHL 5' 10.5" 179
127 KHODORENKO PATRICK C MICHIGAN STATE BIG10 6' 0.0" 206
128 KEMP BRETT C EDMONTON WHL 6' 0.0" 162
129 STUART BRODI LW KAMLOOPS WHL 5' 10.0" 167
130 LAFERRIERE MATHIAS RW CAPE BRETON QMJHL 6' 1.0" 175
131 POSPISIL MARTIN C SIOUX CITY USHL 6' 1.5" 173
132 HOUDE SAMUEL C CHICOUTIMI QMJHL 5' 11.5" 160
133 BARTEAUX DAWSON D RED DEER WHL 6' 0.5" 180
134 TRUE OLIVER RW OTTAWA OHL 6' 2.5" 176
135 CROOKSHANK ANGUS LW LANGLEY BCHL 5' 10.0" 181
136 KOUMONTZIS DEMETRIOS LW EDINA HIGH-MN 5' 9.75" 183
137 LUDVIG JOHN D PORTLAND WHL 6' 0.5" 186
138 FELTON CHRISTIAN D KIMBALL UNION HIGH-NH 6' 0.0" 188
139 STRATIS PETER D SUDBURY OHL 6' 0.25" 190
140 JOHNSON ISAAC LW TRI-CITY WHL 6' 2.0" 186
141 NELSON JAXON C SIOUX FALLS USHL 6' 4.25" 206
142 BRAZEAU JUSTIN RW NORTH BAY OHL 6' 5.5" 221
143 VESTERINEN SAKU D CHARLOTTETOWN QMJHL 6' 0.0" 183
144 DILIBERATORE PETER D SALISBURY HIGH-CT 5' 11.0" 160
145 CALLAHAN MICHAEL D YOUNGSTOWN USHL 6' 2.0" 197
146 ROBERTS CONNOR C FLINT OHL 6' 3.75" 210
147 SAIGEON BRANDON C HAMILTON OHL 6' 1.5" 194
148 HOLMES HUNTER C FLINT OHL 6' 0.75" 181
149 KRYGIER COLE D LINCOLN USHL 6' 2.75" 192
150 LYNCH ROBERT C DRUMMONDVILLE QMJHL 6' 0.0" 172
151 MICHNAC ALBERT LW MISSISSAUGA OHL 5' 11.75" 180
152 LOHEIT LUKE RW MINNETONKA HIGH-MN 6' 0.0" 183
153 BOUDRIAS SHAWN RW GATINEAU QMJHL 6' 3.75" 197
154 RANDL JACK LW OMAHA USHL 5' 10.5" 178
155 FOCHT CARSON C CALGARY WHL 6' 0.0" 178
156 MCCORMICK ADAM D CAPE BRETON QMJHL 5' 10.75" 179
157 MATTSON LEIF RW KELOWNA WHL 6' 0.5" 191
158 LISKA ADAM C KITCHENER OHL 5' 10.25" 184
159 TEASDALE JOEL LW BLAINVILLE-BOISBRIAND QMJHL 5' 11.25" 200
160 LOEWEN JERMAINE LW KAMLOOPS WHL 6' 4.25" 216
161 MCCOURT RILEY D FLINT OHL 5' 11.25" 170
162 MCKENNA JEREMY RW MONCTON QMJHL 5' 9.75" 175
163 PATERSON JOSH RW SASKATOON WHL 6' 2.0" 199
164 MCFAUL DUSTYN D PICKERING OJHL 6' 2.25" 185
165 MANDERVILLE ETHAN C OTTAWA CCHL 6' 4.25" 191
166 DEBOER JACK C USA U-18 NTDP 6' 2.5" 187
167 LEUFVENIUS HUGO LW SARNIA OHL 6' 1.75" 224
168 DOUGLAS CHRISTOPHER RW RED DEER WHL 6' 1.0" 170
169 IVAN MICHAL D ACADIE-BATHURST QMJHL 6' 0.75" 180
170 GUAY NICOLAS C DRUMMONDVILLE QMJHL 5' 11.0" 174
171 TUCKER TYLER D BARRIE OHL 6' 1.0" 203
172 BODAK MARTIN D KOOTENAY WHL 6' 0.0" 189
173 SNELL MASON D WELLINGTON OJHL 6' 0.0" 191
174 WONG AUSTIN C OKOTOKS AJHL 5' 10.75" 189
175 KELLENBERGER MATTHEW D OAKVILLE OJHL 6' 0.0" 183
176 CARLILE DECLAN D WELLINGTON OJHL 6' 0.25" 179
177 STAPLEY BRETT C VERNON BCHL 5' 9.75" 173
178 MCDONALD KODY RW PRINCE ALBERT WHL 6' 0.75" 191
179 HAKKARAINEN MIKAEL C MUSKEGON USHL 6' 0.0" 193
180 NURSE ISAAC RW HAMILTON OHL 5' 10.75" 174
181 BURGHARDT LUKE C NORTH BAY OHL 5' 11.0" 167
182 ETHIER THOMAS LW BLAINVILLE-BOISBRIAND QMJHL 6' 4.0" 210
183 MACDOUGALL MATHEW LW WINDSOR OHL 5' 9.5" 170
184 ZUMMACK ELI C SPOKANE WHL 5' 9.0" 177
185 PLOUFFE DYLAN D VANCOUVER WHL 6' 0.0" 194
186 MINULIN ARTYOM D SWIFT CURRENT WHL 6' 1.75" 201
187 DEL GAIZO MARC D MUSKEGON USHL 5' 9.5" 188
188 HERAUF JACOB D RED DEER WHL 6' 0.0" 181
189 BOUDREAU CAMERON D JUNIOR BRUINS USPHL - NCDC 6' 0.25" 178
190 GIROUX DAMIEN C SAGINAW OHL 5' 8.75" 177
191 DESRUISSEAUX CEDRIC C DRUMMONDVILLE QMJHL 5' 7.25" 159
192 LILLIBRIDGE GRAHAM D CHICAGO USHL 5' 9.0" 156
193 SHEA NEIL LW LAWRENCE ACADEMY HIGH-MA 6' 1.0" 193
194 SLAGGERT GRAHAM C CEDAR RAPIDS USHL 5' 11.25" 190
195 MIDDENDORF ERIK LW USA U-18 NTDP 6' 0.5" 190
196 WRIGHT CAMERON RW BOWLING GREEN WCHA 6' 1.25" 189
197 PROKOP JOSH C VERNON BCHL 5' 9.75" 170
198 WEATHERBY JASPER C/LW WENATCHEE BCHL 6' 3.75" 202
199 LEWANDOWSKI MITCHELL LW MICHIGAN STATE BIG10 5' 9.0" 184
200 PACHAL BRAYDEN D PRINCE ALBERT WHL 5' 11.75" 198
201 MACPHERSON JUSTIN D NIAGARA OHL 6' 0.5" 171
202 HARTJE CHASE D BRANDON WHL 5' 11.5" 190
203 CHAFFEE MITCHELL RW UMASS H-EAST 6' 0.0" 202
204 SOLOW ZACHARY RW NORTHEASTERN H-EAST 5' 9.0" 184
205 SCHMIDT-SVEJSTRUP JACOB RW FARGO USHL 6' 1.5" 200
206 BOUQUOT JACQUES LW SALISBURY HIGH-CT 6' 0.5" 170
207 CROZIER MAXWELL D NANAIMO BCHL 6' 1.25" 184
208 SANDERSON BEN LW OKOTOKS AJHL 5' 11.75" 177
209 MCDONOUGH AIDAN LW THAYER ACADEMY HIGH-MA 6' 3.0" 190
210 PERESUNKO ALEXANDR RW JUNIOR BRUINS USPHL - NCDC 5' 11.0" 175
211 SCHMIDT COLIN RW WAYZATA HIGH-MN 6' 4.5" 228
212 MORTON SAMUEL C WENATCHEE BCHL 5' 10.75" 153
213 WOODING TEDDY C RIVERS ACADEMY HIGH-MA 5' 11.25" 164
214 NOVAK JAKOV LW JANESVILLE NAHL 6' 2.5" 202
215 KOEPKE COLE LW SIOUX CITY USHL 6' 1.0" 196
216 KRYGIER CHRISTIAN D LINCOLN USHL 6' 2.25" 192
217 DEDOV GEORGY D SYRACUSE STARS USPHL - NCDC 6' 3.0" 198
LV BUSBY DENNIS D FLINT OHL 5' 10.5" 188
LV MALIK ZACK D SUDBURY OHL 6' 2.0" 165
LV STEVENS RYAN LW NOBLE & GREENOUGH HIGH-MA 5' 11.0" 178