2015-16 CTRS Rankings

Men Points Rank Women Points
Koe (AB) 531.160  1 Homan (ON) 583.708
Gushue (NL)  527.643 2 Jones (MB)  425.936
McEwen (MB)  457.921  3 Sweeting (AB) 347.276
Carruthers (MB) 397.844  4 Carey (AB)  308.311
Epping (ON) 369.167  5 Einarson (MB)  289.274
Jacobs (NO)   345.129  6 Rocque (AB) 263.221
Laycock (SK)  324.012  7 Fleury (NO) 239.879
Howard (ON)  268.134  8 Lawton (SK)  212.449
Thomas (AB) 224.781  9 McCarville (NO) 187.920
Cotter (BC)  222.416  10 McDonald (MB)   183.786

 

Full CTRS Men's List

Full CTRS Women's List