Money Leaders

Men Earnings (CDN) Rank Women Earnings (CDN)
Gushue (CAN) $194,051  1 Homan (CAN) $183,754
Koe (CAN) $143,356  2 Tirinzoni (SUI)   $129,847
Carruthers (CAN)  $120,085  3 Rocque (CAN)  $115,205
McEwen (CAN)    $119,613  4 Jones (CAN) $111,938
Epping (CAN) $94,749  5 Sweeting (CAN) $91,955
Laycock (CAN)  $81,085  6 Muirhead (SCO) $72,995
 Murdoch (SCO)  $75,349  7 Kim (KOR)  $61,617
Edin (SWE)   $74,357  8 Einarson (CAN) $52,850
Jacobs (CAN)    $66,900  9 Fleury (CAN) $46,993
Howard (CAN)  $47,000  10 Ogasawara (JPN) $45,061

 

Full Men's Money List

Full Women's Money List