The National Hockey League has released its final prospect ranking ahead of the 2018 Draft.

NHL Central Scouting breaks the ranking into North American skaters and goaltenders and European skaters and goaltenders.

The following is the full list of International skaters, as posted by NHL Central Scouting:

 

This is the title of the table

 
RK LAST NAME FIRST NAME POS TEAM LEAGUE HT WT
1 DAHLIN RASMUS D FROLUNDA SWEDEN 6' 2.0" 181
2 BOQVIST ADAM D BRYNAS JR. SWEDEN-JR. 5' 10.75" 168
3 KRAVTSOV VITALI RW CHELYABINSK RUSSIA 6' 2.0" 170
4 KAUT MARTIN RW PARDUBICE CZREP 6' 1.5" 176
5 GINNING ADAM D LINKOPING SWEDEN 6' 2.75" 196
6 KOTKANIEMI JESPERI C ASSAT FINLAND 6' 1.5" 188
7 DENISENKO GRIGORI LW YAROSLAVL 2 RUSSIA-JR. 5' 11.0" 176
8 LUNDESTROM ISAC C LULEA SWEDEN 6' 0.0" 185
9 OLOFSSON JACOB C TIMRA SWEDEN-2 6' 1.75" 192
10 JOHANSSON FILIP D LEKSAND JR. SWEDEN-JR. 6' 0.5" 174
11 KUPARI RASMUS C KARPAT FINLAND 6' 1.25" 183
12 BOKK DOMINIK RW VAXJO JR. SWEDEN-JR. 6' 1.0" 180
13 HALLANDER FILIP C TIMRA SWEDEN-2 5' 10.75" 176
14 LUNDKVIST NILS D LULEA SWEDEN 5' 11.0" 180
15 FEHERVARY MARTIN D OSKARSHAMN SWEDEN-2 6' 1.0" 190
16 JENIK JAN RW BENATKY N. J. CZREP-2 6' 1.0" 161
17 MARCHENKO KIRILL RW KHANTY-MANSIYSK 2 RUSSIA-JR. 6' 3.0" 187
18 BACK OSKAR C FARJESTAD JR. SWEDEN-JR. 6' 2.25" 192
19 MOROZOV IVAN C KHANTY-MANSIYSK 2 RUSSIA-JR. 6' 1.0" 178
20 LAUKO JAKUB C CHOMUTOV CZREP 6' 0.0" 169
21 NORDGREN NIKLAS RW HIFK JR. FINLAND-JR. 5' 9.0" 169
22 ERIKSSON ALBIN RW SKELLEFTEA JR. SWEDEN-JR. 6' 4.25" 207
23 GALENIUK DANILA D SKA ST. PETERSBURG 2 RUSSIA-JR. 6' 1.0" 200
24 GUSTAFSSON DAVID C HV 71 SWEDEN 6' 1.5" 196
25 SEMYKIN DMITRI D STUPINO 2 RUSSIA-JR. 6' 3.0" 201
26 BITSADZE MIKHAIL C DYNAMO MOSCOW 2 RUSSIA-JR. 5' 11.0" 167
27 ANDERSSON AXEL D DJURGARDEN JR. SWEDEN-JR. 5' 11.75" 178
28 YLONEN JESSE RW ESPOO FINLAND-2 6' 0.0" 167
29 HRABIK KRYSTOF C BENATKY N. J. CZREP-2 6' 4.0" 209
30 BERGGREN JONATAN RW SKELLEFTEA JR. SWEDEN-JR. 5' 10.0" 181
31 ISKHAKOV RUSLAN C CSKA 2 RUSSIA-JR. 5' 8.0" 152
32 SHEN PAVEL C KHANTY-MANSIYSK 2 RUSSIA-JR. 6' 1.0" 183
33 KOVALENKO NIKOLAI RW YAROSLAVL 2 RUSSIA-JR. 5' 10.0" 174
34 MURANOV IVAN C DYNAMO MOSCOW 2 RUSSIA-JR. 6' 3.0" 183
35 TANUS KRISTIAN C TAPPARA JR. FINLAND-JR. 5' 5.75" 158
36 KILLINEN LENNI RW BLUES JR. FINLAND-JR. 6' 1.5" 180
37 WESTFALT MARCUS C BRYNAS SWEDEN 6' 3.25" 203
38 SEPPALA PEETRO D KOOKOO JR. FINLAND-JR. 6' 1.0" 179
39 KARLSSON LINUS C KARLSKRONA JR. SWEDEN-JR. 6' 1.0" 178
40 KVASNICA MICHAL RW FRYDEK-MISTEK CZREP-2 6' 1.0" 187
41 WERNBLOM LUKAS C MODO JR. SWEDEN-JR. 5' 9.0" 165
42 JAKOBSSON CARL LW FARJESTAD JR. SWEDEN-JR. 6' 1.5" 165
43 BUCHTELA ONDREJ D KADAN CZREP-2 6' 0.0" 198
44 RAGNARSSON JACOB D ALMTUNA SWEDEN-2 6' 0.0" 176
45 ZHILYAKOV BOGDAN D DYNAMO ST. PETERSBURG 2 RUSSIA-JR. 6' 0.0" 185
46 KUROVSKY DANIEL RW VITKOVICE CZREP 6' 3.75" 213
47 LILJA DAVID C KARLSKOGA SWEDEN-2 5' 11.25" 173
48 EGGENBERGER NANDO LW DAVOS SWISS 6' 2.0" 198
49 GRANBERG FREDRIK D SKELLEFTEA JR. SWEDEN-JR. 6' 2.0" 194
50 ZHURAVLYOV DANILA D IRBIS KAZAN RUSSIA-JR. 6' 0.0" 163
51 SHARANGOVICH YEGOR C DYNAMO MINSK RUSSIA 6' 2.0" 196
52 GIZATULLIN DANIL LW YAROSLAVL 2 RUSSIA-JR. 5' 11.0" 178
53 BERGLUND CARL C FARJESTAD JR. SWEDEN-JR. 6' 2.0" 187
54 DYADENKIN DANILA LW YAROSLAVL 2 RUSSIA-JR. 6' 0.0" 172
55 KALUS JAN RW FRYDEK-MISTEK CZREP-2 6' 0.0" 187
56 SOLOPANOV NIKITA D CSKA 2 RUSSIA-JR. 6' 0.0" 176
57 SALMELA SANTERI D KOOKOO FINLAND 6' 1.25" 194
58 NEVASAARI ARTTU RW KARPAT JR. FINLAND-JR. 5' 11.0" 179
59 PLASEK KAREL RW BRNO JR. CZREP-JR. 5' 10.5" 154
60 MALYSHEV ANTON D YAROSLAVL 2 RUSSIA-JR. 6' 0.0" 185
61 TURKULAINEN JERRY LW JYP FINLAND 5' 7.0" 147
62 BERNI TIM D GCK ZURICH SWISS-2 5' 11.25" 174
63 ZHABREYEV ALEXANDER C DYNAMO ST. PETERSBURG 2 RUSSIA-JR. 5' 7.0" 152
64 UTUNEN TONI D LEKI FINLAND-2 5' 10.5" 169
65 KIRK LIAM LW SHEFFIELD ENGLAND 6' 1.0" 156
66 OKULIAR OLIVER LW TRENCIN JR. SLOVAKIA-JR. 6' 1.0" 191
67 ROMANOV IVAN LW YAROSLAVL 2 RUSSIA-JR. 6' 1.0" 200
68 GRACHYOV GERMAN RW CHEREPOVETS 2 RUSSIA-JR. 5' 9.0" 163
69 MANSUROV DEMID RW CHELYABINSK 2 RUSSIA-JR. 6' 3.0" 183
70 SIIKANEN PATRIK C BLUES JR. FINLAND-JR. 6' 1.5" 198
71 DOBIAS VOJTECH RW ZLIN JR. CZREP-JR. 6' 2.0" 201
72 KALABUSHKIN YEVGENI D SKA ST. PETERSBURG 2 RUSSIA-JR. 6' 0.0" 185
73 KROPACEK VOJTECH LW SPARTA JR. CZREP-JR. 6' 1.0" 187
74 PUCEK ROMAN LW VSETIN U18 CZREP-JR. U18 6' 2.5" 167
75 SVOBODA MATEJ LW BRNO JR. CZREP-JR. 6' 0.0" 180
76 KOVACIK KRISTIAN C TRENCIN JR. SLOVAKIA-JR. 5' 11.5" 183
77 KOWALCZYK DANIEL D BRNO JR. CZREP-JR. 6' 2.75" 218
78 SYOMIN VLADISLAV D NEVA ST. PETERSBURG RUSSIA-2 6' 3.0" 213
79 POSTNOV YEGOR LW STUPINO 2 RUSSIA-JR. 6' 0.0" 156
80 BUCKO MARTIN D PARDUBICE JR. CZREP-JR. 6' 0.5" 176
81 SIR JAN C LIBEREC JR. CZREP-JR. 6' 2.0" 176
82 GAJARSKY ADAM RW BRNO JR. CZREP-JR. 5' 10.0" 174
83 KLAPKA ADAM RW SLAVIA U18 CZREP-JR. U18 6' 7.0" 236
84 KUKUCA ANDREJ RW TRENCIN JR. SLOVAKIA-JR. 6' 2.0" 165
85 RTISHCHEV NIKITA RW CSKA 2 RUSSIA-JR. 6' 1.0" 191
86 POLODYAN ALEXEI LW SKA ST. PETERSBURG 2 RUSSIA-JR. 5' 11.0" 167
87 MALMSTROM HENRIK D SODERTALJE SWEDEN-2 6' 6.0" 187
88 JOHANSSON SIMON D DJURGARDEN JR. SWEDEN-JR. 6' 2.0" 170
89 ENGLUND PONTUS D TIMRA JR. SWEDEN-JR. 6' 3.0" 207
90 GUSTAVSSON LUCAS D BRYNAS JR. SWEDEN-JR. 6' 2.0" 191
91 SELLGREN JESPER D MODO SWEDEN-2 5' 11.0" 169
92 GRANSTROM JONATHAN D VISBY/ROMA SWEDEN-3 5' 11.0" 172
93 SEEMANN VIT D CHOMUTOV JR. CZREP-JR. 6' 0.75" 176
94 ADAMEK JAKUB D TRINEC JR. CZREP-JR. 6' 6.25" 200
95 SCHUTZ JUSTIN LW RB HOCKEY AKADEMIA CZREP-JR. U18 5' 11.0" 176
96 CESANEK BORIS D POPRAD JR. SLOVAKIA-JR. 6' 1.0" 191
97 KIZIMOV SEMYON RW TOGLIATTI 2 RUSSIA-JR. 6' 0.0" 176
98 SIK OTAKAR LW KARLOVY VARY JR. CZREP-JR. 5' 10.75" 156
99 BADANIN ROMAN LW OMSK 2 RUSSIA-JR. 5' 10.0" 165
100 BADANIN ILYA RW OMSK 2 RUSSIA-JR. 6' 1.0" 178
101 TOMAN RADIM LW VITKOVICE JR. CZREP-JR. 5' 10.0" 176
102 KIVENMAKI OTTO C ASSAT JR. FINLAND-JR. 5' 8.0" 137
103 BARANDUN DAVYD D DAVOS JR. SWISS-JR. 5' 10.75" 189
104 PUPAK MICHAL D NITRA JR. SLOVAKIA-JR. 6' 2.0" 181
105 GEGERIS EMILS RW RIGA RUSSIA 6' 0.0" 185
106 SCHULTZ PHILLIP C RODOVRE DENMARK 6' 0.0" 194
107 LUUSUANIEMI AATU RW KARPAT JR. FINLAND-JR. 6' 1.0" 196
108 ARRAK ROBERT C JOKERIT JR. FINLAND-JR. 6' 2.0" 194
109 KOMBE KRISTJAN C HPK JR. FINLAND-JR. 6' 1.0" 180
110 ZEMBA JAN LW LIBEREC U18 CZREP-JR. U18 6' 2.0" 183
111 MOSER JANIS D BIEL JR. SWISS-JR. 5' 11.25" 143
112 MIRANDA MARCO LW GCK ZURICH SWISS-2 6' 2.5" 196
113 GERBER JEREMI RW BERN JR. SWISS-JR. 6' 0.75" 185
114 HALME ALEKSI LW TUTO FINLAND-2 6' 0.0" 194
115 ROMANOV ALEXANDER D CSKA 2 RUSSIA-JR. 5' 11.0" 185
116 KETOLA JUUSO D ASSAT JR. FINLAND-JR. 5' 11.25" 208
117 KALKIS ROBERTS D RIGA 2 RUSSIA-JR. 6' 2.0" 207
118 SEDLAK ZDENEK RW KARPAT JR. FINLAND-JR. 6' 2.5" 202
119 LAHTINEN SEVERI RW PELIITAT FINLAND-2 6' 2.0" 176
120 BUYALSKI ANDREI LW TEMIRTAU KAZAKHSTAN 6' 0.0" 148
121 BERNATH FILIP D KARLOVY VARY JR. CZREP-JR. 5' 10.0" 154
122 BACKEHAG ADAM D LEKSAND JR. SWEDEN-JR. 5' 11.0" 172
123 PAKKILA EETU LW KARPAT JR. FINLAND-JR. 6' 0.0" 167
124 MADSEN DAVID RW VAXJO JR. SWEDEN-JR. 6' 0.0" 194
125 CHRTEK ONDREJ C BENATKY N. J. CZREP-2 6' 0.0" 165
126 NASSEN LINUS C FROLUNDA JR. SWEDEN-JR. 5' 11.25" 185
127 KOCH MAGNUS D RODOVRE SIK DENMARK-2 6' 1.0" 218
128 ODEN JOONAS RW KOOKOO JR. FINLAND-JR. 6' 0.0" 165
129 HOLM MORTENSEN LASSE D RODOVRE SIK DENMARK-2 6' 3.0" 187
130 DROZDOV IVAN RW YUNOST MINSK BELARUS 6' 0.0" 174