Men's Standings
| Team | Record |
|---|---|
| Mike McEwen | 5 - 2 |
| Kevin Koe | 5 - 2 |
| Pat Simmons | 4 - 3 |
| John Epping | 4 - 3 |
| Brad Gushue | 3 - 4 |
| Brad Jacobs | 3 - 4 |
| Steve Laycock | 2 - 5 |
| Reid Carruthers | 2 - 5 |
*Top three make playoffs
Women's Standings
| Team | Record |
|---|---|
| Rachel Homan | 5 - 1 |
| Jennifer Jones | 4 - 2 |
| Val Sweeting | 4 - 2 |
| Sherry Middaugh | 4 - 2 |
| Kelsey Rocque | 2 - 4 |
| Kristy McDonald | 1 - 5 |
| Tracy Fleury | 1 - 5 |
*Top three make playoffs



